Le Journal de Montreal

LES PLUS GROS SALAIRES ANNUELS DE L’HISTOIRE

-

1-JOE 16,45 SAKIC MILLIONS| 1997-1998

2-SERGEI FEDOROV | 1998-1999 14,5 MILLIONS

3-ANZE KOPITAR | 2016-2017 14,0 MILLIONS

3-SHEA WEBER | 2012 À 2016 14,0 MILLIONS

5-PATRICK KANE | 2015 À 2017 14,0 MILLIONS

5-JONATHAN TOEWS | 2015 À 2017 13,8 MILLIONS

7-SIDNEY CROSBY | 2013 À 2017 12,0 MILLIONS

7-TYLER MYERS | 2012-2013 12,0 MILLIONS

7-ZACH PARISE | 2012 À 2014 12,0 MILLIONS

7-BRAD RICHARDS | 2011 À 2013 12,0 MILLIONS

7-RYAN SUTER | 2012 À 2014 12,0 MILLIONS

7-SHEA WEBER | 2016-2017 12,0 MILLIONS

13-JAROMIR JAGR | 1999-2000 11,7 MILLIONS

14-JAROMIR JAGR | 2002-2003 11,483 MILLIONS

15-MARIO LEMIEUX | 1996-1997 11,35 MILLIONS

16-PETER FORSBERG | 2003-2004 11,0 MILLIONS

16-JAROMIR JAGR | 2001-02/03-04 11,0 MILLIONS

16-HENRIK LUNDQVIST | 2014-2015 11,0 MILLIONS

16-PAUL KARYA | 1999-2000 11,0 MILLIONS

16-RYAN O’REILLY | 2016-2017 11,0 MILLIONS

16-ZACH PARISE | 2014-2015 11,0 MILLIONS

16-RYAN SUTER | 2014-2015 11,0 MILLIONS

16-KEITH TKACHUK | 2002-2003 11,0 MILLIONS

Les salaires incluent les bonis de signature

 ??  ??

Newspapers in French

Newspapers from Canada