Tri-County Vanguard

Heating assistance programs still open

- TRICOUNTY VANGUARD

The Good Neighbour Energy Fund and the Nova Scotia Heating Assistance Rebate Program are both available again this winter to provide financial assistance to low income Nova Scotians needing help with emergency home heating.

The Good Neighbour Energy Fund is made possible through a partnershi­p between government, Nova Scotia Power and the Salvation Army. Last year, income thresholds for eligibilit­y were increased from $16,000 to $21,000 for one-person households and from $24,000 to $39,000 for households of four or more people. As a result, 2,518 households were supported. This was 34 per cent more households than were supported in 2017.

The Salvation Army administer­s the program while government and Nova Scotia Power contribute the funds. Government is contributi­ng up to $800,000 and Nova Scotia Power is providing $150,000.

The fund runs until April 30. The maximum assistance amount is $400. For more informatio­n, visit http://www.salvationa­rmy.ca/ maritime/gnef/ .

As for the Nova Scotia Heating Assistance Rebate Program, which provides up to $200 toward home heating costs, the deadline for applicatio­ns is March 31. To qualify for the rebate, you need to pay for your own heat and meet one of the following criteria: have a net income of $29,000 or less and live alone with no kids or dependents; have a combined net income of $44,000 or less and live with kids, dependents, or other adults; receive Income Assistance from the Department of Community Services; receive the Guaranteed Income Supplement (GIS) or the Allowance from Service Canada

Visit http://www.novascotia.ca/ heatinghel­p for more informatio­n. 23 24 25 27 28 29

23 24 26 27 28 29 3:44 4:38 5:34 6:33 7:35 8:41 9:50

4:17 5:10 6:05 7:03 8:06 9:13 10:21

3:37 4:32 5:29 6:31 7:35 8:42 9:48

5:40 6:34 7:30 8:30 9:32 10:36 11:42

6:48 7:41 8:34 9:29 10:27 11:26 12:28 9:56 10:48 11:41 12:19 1:12 2:06 3:07

10:54 11:46 12:24 1:16 2:11 3:10 4:13

9:49 10:40 11:33 12:17 1:11 2:09 3:10

12:00 12:32 1:26 2:22 3:20 4:21 5:23

12:36 1:28 2:21 3:14 4:10 5:08 6:09 4:26 5:16 6:08 7:01 7:57 8:57 9:59

4:59 5:49 6:39 7:32 8:28 9:28 10:29

4:19 5:11 6:04 6:59 7:57 8:57 9:57

6:15 7:07 8:01 8:57 9:56 10:57 -----

7:18 8:10 9:02 9:57 10:54 11:53 ----- 10:38 11:28 ----26 12:35 1:31 2:36 3:48

11:34 ----25 12:40 1:37 2:38 3:42 4:49

10:34 11:25 ----26 12:29 1:29 2:35 3:48

---24 12:52 1:47 2:46 3:47 4:52 5:59

12:59 1:52 2:45 3:41 4:38 5:39 6:42

 ??  ?? 23 24 25 27 28 2923 25 26 27 28 2923 24 25 26 27 28 29
23 24 25 27 28 2923 25 26 27 28 2923 24 25 26 27 28 29

Newspapers in English

Newspapers from Canada