Luxemburger Wort

Resultate und Tabelle

-

Aston Villa – Everton

Brighton – Newcastle

Arsenal – Leicester

Southampto­n – Leeds

Manchester City – Bournemout­h Wolverhamp­ton – Fulham FC Brentford – Manchester United Nottingham – West Ham

Chelsea – Tottenham

Liverpool – Crystal Palace

1. Manchester City 2. Arsenal 3. FC Brentford 4. Tottenham 5. Newcastle 6. Leeds 7. Chelsea 8. Brighton 9. Aston Villa 10. Nottingham 11. Bournemout­h 12. Fulham 13. Liverpool 14. Wolverhamp­ton 15. Leicester 16. Southampto­n 17. Brentford 18. Everton 19. Crystal Palace 20. West Ham 21. Manchester United

2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 0 2 1 2 2

2 2 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0

0 0 1 1 1 1 1 1 0 0 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1 1 0 2 1 2 2 2:1 0:0 4:2 2:2 4:0 0:0 4:0 1:0 2:2 n. Red.

6:0 6:2 6:2 6:3 2:0 4:3 3:2 2:1 2:3 1:2 2:4 2:2 2:2 1:2 4:6 3:6 0:0 1:3 0:2 0:3 1:6

6 6 4 4 4 4 4 4 3 3 3 2 1 1 1 1 0 0 0 0 0

Newspapers in German

Newspapers from Luxembourg