PressReader
Catalog
For You
Classic Bike Guide
-
2021-04-26
Your guide to: Yamaha TX750
How to paint: part three
Next month
Petrol – The facts you need to know
The Summer of ‘69
New Retro: Ducati Scrambler
Real World Rides: Triumph Tiger TR7
Norton JAP
Posh Totty: Vincent Black Shadow
Flat track school
BMW R100 project
Frank Westworth
From the archive
Greetings! B owing off the cobwebs
Up For The Kop?
Triumph With A Watsonian Chair
Bristol Show Off
Living In A Biker’s Paradise
A Decade In The Workshop For Draganfly’s Chris
Return Of The Tortoise And Hare
SAMMY’S BACK
Son of Thunder
I met Hopwood
The best Bullet ever?
Honda CB350 facts
Alpinestars SMX Plus V2 boots
Alpinestars Alice ladies jacket
Ultimate Speed Portable Compressor
1973 YAMAHA TX750
ALSO CONSIDER
SPECIFICATION: TRIUMPH TR7RV 750 1973 – 1988
Buying and living with a Tiger
Also consider:
PARTS PRICES:
Want to know more about dirt track?
The Primary Job
WELCOME TO CLASSIC BIKE GUIDE’S 2021 BRITISH BIKE GUIDE
Model 20 (Matchless G9) 498cc (66 x 72.8mm} ohv twin || 410lb || 60mpg || 90mph || 1948-61
Model 16 (Matchless G3) 348cc (69 x 93mm until 1963, then 72 x 85.5mm) ohv single || 400lb || 80mpg || 75mph || 1945-66
Model 8 (Matchless G5) 348cc (72 x 82.5mm) ohv single || 350lb || 70mpg || 80mph || 1960-62
Model 18 (Matchless G80) 498cc (82.5 x 93mm until 1963, then 86 x 85.5mm) ohv single || 400lb 55mpg || 80mph || 1945-66
Model 14 (Matchless G2) 248cc (70 x 65mm) ohv single || 340Ib || 75mph || 1958-66 || 85mpg
Model 30 (Matchless G11) 593cc (72 x 72.8mm) ohv twin || 410lb || 60mpg || 90mph || 1956-58
Leader 247cc two-stroke twin || 330Ib || 55mpg || 70mph || 1958-65
Model 33 (Matchless G15) 745cc (73 x 89mm) ohv twin || 420lb || 45mpg || 110mph || 1964-68
Colt 197cc ohv single || 270lb || 80mpg || 65mph || 1954-60
G80 499cc OHC single || 390lb || 55mpg 95mph || 1987-90
Matchless G15/45 749cc ohv twin || 430lb || 50mpg || 105mph || 1962-63
Square Four 997cc ohv four || 480lb || 45mpg || 100mph || (Mk.1 and Mk.2) || 1949-1959
FH (Huntmaster) 648cc ohv twin || 400lb || 55mpg || 100mph || 1954-58
VH (Red Hunter) 497cc ohv single || 375Ib || 55mpg || 85mph || 1945-58
KH (Fieldmaster) 498cc ohv twin || 390lb || 65mpg || 90mph || 1948-58
Arrow 247cc two-stroke twin || 305Ib || 55mpg || 75mph || 1960-5
VB 598cc sv single || 370Ib || 50mpg || 60mph || 1945-58
NH (Red Hunter) 347cc ohv single || 365lb || 70mpg || 75mph || 1945-58
C10 (45-57), C11(45-55), C12 (56-58) 249cc singles || 320lb || 75mpg || 55-65mph
C15 Star 249cc ohv single || 320lb || 70mpg || 70mph || 1959-67
C25 Barracuda (66-67) Starfire (68-70) 249cc ohv single || 330Ib || 60mpg || 75mph || 1966-70
B25SS 249cc ohv single || 320lb || 55mpg || 80mph || 1971-72
B40 343cc ohv single || 305lb || 80mpg || 75mph || 1960-65
B44 Victor 441cc ohv single || 335Ib || 65mpg 85mph || 1966-70
B32, B34, DB34, DBD34 Gold Star 348cc ohv single || 360lb || 65mpg || 85mph || 1949-57 (B32) 499cc ohv single || 410Ib || 55mpg || 110mph || 1950-62
B33 499cc ohv single || 420Ib || 70mpg || 80mph || 1947-59
B31 348cc ohv single || 365lb || 80mpg || 75mph || 1945-59
A7 497cc ohv twin || 420lb || 55mpg || 90mph || 1946-61
A75R/ Rocket 3 740cc ohv triple || 520lb || 35mpg || 125mph || 1968-72
A50 Royal Star 499cc ohv twin || 420Ib || 60mpg || 90mph || 1962-66
A10 646cc ohv twin || 440lb || 55mpg || 105mph || 1951-63
A65 654cc ohv twin || 425Ib || 55mpg || 120mph || 1962-73
B50SS 499cc ohv single || 340Ib || 60mpg || 85mph || 1971-72
M20/M21 496cc/591cc sv single || 425Ib || 55mpg || 65mph || 1937-55
Dragonfly 348cc ohv flat twin || 395Ib || 55mpg || 75mph || 1954-57
Essex Twin 249cc Villiers 4T two-stroke twin || 274lb || 70mph || 1963-65
Mark Series 348cc ohv flat twin || 340Ib || 65mpg || 75mph || 1949-51
Fulmar 149cc two-stroke single || 260lb || 80100mpg || 55mph || 1957-63
V1000 992cc dohc V-twin || 560Ib || 35mpg || 120mph || 1982-84
16H 490cc sv single || 365lb || 55mpg || 65mph || 1945-55
Model 19 596cc ohv single || 385lb || 60mpg || 70mph || 1955-57
Model 18/ES2 490cc ohv single || 380Ib || 60mpg || 75mph || 1945-62
Comet/Cadet 98cc/150cc two-stroke single || 260lb || 80-100mpg || 45mph || 1950-58
Model 50 348cc ohv single || 400lb || 75mpg || 75mph || 1956-63
English
United Kingdom
Automotive
Classic Bike Guide - 2021-03-23
Classic Bike Guide - 2021-05-24