Glasgow Times

Here’s how Covid-19 cases have changed in your local area over most recent weeks...

-

AREA: THIS WEEK (ONE/TWO/ THREE WEEKS AGO)

Alexandra Parade: 5 (16) (10) (4)

Anderston: 6 (8) (23) (9)

Anniesland East: 9 (10) (10) (14)

Anniesland West: 12 (13) (23) (8)

Bailliesto­n East: 14 (23) (20) (21)

Bailliesto­n West: 21 (14) (5) (9)

Balornock: 10 (16) (16) (20)

Barlanark: 16 (23) (28) (17)

Barmulloch: 9 (12) (17) (5)

Battlefiel­d : 9 (10) (14) (13)

Blackhill and Barmulloch East: 23 (27) (15) (7)

Blairdardi­e East: 11 (14) (29) (19)

Blairdardi­e West : 12 (3) (11) (7)

Braidfauld: 19 (25) (39) (41)

Bridgeton: 13 (15) (12) (3)

Broomhill: 9 (7) (5) (6)

Calton and Gallowgate: 12 (8)

(14) (7)

Cardonald North: 15 (8) (15) (23)

Cardonald South and East: 11 (8) (10) (10)

Cardonald West and Central: 13 (33) (20) (31)

Carmunnock North: 8 (7) (10) (9)

Carmunnock South: 6 (9) (8) (4)

Carmyle and Mount Vernon South: 7 (8) (17) (6)

Carntyne: 18 (18) (32) (6)

Carnwadric East: 15 (14) (15) (20)

Carnwadric West: 25 (26) (30) (28)

Cartyne West and Haghill: 14 (25) (20) (3)

Castlemilk: 16 (16) (20) (18)

Cathcart: 5 (9) (15) (13)

Central Easterhous­e: 9 (0 to 2) (8) (17)

City Centre East: 22 (20) (12)

(26)

City Centre South: 5 (7) (3) (4)

City Centre West: 7 (9) (10) (4)

Cowlairs and Port Dundas : 12 (17) (18) (10)

Craigend and Ruchazie: 21 (26)

(45) (22)

Craigton: 9 (4) (25) (9)

Cranhill, Lightburn and Queenslie South: 33 (46) (25) (20)

Crookston North: 12 (11) (14) (7)

Crookston South: 12 (18) (21) (18)

Dalmarnock: 17 (22) (15) (16)

Darnley East: 19 (23) (30) (20)

Darnley North: 6 (20) (29) (12)

Darnley West: 15 (21) (34) (26)

Dennistoun: 3 (6) (6) (11)

Dennistoun North: 12 (5) (22) (16)

Dowanhill : 4 (8) (7) (9)

Drumchapel North: 19 (12) (36) (7)

Drumchapel South: 11 (13) (12)

(5) Drumoyne and Shieldhall: 23

(28) (29) (22)

Drumry East : 25 (21) (20) (10)

Drumry West: 21 (25) (11) (10)

Easterhous­e East: 8 (15) (27) (24)

Finnieston and Kelvinhaug­h: 8 (10) (13) (10)

Firhill : 14 (7) (9) (10)

Gallowgate North and Bellgrove: 9 (6) (12) (22)

Garrowhill West: 11 (14) (18) (16)

Garthamloc­k, Auchinlea and Gartloch: 19 (21) (16) (19)

Glasgow Harbour and Partick South: 4 (15) (21) (7)

Glenwood North: 13 (13) (18) (20)

Glenwood South: 14 (22) (17)

(17)

Gorbals and Hutchesont­own: 15 (20) (19) (27)

Govan and Linthouse : 14 (23)

(14) (7)

Govanhill East and Aitkenhead: 19 (7) (11) (21)

Govanhill West: 15 (11) (14) (3)

Greenfield: 10 (28) (21) (15)

Hillhead : 8 (10) (25) (10)

Hillington: 8 (13) (9) (11)

Ibrox: 13 (10) (18) (19)

Ibrox East and Cessnock: 6 (11)

(16) (13)

Kelvindale: 6 (19) (10) (6)

Kelvingrov­e and University: 8 (7)

(4) (7)

Kelvinside and Jordanhill: 13

(15) (10) (9)

Keppochhil­l: 10 (18) (24) (10)

King’s Park North: 17 (12) (25) (16)

King’s Park South: 19 (14) (21)

(16)

Kingston West and Drumbreck: 10 (14) (14) (9)

Kinning Park and Festival Park: 13 (14) (26) (3)

Knightswoo­d East: 17 (20) (8) (8)

Knightswoo­d Park East: 4 (16) (10) (6)

Knightswoo­d Park West: 10 (12)

(11) (10)

Knightswoo­d West : 5 (10) (10)

(4)

Langside : 4 (0 to 2) (10) (10)

Laurieston and Tradeston: 7 (18) (13) (12)

Maryhill East : 11 (26) (23) (15)

Maryhill West: 10 (16) (19) (3)

Maxwell Park: 18 (22) (18) (17)

Merrylee and Millbrae: 6 (10) (11) (11)

Milton East : 23 (30) (26) (8)

Milton West: 15 (31) (28) (19)

Mosspark : 14 (16) (20) (22)

Mount Florida: 6 (9) (10) (13)

Mount Vernon North and Sandyhills: 10 (9) (35) (11)

Muirend and Old Cathcart: 4 (7)

(16) (9)

Newlands: 8 (15) (25) (8)

Nitshill: 22 (33) (36) (32)

North Barlanark and Easterhous­e South: 19 (25) (32) (17)

North Kelvin : 0 to 2 (9) (10) (10)

Old Shettlesto­n and Parkhead North: 23 (26) (29) (19)

Parkhead East and Braidfauld North: 8 (16) (18) (13)

Parkhead West and Barrowfiel­d: 20 (23) (45) (32)

Partick: 7 (5) (9) (16)

Partickhil­l and Hyndland: 9 (17)

(12) (8)

Pennilee: 28 (30) (38) (34)

Petershill: 14 (14) (17) (14)

Pollok North and East: 11 (16) (26) (18)

Pollok South and East: 21 (21)

(20) (27)

Pollokshaw­s : 0 to 2 (6) (16)

(12)

Pollokshie­lds East: 12 (13) (20)

(17)

Pollokshie­lds West: 6 (7) (12)

(15)

Possilpark: 27 (34) (31) (22)

Riddrie and Hogganfiel­d : 22 (24) (25) (10)

Robroyston and Millerston: 20

(29) (30) (34)

Roystonhil­l, Blochairn and Provan: 22 (23) (23) (35)

Ruchill: 16 (22) (25) (9)

Scotstoun North and East : 8 (6)

(8) (9)

Scotstoun South and West: 7 (7)

(13) (10)

Shawlands East: 12 (5) (8) (11)

Shawlands West: 0 to 2 (8) (13) (7)

Shettlesto­n North: 8 (14) (17)

(10)

Shettlesto­n South: 9 (8) (22) (17)

Sighthill: 0 to 2 (3) (8) (0 to 2)

Springburn: 20 (28) (19) (10)

Springburn East and Cowlairs: 17 (19) (23) (18)

Strathbung­o: 13 (15) (12) (7)

Summerston Central and West: 26 (22) (22) (23)

Summerston North: 5 (17) (14) (11)

Tollcross : 10 (21) (15) (27)

Toryglen and Oatlands: 21 (25) (29) (40)

Victoria Park: 0 to 2 (4) (5) (6)

Whiteinch : 7 (12) (11) (10)

Woodlands: 11 (9) (14) (19)

Woodside: 6 (11) (21) (7)

Wyndford: 8 (12) (9) (7)

Yoker North: 9 (8) (12) (5)

Yoker South: 15 (17) (14) (6)

Newspapers in English

Newspapers from United Kingdom