The Peterborough Evening Telegraph

Taylor will be the star of a promotion-winning team!

-

Followers of @PTAlanSwan­n on Twitter make their prediction­s for the 2020-21 season.

The questions were: 1) Where will Posh finish in League One? 2) Which two teams will win automatic promotion if Posh don’t? 3) Which team will finish bottom? 4) Who will be Posh player of the year?

From @NergaardPe­ter 1) 5th, 2) Sunderland, Portsmouth, 3) Crewe, 4) Dembele.

From @Lukeywil_2000 1) 2nd, 2) Portsmouth, Hull, 3) Crewe, 4) Beevers.

From @TpdDunn 1) 6th, 2) Hull, Portsmouth, 3) Wimbledon, 4) RJ Jones.

From @Dines_11 1) 4th, 2) Ipswich, Sunderland, 3) Cobblers 4) Dembele.

From @KBereznyxk­yj 1) 3rd, 2) Sunderland, Hull, 3) Wimbledon, 4) Dembele.

From @scottgmoor­e

1)2nd, 2) Wigan, Sunderland, 3) Crewe, 4) Dembele.

From @OfficialNT 1) 1st, 2 Sunderland, Plymouth, 3) Cobblers 4) Taylor.

From @therealyal­lup 1) 2nd, 2) Wigan, Charlton, 3) Crewe, 4) Taylor.

From @philbeck19­81 1) 4th, 2) Portsmouth, Charlton, 3) Crewe, 4) Taylor.

From @dazzacoops­7575 1) 3rd, 2) Sunderland, Wigan, 3) Crewe, 4) Taylor.

From @glenn_townsend 1) 6th, 2) Wigan, Portsmouth, 3) Wimbledon, 4) Kent.

From @JonNoon12 1) 4th, 2) Portsmouth, Charlton, 3) Crewe, 4) Eisa (League One top scorer).

From @EspieJaz 1) 1st, 2) Sun

derland, Fleetwood, 3) Wimbledon, 4) Ward.

From @PaddySkinh­ead 1) 2nd, 2) Sunderland, Wigan, 3) Accrington, 4) Taylor.

From @CharlieKea­ne18 1) 2nd, 2) Sunderland, Portsmouth, 3) Crewe, 4) Dembele.

From @IanJBryant 1) 4th, 2) Ipswich, Sunderland, 3) Wimbledon, 4) Dembele.

From @poshcricke­ter 1) 1st, 2) Portsmouth, Sunderland, 3) Rochdale, 4) Taylor.

From @BiddleGran­t 1) 3rd, 2) Charlton, Sunderland, 3) Accrington, 4) Kent.

From @LukeRivett­95 1) 8th, 2) Sunderland, Wigan, 3) Crewe, 4) Taylor.

From @JessicaaAC 1) 2nd, 2) Charlton, Sunderland, 3) Cobblers, 4) Dembele.

From @poshfanupn­orth

1) 6th, 2) Portsmouth, Oxford, 3) Rochdale, 4) Thompson.

From @JakeBleu 1) 1st, 2) Hull, Ipswich, 3) MK Dons, 4) Taylor.

From @william500­1 1) 2nd) Sunderland, Portsmouth 3) Crewe, 4) Ward.

From @AlexBatt 1) 5th, 2) Ipswich, Portsmouth, 3) Wimbledon, 4) Taylor

From @myallup 1) 2nd, 2) Portsmouth, Oxford, 3) Cobblers, 4) Dembele.

From @kevincook7­7 1) 6th, 2) Charlton, Wigan, 3) Accrington, 4) Thompson.

From @Andy_Shaw74 1) 1st, 2) Portsmouth, Oxford, 3) Rochdale, 4) Taylor.

From @buckley_ronan 1) 3rd, 2) Oxford, Bristol Rovers, 3) Crewe, 4) Eisa.

From @poshpanthe­r 1) 4th, 2) Sunderland, Oxford, 3) Accrington, 4) Dembele.

From @poshtillid­ie 1) 1st, 2) Sunderland, Hull, 3) MK Dons, 4) Dembele.

From @Poshtroll 1) 2nd, 2) Portsmouth, Hull, 3) Cobblers, 4) Taylor.

From @CrispLevi 1) 6th, 2) Sunderland, Oxford, 3) Accrington, 4) Dembele,

From @andrewmill­ard3 1) 7th, 2) Wigan, Portsmouth, 3) Cobblers, 4) Dembele.

From @AdamAdamhu­nt13 1) 1st, 2) Sunderland, Charlton, 3) Cobblers, 4) Taylor.

From @ffsposh 1) 4th, 2) Charlton, Sunderland, 3) Cobblers, 4) Boyd.

From @jwm6 1) 5th, 2) Hull, Sunderland, 3) Accrington, 4) Taylor.

From @alexbishop­1 1) 2nd, 2) Blackpool, Charlton, 3) Cobblers, 4 Taylor.

From @BrianSwann­1 1) 3rd, 2) MK Dons, Wigan, 3) Wimbledon, 4) Beevers

From @JohnFernan­dez1 1) 4th, 2) Sunderland, Fleetwood, 3) Wigan, 4) Kent.

From @ShaunRooth­am1 1) 3rd, 2) Ipswich, Sunderland, 3) Cobblers, 4) Dembele.

From @pufcposhbl­og

1) 2nd, 2) Ipswich, Sunderland, 3) Accrington, 4) Eisa.

From @DMACCA11 1) 2nd, 2) Gillingham, MK Dons 3) Accrington, 4) Maddison.

From @Mgdservice­s1972

1) 7th, 2) Wigan, Sunderland, 3) Crewe 4) Taylor.

From @AdamHowell­UK 1) 4th, 2) Hull, Charlton, 3) Rochdale, 4) Dembele.

From @Dorsetposh 1) 3rd, 2) Sunderland, Hull, 3) Crewe 4) Taylor.

From @Risoco007 1) 5th, 2) Charlton, Ipswich, 3) Accrington, 4) Taylor.

From @TobyWoody 1) 3rd, 2) Portsmouth, Ipswich, 3) Shrewsbury 4) Dembele.

From @Rutlandspi­nner 1) playoffs, 2) Sunderland, Ipswich, 3) Cobblers, 4) Butler.

From @owenjarvis­10 1) 2nd, 2) Hull, Charlton, 3) Rochdale, 4) Taylor.

From @fjsteward 1) 6th, 2) Charlton, Portsmouth, 3) Rochdale, 4) Dembele.

From JonMorley1­8 1) 5th, 2) Portsmouth, Sunderland, 3) Accrington, 4) Dembele.

From @hollyman07 1) 3rd, 2) Portsmouth, Oxford, 3) Shrewsbury, 4) Dembele.

From @ReportPosh 1) 4th, 2) Portsmouth, Charlton, 3) Cobblers, 4) Dembele.

From @paullyon 1) 3rd, 2) Sunderland, Charlton, 3) Wimbledon, 4) Taylor.

From @Edgaralanp­oe 1) 4th, 2) Portsmouth, Sunderland, 3) Rochdale, 4) Taylor.

From @paul_gauntlett 1) 5th, 2) Sunderland, Portsmouth, 3) Rochdale, 4) Taylor.

Prediction­s made: August 22.

 ??  ?? Jack Taylor is a popular prediction to be Posh player of the year for the 2020-21 season.
Jack Taylor is a popular prediction to be Posh player of the year for the 2020-21 season.

Newspapers in English

Newspapers from United Kingdom