Arkansas Democrat-Gazette

Motor sports

NASCAR-XFINITY

-

Boyd Gaming 300

At Las Vegas Motor Speedway Las Vegas, Nev.

Lap length: 1.50 miles (Start position in parenthese­s)

1. (2) Chase Briscoe, Ford, 200 laps, 58 points.

2. (6) Austin Cindric, Ford, 200, 52.

3. (32) Ryan Sieg, Chevrolet, 200, 38.

4. (7) Noah Gragson, Chevrolet, 200, 36.

5. (3) Harrison Burton, Toyota, 200, 42.

6. (9) Brandon Jones, Toyota, 200, 40.

7. (8) Michael Annett, Chevrolet, 200, 42.

8. (4) Justin Allgaier, Chevrolet, 200, 45.

9. (12) Riley Herbst, Toyota, 200, 32.

10. (25) Ross Chastain, Chevrolet, 200, 41.

11. (19) Brandon Brown, Chevrolet, 200, 26.

12. (11) Justin Haley, Chevrolet, 199, 27.

13. (20) Josh Williams, Chevrolet, 199, 24.

14. (22) Jesse Little, Chevrolet, 199, 23.

15. (13) Brett Moffitt, Chevrolet, 199, 0.

16. (1) Myatt Snider, Chevrolet, 199, 22.

17. (18) Ray Black Jr, Chevrolet, 199, 20.

18. (23) Alex Labbe, Chevrolet, 198, 19.

19. (14) Joey Gase, Chevrolet, 198, 18.

20. (15) Joe Graf Jr, Chevrolet, 198, 17.

21. (34) Chad Finchum, Toyota, 198, 16.

22. (5) JJ Yeley, Chevrolet, 197, 15.

23. (17) Robby Lyons, Chevrolet, 197, 14.

24. (21) David Starr, Chevrolet, 196, 13.

25. (26) Matt Mills, Chevrolet, 196, 12.

26. (29) Timmy Hill, Toyota, 195, 0.

27. (31) Joe Nemechek, Chevrolet, 193, 0.

28. (27) Vinnie Miller, Chevrolet, 192, 9.

29. (28) Mason Massey, Chevrolet, 190, 8.

30. (33) Kyle Weatherman, Chevrolet, 190, 7.

31. (16) Jeremy Clements, Chevrolet, reargear, 178, 6.

32. (35) Tommy Joe Martins, Chevrolet, engine, 144, 5.

33. (24) BJ McLeod, Chevrolet, ignition, 132, 4.

34. (30) Stephen Leicht, Toyota, suspension, 101, 3.

35. (10) Daniel Hemric, Chevrolet, suspension, 34, 2.

36. (36) Landon Cassill, Chevrolet, vibration, 31, 1.

Newspapers in English

Newspapers from United States