Arkansas Democrat-Gazette

DuraMAX Drydene 400 results

-

At Dover Motor Speedway Dover, Del.

Lap length 1 mile

(Start position in parenthese­s)

1. (4) Chase Elliott, Chevrolet, 400 laps, 132.8 rating, 50 points.

2. (15) Ricky Stenhouse Jr, Chevrolet, 400, 102.8, 41.

3. (7) Ross Chastain, Chevrolet, 400, 125.2, 46.

4. (17) Christophe­r Bell, Toyota, 400, 91.5, 41.

5. (6) Alex Bowman, Chevrolet, 400, 109.1, 40.

6. (3) Kyle Larson, Chevrolet, 400, 99.6, 36.

7. (10) Kyle Busch, Toyota, 400, 120.7, 41.

8. (1) Chris Buescher, Ford, 400, 101.6, 34.

9. (11) Kevin Harvick, Ford, 400, 90.6, 28.

10. (25) Erik Jones, Chevrolet, 400, 82.2, 31.

11. (14) Justin Haley, Chevrolet, 400, 82.3, 26.

12. (18) Martin Truex Jr, Toyota, 400, 104.7, 38.

13. (23) Chase Briscoe, Ford, 400, 60.6, 24.

14. (8) Daniel Suárez, Chevrolet, 400, 66.1, 23.

15. (30) Cole Custer, Ford, 400, 52.5, 22.

16. (9) Bubba Wallace, Toyota, 399, 66.6, 21.

17. (29) Michael McDowell, Ford, 399, 54.5, 20.

18. (21) Corey Lajoie, Chevrolet, 399, 55.6, 19.

19. (27) Aric Almirola, Ford, 399, 62.9, 18.

20. (20) Brad Keselowski, Ford, 399, 65.7, 18.

21. (2) Denny Hamlin, Toyota, 399, 86.2, 26.

22. (33) William Byron, Chevrolet, 399, 68.2, 19.

23. (24) Austin Dillon, Chevrolet, 398, 44.0, 14.

24. (35) Harrison Burton, Ford, 398, 41.0, 16.

25. (13) Ryan Preece, Ford, 398, 59.1, 0.

26. (5) Ryan Blaney, Ford, 397, 67.6, 21.

27. (31) Ty Dillon, Chevrolet, 396, 38.3, 10.

28. (34) Todd Gilliland, Ford, 396, 34.0, 9.

29. (22) Joey Logano, Ford, 396, 39.5, 8.

30. (26) Tyler Reddick, Chevrolet, 390, 43.4, 7.

31. (16) Kurt Busch, Toyota, 388, 43.7, 6.

32. (36) Josh Bilicki, Chevrolet, 381, 26.7, 0.

33. (19) AJ Allmending­er, Chevrolet, brakes, 321, 62.6, 0.

34. (28) Cody Ware, Ford, dvp, 238, 31.8, 3.

35. (32) BJ McLeod, Ford, brakes, 167, 24.8, 2.

36. (12) Austin Cindric, Ford, dvp, 91, 46.9, 1.

RACE STATISTICS

AVERAGE SPEED OF RACE WINNER

104.509 mph.

TIME OF RACE 3 hours, 49 minutes,

39 seconds.

MARGIN OF VICTORY Under Caution. CAUTION FLAGS 13 for 75 laps.

LEAD CHANGES 17 among 10 drivers.

LAP LEADERS C.Buescher 0-18; D.Hamlin 19-73; K.Larson 74-92; C.Elliott 93-111; D.Hamlin 112-123; R.Chastain 124-159; M.Truex 160; R.Chastain 161-190; J.Haley 191209; A.Bowman 210-211; Ky.Busch 212-244; R.Blaney 245-252; Ky.Busch 253-322; M.Truex 323-326; R.Chastain 327-340; C.Elliott 341; R.Chastain 342-347; C.Elliott 348-400

LEADERS SUMMARY (DRIVER, TIMES LED, LAPS LED) Ky.Busch, 2 times for 103 laps; R.Chastain, 4 times for 86 laps; C.Elliott, 3 times for 73 laps; D.Hamlin, 2 times for 67 laps; K.Larson, 1 time for 19 laps; J.Haley, 1 time for 19 laps; C.Buescher, 1 time for 18 laps; R.Blaney, 1 time for 8 laps; M.Truex, 2 times for 5 laps; A.Bowman, 1 time for 2 laps.

WINS W.Byron, 2; R.Chastain, 2; C.Elliott, 1; Ky.Busch, 1; A.Bowman, 1; K.Larson, 1; C.Briscoe, 1; A.Cindric, 1; D.Hamlin, 1.

TOP 16 IN POINTS 1. C.Elliott, 418; 2. R.Blaney, 368; 3. W.Byron, 353; 4. Ky.Busch, 353; 5. A.Bowman, 349; 6. R.Chastain, 338; 7. M.Truex, 336; 8. K.Larson, 335; 9. J.Logano, 316; 10. C.Bell, 284; 11. A.Almirola, 283; 12. K.Harvick, 280; 13. C.Briscoe, 270; 14. E.Jones, 262; 15. A.Dillon, 259; 16. T.Reddick, 249.

 ?? ?? Chase Elliott crosses the finish line to win Monday’s NASCAR Cup Series race at Dover Motor Speedway, Monday in Dover, Del. (AP/Jason Minto)
Chase Elliott crosses the finish line to win Monday’s NASCAR Cup Series race at Dover Motor Speedway, Monday in Dover, Del. (AP/Jason Minto)

Newspapers in English

Newspapers from United States