Arkansas Democrat-Gazette

NASCAR Cup Series starting lineup

-

AutoTrader EchoPark Automotive 500 After Saturday qualifying; race today At Texas Motor Speedway Fort Worth Lap length: 1.50 miles (Car number in parenthese­s)

1. (6) Brad Keselowski, Ford, 188.990 mph.

2. (22) Joey Logano, Ford, 188.805.

3. (24) William Byron, Chevrolet, 188.805.

4. (8) Tyler Reddick, Chevrolet, 188.390.

5. (34) Michael McDowell, Ford, 188.029.

6. (9) Chase Elliott, Chevrolet, 187.950.

7. (3) Austin Dillon, Chevrolet, 187.546.

8. (11) Denny Hamlin, Toyota, 186.987.

9. (5) Kyle Larson, Chevrolet, 186.233.

10. (99) Daniel Suárez, Chevrolet, 185.401.

11. (2) Austin Cindric, Ford, 187.820.

12. (1) Ross Chastain, Chevrolet, 187.806.

13. (17) Chris Buescher, Ford, 187.741.

14. (12) Ryan Blaney, Ford, 187.709.

15. (19) Martin Truex Jr, Toyota, 187.331.

16. (23) Ty Gibbs, Toyota, 187.266. 17. (48) Alex Bowman, Chevrolet, 187.259.

18. (18) Kyle Busch, Toyota, 187.240.

19. (45) Bubba Wallace, Toyota, 187.169.

20. (21) Harrison Burton, Ford, 187.169.

21. (47) Ricky Stenhouse Jr, Chevrolet, 186.567.

22. (20) Christophe­r Bell, Toyota, 186.445.

23. (4) Kevin Harvick, Ford, 186.245.

24. (41) Cole Custer, Ford, 185.880.

25. (10) Aric Almirola, Ford, 185.669.

26. (16) Noah Gragson, Chevrolet, 185.548.

27. (43) Erik Jones, Chevrolet, 185.331.

28. (38) Todd Gilliland, Ford, 185.249.

29. (7) Corey Lajoie, Chevrolet, 185.122.

30. (14) Chase Briscoe, Ford, 185.052.

31. (31) Justin Haley, Chevrolet, 184.546.

32. (42) Ty Dillon, Chevrolet, 184.269.

33. (15) Garrett Smithley, Ford, 183.045.

34. (78) BJ McLeod, Ford, 181.549.

35. (77) Landon Cassill, Chevrolet, 177.749.

36. (51) Cody Ware, Ford, no time.

Newspapers in English

Newspapers from United States