Arkansas Democrat-Gazette

MEN’S RESULTS

-

PL., BIB NAME, HOMETOWN, TIME

1. 1035 Trevor Uyemura, Vienna, Va., 2:42:59

2. 89 Shamal Sullivan, Princeton, Texas, 2:47:09

3. 922 Dustin Rutter, Memphis, 2:51:10

4. 375 Joe Collura, Fayettevil­le, 2:52:26

5. 307 Drake Breshears, New York, 2:52:36

6. 200 Anthony Snitker, Monrovia, Calif., 2:52:51

7. 916 Jose Rueda, Rogers, 2:57:37

8. 275 Marc Bergman, Austin, Texas, 2:57:51

9. 486 Billy Garrett, St Charles, Mo., 2:58:08

10. 739 Brian Melton, Harrison, 2:58:51

11. 1090 Robert Wolfe, Washington, D.C., 2:59:40

12. 683 Ron Looker, Columbus, Ohio, 3:02:20

13. 633 Aaron King, Bradford, 3:02:25

14. 694 Sean Mackey, Cordova, Tenn., 3:02:41

15. 365 Ethan Clark, Greenwood, 3:03:08

16. 434 Mina Ebrahem, Abo Korkas, El, 3:03:12

17. 1088 Kacper Wiszowaty, Park Ridge, Ill., 3:04:29

18. 491 Joey Gibson, Fayettevil­le, 3:04:57

19. 999 Matt Tabor, Chicago, 3:06:29

20. 266 Ethan Bates, Leesville, La., 3:06:41

21. 1073 Judson White, Ridgefield, Wash., 3:07:24

22. 1113 Blaine Zimmerman, Indianapol­is, 3:07:34

23. 759 Brian Monterroza, Fort Smith, 3:08:00

24. 1006 Barry Thoman, Fairlawn, Ohio, 3:08:49

25. 812 Shane Otten, Chicago, 3:11:08

26. 418 Oscar Diaz, Bella Vista, 3:11:19

27. 301 Adam Bradbury, Mabelvale, 3:11:19

28. 804 John Ogorman, Houston, 3:12:59

29. 931 Max Samson, Roslindale, Mass., 3:13:06

30. 649 Gary Krugger, Los Alamos, N.M., 3:13:49

31. 838 Regner Peralta, Nanuet, N.Y., 3:14:34

32. 598 Thomas Jenkins, Little Rock, 3:14:38

33. 183 Micah Osborne, Little Rock, 3:15:35

34. 675 Mason Lewis, Little Rock, 3:16:59

35. 523 Mark Hagopian, Watertown, Mass., 3:17:06

36. 294 Cole Bolen, Little Rock, 3:19:06

37. 806 Weng Ong, Fort Johnson South, La., 3:19:41

38. 985 Jamie Steidl, Fargo, N.D., 3:19:46

39. 311 Quinlan Broadway, Jonesboro, 3:20:01

40. 1041 Stephen Velott, Harrisburg, Pa., 3:22:15

41. 1010 Reji Thomas, Detroit, 3:22:35

42. 1157 Brian Vandenbroe­k, Park City, Utah, 3:22:50

43. 439 Aaron Ehrle, Aubrey, Texas, 3:22:53

44. 415 Sean Deputy, Amity, 3:23:16

45. 859 Vikram Pothuri, St. Louis, 3:24:04

46. 1099 Chheang Yang, Highlands Ranch, Colo., 3:24:37

47. 987 Matt Stemrich, Madison, Wis., 3:25:05

48. 19 Matthew Conigliaro, St Petersburg, Fla., 3:26:16

49. 488 Jordan Gehrke, Mission, Kan., 3:26:52

50. 813 Zhong Ouyang, Colliervil­le, Tenn., 3:27:02

51. 456 Chase Faullin, Little Rock, 3:27:24

52. 428 Joshua Drinko, Collinsvil­le, Okla., 3:27:25

53. 685 Charles Louden, Camden, 3:27:26

54. 594 T.r. Jam Cave Springs, 3:27:41

55. 269 Blake Beck, Barling, 3:27:44

56. 293 Stephan Boland, Maumelle, 3:28:13

57. 1116 Abdulmohsi­n Alhashim, Las Vegas, 3:28:28

58. 1133 Jamie Gastineau, North Platte, Neb., 3:28:47

59. 454 Elishai Ezra Tsur, Rishon LeZion, Israel, 3:28:49

60. 379 Martin Conrad, Honolulu, 3:29:02

61. 281 Wayne Beyer, Huntsville, Texas, 3:29:14

62. 914 Jason Rothermich, O’fallon, Mo., 3:29:26

63. 260 Charles Baker, Greensboro, N.C., 3:29:46

64. 76 Chris Roberts, Beebe, 3:29:46

65. 843 Alex Philipson, Golden, Colo., 3:29:56 66. 381 Crandal Cooper, Brinkley, 3:30:00

67. 1095 Nathan Wright, Texarkana, 3:30:24

68. 503 Boyd Goodner, Benton, 3:31:35

69. 639 Mike Kiss, Barrington, Ill., 3:31:55

70. 467 Warren Flynn, Bentonvill­e, 3:31:56

71. 461 Tyler Finn, Rydal, Pa., 3:32:23

72. 592 Grant Jacuzzi, Alexander, 3:32:29

73. 190 Gary Revels, Nashville, 3:32:36

74. 772 Tim Muldoon, Sheboygan Falls, Wis., 3:32:54

75. 310 Logan Briggs, Grimes, Iowa, 3:33:58

76. 237 Brian Alongi, Dallas, 3:34:16

77. 811 Bradley Oswalt, Hot Springs, 3:35:08

78. 726 Joe Mcfarren, Liberty Center, Ind., 3:35:11

79. 880 Todd Ravenscrof­t, San Francisco, 3:35:44

80. 509 Garet Gregory, Benton, 3:35:55

81. 915 Nate Rousseau, North Little Rock, 3:36:16 82. 273 John Bennett, Phoenix, 3:36:41

83. 891 Jeffrey Richardson, Commerce Twp, Mich., 3:36:50

84. 558 Keenen Hindes, North Little Rock, 3:37:05

85. 766 Grayson Morrow, Rogers, 3:38:44

86. 483 Johnny Galloway, Fayettevil­le, 3:39:11

87. 632 Whit Kilgroe, Little Rock, 3:39:13

88. 258 Tim Bailey, Paron, 3:39:31

89. 1024 Collin Tremain, Dallas, 3:40:03

90. 957 Dustin Siddle, Greenville, S.C., 3:40:04

91. 68 Brett Nguyen, Fort Smith, 3:40:12

92. 92 Steven Unger, Little Rock, 3:40:12

93. 460 Ari Filip, Little Rock, 3:41:02

94. 1000 Alan Tangang, Stallings, N.C., 3:41:36

95. 1161 Jason Wilford, Bentonvill­e, 3:42:09

96. 262 Erik Balunis, Boston, Mass., 3:42:22

97. 723 Cole Mccoy, Bentonvill­e, 3:42:28

98. 1144 David Moss, Alpharetta, Ga., 3:42:56 99. 462 Thomas Firme, Poteau, Okla., 3:43:07

100. 35 Marc Gill, North Little Rock, 3:43:14

101. 1093 Weston Woodruff, Maumelle, 3:43:24

102. 693 Robert Lyles, Olive Branch, Miss., 3:43:29

103. 477 Alan Freeland, Searcy, 3:43:46

104. 354 Nand Cherukuru, Rockwall, Texas, 3:44:00

105. 744 David Mikel, Clarksvill­e, Tenn., 3:44:02

106. 831 Sam Patterson, Stuttgart, 3:44:24

107. 225 Ben Adams, Apex, N.C., 3:44:29

108. 93 Dj Walker, Sherwood, 3:45:00

109. 94 Greg Walker, Sherwood, 3:45:02

110. 423 Peter Donnelly, Brooklyn, N.Y., 3:45:02

111. 936 Shawn Sass, Easton, Kan., 3:45:04

112. 1159 Paul Wells, Plano, Texas, 3:45:29

113. 1128 Jonathan Dorris, Batesville, 3:45:36

114. 1152 Tanner Rich, Benton, 3:45:50

115. 1167 Bernard Tougas, Fort Smith, 3:45:50

116. 578 Chris Humes, Benton, 3:46:13

117. 157 Brad Kinne Eureka, Mo., 3:46:29

118. 1007 Bud Thomas, Little Rock, 3:46:33

119. 73 Alvaro Puglia, Hot Springs, 3:47:22

120. 692 Ethan Lyles, Hot Springs, 3:47:29

121. 568 David Holmen, Eagan, Minn., 3:48:00

122. 537 Peter Hartt, Kings County, N.Y., 3:48:09

123. 306 Vincent Brereton, Malvern East, Australia, 3:48:33

124. 1082 Kevin Wilson, Fishers, Ind., 3:48:36 125. 689 Charles Luong, Roland, 3:48:58

126. 725 Grant Mcelwee, Fayettevil­le, 3:49:09

127. 222 David Ackerman, Hannibal, N.Y., 3:49:21

128. 118 Kenneth Broyles, Sherwood, 3:49:29

129. 74 Peter Qumsiyeh, Dayton, Ohio, 3:49:29 130. 32 Teddy Fredrich, Little Rock, 3:49:29

131. 575 Chris Horton, Edmond, Okla., 3:49:31

132. 437 Benjamin Edwards, Ada, Okla., 3:49:32

133. 738 Zakary Meents, Bryant, 3:49:53

134. 1104 Ben Yin, Simsbury, Conn., 3:50:24

135. 775 Robert Murphy, Hamilton, N.J., 3:50:40

136. 1048 Scott Vircks, Grain Valley, Mo., 3:50:45

137. 1092 Bruce Wood, Sherwood, 3:50:56

138. 247 Jesus Arciniega, Joplin, Mo., 3:50:59

139. 983 Greg Starling, Paragould, 3:51:09

140. 562 Matt Hobbs, Paragould, 3:51:09

141. 919 Barrett Rush, Little Rock, 3:51:49

142. 431 Cody Dwyer, Little Rock, 3:51:49

143. 1141 Joe Markley, Goldsboro, N.C., 3:51:51

144. 953 Daniel Shields, Lexington, Ky., 3:51:51

145. 317 Daniel Brown, Sheridan, 3:51:59

146. 1119 Jason Bennett, Little Rock, 3:52:32

147. 1139 Leon Lants, Little Rock, 3:52:40

148. 1014 Kent Thompson, Little Rock, 3:52:44

149. 882 Ari Redbord, Washington, D.C., 3:52:50

150. 696 Tim Mahler, Springfiel­d, Ill., 3:53:11 151. 946 Mitchell Sebourn, Searcy, 3:53:34

152. 653 Gavin Kyer, Fayettevil­le, 3:53:36

153. 708 Clarence Matthews, Maumelle, 3:53:36

154. 1125 Travis Carden, Fargo, N.D., 3:53:44

155. 69 John Nobles, Tulsa, 3:53:53

156. 276 Carlos Bernalte, Little Rock, 3:54:01

157. 369 Justin Click, Sherwood, 3:54:12

158. 872 Jonathan Radwan, Avon Lake, Ohio, 3:54:32

159. 771 Perkins Mukunyadzi, Little Rock, 3:54:46 160. 797 Justin Nowotny, Clarksvill­e, 3:54:49

161. 954 Calvin Shiroma, Honolulu, 3:54:54

162. 87 Alan Stone, Conway, 3:54:56

163. 1112 Zhennan Zhang, Louisville, Ky., 3:54:57 164. 525 Chris Hall, Benton, 3:55:07

165. 358 Eric Chin, Maumelle, 3:55:13

166. 392 Nicholas Crump, Alexander, 3:55:24

167. 956 Anup Shrestha, Euless, Texas, 3:55:29

168. 861 Ben Powell, Bella Vista, 3:55:52

169. 1062 Joshua Waters, Fort Smith, 3:55:54

170. 498 Ryan God Ballwin, Mo., 3:56:01

171. 413 Gary Deng, Lebanon, Ind., 3:56:04

172. 587 Soloman Insua, Eagle Lake, Fla., 3:56:12

173. 1121 Michael Bollero, Springdale, 3:56:13

174. 304 Stephen Brasher, Vilonia, 3:57:13

175. 517 Alexander Guevara, Malvern, 3:57:24

176. 901 Michael Roberts, Springdale, 3:57:33

177. 176 Jeff Moscinski, Hobart, Ind., 3:57:35

178. 417 Gopal Dhyani, Flushing, N.Y., 3:57:56

179. 1137 Ryan Hyde, Chesterfie­ld, Mo., 3:58:04

180. 132 Jeremy Earp, Waxhaw, N.C., 3:58:18

181. 349 William Chandler, Chicago, 3:58:25

182. 588 Nathan Irsch, Cabot, 3:58:27

183. 435 Don Edge, Van Buren, 3:58:31

184. 895 Steven Ringenbach, Little Rock, 3:58:31

185. 197 Jiayan Shou, Frisco, Texas, 3:58:45

186. 544 Simon Hawkins, Little Rock, 3:58:47

187. 1105 Austin Yockey, Little Rock, 3:58:49

188. 966 Ryan Slight, Springfiel­d, Mo., 3:58:57

189. 764 Ted Moreno, Santa Ana, Calif., 3:59:07

190. 348 Justin Chan, Norman, Okla., 3:59:11

191. 123 Clayton Clevinger, Vilonia, 3:59:20

192. 926 Avik Saha, Lancaster, S.C., 3:59:32

193. 747 Grant Miller, Aurora, Mo., 3:59:38

194. 572 Michael Holmes, North Little Rock, 3:59:54

195. 169 Shannon Mcfarland, Sherwood, Wis., 3:59:57

196. 912 Mason Rose, Malvern, 4:00:20

197. 650 Logan Kuhn, Little Rock, 4:00:59

198. 818 Hafid Page, Sherwood, 4:01:07

199. 714 Terry Mcabee, Paragould, 4:01:33

200. 84 John Stevens, Rogers, 4:01:50

201. 64 Eddie Morin, Fayettevil­le, 4:02:03

202. 682 Patrick Lombardo, Sherwood, 4:02:07

203. 305 Brian Brennan, Toronto, 4:02:15

204. 427 David Drebsky, Bronx, N.Y., 4:03:12

205. 773 Chuck Munson, Little Rock, 4:03:24 206. 41 Nathan Harris, Bigelow, 4:03:29

207. 767 Scott Morrow, Benton, 4:03:35

208. 950 Stephen Sharp, Louisville, Ky., 4:03:38

209. 777 William Murray, Shreveport, 4:03:57 210. 56 Campbell Mclaurin, Little Rock, 4:04:07 211. 37 Pradeep Gorrepati, Little Rock, 4:04:07

212. 396 Paul Cupec, Souderton, Pa., 4:04:11 213. 1042 Randall Vest, Ozark, 4:04:18

214. 761 Issac Morales, Little Rock, 4:05:39

215. 309 Josh Briggs, Little Rock, 4:06:47

216. 386 Robert Cossentino, Brooklyn, N.Y., 4:06:48 217. 1124 Aaron Burton, Harviell, Mo., 4:06:51

218. 353 Ray Chen, Maple Shade, N.J., 4:07:10 219. 603 Rd Johnson, White Hall, 4:07:25

220. 1054 Wes Wang, Rancho Palos Verde, Calif., 4:07:56 221. 187 Michael Popham, Bedford, N.H., 4:08:01 222. 357 Braden Chin, Maumelle, 4:08:06

223. 828 Luke Passmore, Bono, 4:09:03

224. 63 Don Morgan, Little Rock, 4:09:35

225. 651 Biju Kurian, Oklahoma City, Okla., 4:09:52 226. 181 Nathan Musso, Conway, 4:10:15

227. 660 Chris Larsen, League City, Texas, 4:11:04 228. 1109 Salman Zahoor, Little Rock, 4:11:08

229. 481 Bobby Gallagher, Memphis, 4:11:34

230. 697 Cory Malecki, Oshkosh, Wis., 4:11:35

231. 1044 Ryan Villarosa, Troy, Mich., 4:11:45

232. 571 Jeffrey Holmes, Oxford, Miss., 4:11:58

233. 1058 Jim Warren, Dallas, 4:12:14

234. 284 Aaron Black, Maumelle, 4:12:18

235. 642 Nathan Knitt, Fitchburg, Wis., 4:12:20 236. 577 Sedric Hudson, Humble, Texas, 4:12:31 237. 457 Riley Felkins, Bono, 4:12:41

238. 1072 Nathan Whelan, Columbia, Ill., 4:12:44 239. 897 Aaron Riter, Toledo, Ohio, 4:12:45

240. 1059 John Warren, Ozark, 4:12:58

241. 1068 Spencer Weitzel, Hot Springs, 4:13:42

242. 28 Bret Fausett, La Canada Flintridge, Calif., 4:13:45 243. 444 Brooks Ellis, Fayettevil­le, 4:14:11

244. 518 Tim Gunderson, Bettendorf, Iowa, 4:14:30 245. 607 Eric Jones, Austin, 4:14:31

246. 844 Andrew Phillips, Carl Junction, Mo., 4:14:52 247. 23 Romadel Delasalas, Drummonds, Tenn., 4:15:00 248. 453 Richard Ervais, Honolulu, 4:15:08

249. 890 Jeff Richardson, Greenwood, 4:16:05 250. 674 Lucas Lewis, Galena, Kan., 4:16:22

251. 256 Jacob Baden, Little Rock, 4:16:33

252. 1045 Cody Vineyard, Springdale, 4:16:39 253. 412 Samuel Delgado, Fayettevil­le, 4:16:50

254. 899 John Robbins, Little Rock, 4:17:20

255. 1080 Logan Wilmington, Conway, 4:17:24

256. 606 Kelton Johnston, West Point, Utah, 4:17:25 257. 643 Kirk Knutson, Winona, Minn., 4:17:32 258. 226 Michael Adams, Westfield, Ind., 4:17:44 259. 430 Moise Dukuzimana, Maumelle, 4:18:03

260. 1129 Trent Doud, Portage, Ind., 4:18:21

261. 406 Grant Dawson, Hensley, 4:18:25

262. 251 Jervis Atagana, St Charles, Mo., 4:18:45 263. 318 Gregory Brown, Kansas City, Mo., 4:18:50 264. 238 Jaime Altamirano, Vancouver, Wash., 4:18:53 265. 611 David Josey Jr, Madison, Miss., 4:19:04 266. 113 Matthew Bowling, Missouri City, Texas, 4:19:05 267. 505 Jeffrey Graham, Camden, S.C., 4:19:13 268. 141 William Graham, Charleston, S.C., 4:19:14 269. 869 Richard Puglia, Hot Springs, 4:19:48 270. 512 Jeffrey Grove, Maumelle, 4:19:55

271. 566 Ben Hollis, Hot Springs, 4:20:13

272. 638 Adam Kisler, Kansas City, Mo., 4:20:20 273. 625 Deepak Kelk Celina, Texas, 4:20:45

274. 656 Jason Lagory, Little Rock, 4:20:56 275. 1013 Jonathan Thompson, St. Louis, 4:21:04 276. 360 Steven Chou, Milpitas, Calif., 4:21:15 277. 410 Steven Deas, Little Rock, 4:21:21

278. 721 Kevin Mcclanahan, Franklin, Tenn., 4:21:41 279. 990 Mike Stevens, Leesville, La., 4:21:49

280. 285 Ben Blackmon, Little Rock, 4:22:00

281. 904 Sam Rockwell, North Little Rock, 4:22:02

282. 601 Earl Johnson, Cincinnati, 4:22:10

283. 196 Dwayne Serrao, Kings County, N.Y., 4:22:25 284. 31 Daniel Forero, Austin, 4:22:37

285. 235 Steven Almonte, Coconut Creek, Fla., 4:23:15 286. 346 Edgar Castorena, Searcy, 4:23:22

287. 1056 Randall Warn, Batesville, 4:23:42 288. 821 Chandhrash­ekar Pandhiri, Zionsville, Ind., 4:24:27 289. 134 Zachary Embrey, Conway, 4:24:31

290. 83 Steve St.john, Rogers, 4:24:40

291. 315 William Broom, Greenbrier, 4:24:44 292. 6 Jonathan Blaine, Memphis, 4:24:49

293. 805 Eric Olson, Omaha, Neb., 4:25:44

294. 468 Dan Foley, Rochester, N.Y., 4:25:48

295. 1114 David Zimmerman, Eaton Rapids, Mich., 4:26:33 296. 850 Tristan Phillips, Jacksonvil­le, 4:26:48 297. 590 Dustin Jackson, Russellvil­le, 4:27:07

298. 940 Brett Schrum, St. Louis, 4:27:34

299. 1067 Eric Weissmann, Miami, 4:27:48

300. 398 David Dargel, Little Rock, 4:27:56

301. 992 Mike Stuart, Mason, Mich., 4:28:22

302. 743 Jonah Michael, Penfield, N.Y., 4:28:26

303. 1151 Clay Ramey, Little Rock, 4:28:48

304. 644 Chris Kotoun, Little Rock, 4:29:05

305. 220 James Zimmerman, Poplar Bluff, Mo., 4:29:12 306. 62 Matt Mitchell, Royal, 4:29:47

307. 881 Joe Raymond, Hattiesbur­g, Miss., 4:30:00 308. 1115 Tom Lansford, Long Beach, Miss., 4:30:00 309. 1021 Tommy Tipton, Searcy, 4:30:02

310. 706 David Martz, Sheridan, 4:30:05

311. 1123 Trevin Brown, Pine Bluff, 4:30:10

312. 1037 Ryan Van Doorn, Little Rock, 4:30:15

313. 124 Joey Coats, Haughton, La., 4:30:35

314. 532 Justin Harper, Fayettevil­le, 4:31:22

315. 520 Justin Bama Guy, Rayville, La., 4:31:31

316. 211 Keith Waters, Perryville, 4:31:38

317. 221 Nolan Abshere, Waxahachie, Texas, 4:31:46 318. 770 Rafael Moura Maurmann, Memphis, 4:32:19 319. 860 Troy Potter, Texarkana, Texas, 4:32:28 320. 368 Trevor Clayton, Texarkana, Texas, 4:32:29 321. 110 Frank Bollnow, Stralsund, Mv, Germany, 4:32:50 322. 192 Carsten Roth, Berlin, 4:32:51

323. 865 Justin Prazak, Bella Vista, 4:32:56

324. 1132 Stuart Finley, Little Rock, 4:32:57

325. 174 Paul Minder, Cypress, Texas, 4:33:01

326. 808 Mike Orndorff, Little Rock, 4:33:08

327. 261 Keet Bales, Prairie Grove, 4:33:56

328. 322 Rusty Bryan, Sherwood, 4:34:00

329. 817 Pramod Pagadala, Overland Park, Kan., 4:34:12 330. 374 David Collins, Searcy, 4:34:16

331. 257 Eddy Bagley, Booneville, 4:34:25

332. 573 Craig Homann, Grand Rapids, Mich., 4:34:47 333. 862 Graham Powell, Cabot, 4:34:54

334. 27 Caleb Edwards, Sherwood, 4:34:54

335. 204 Jeff Vaughn, Benton, 4:35:10

336. 1087 Patrick Winton, Maumelle, 4:35:30

337. 741 Lukas Mendoza, South Bend, Ind., 4:35:48 338. 399 Justin Darrow, Zionsville, Ind., 4:35:54 339. 155 Christophe­r James, Conway, 4:36:45

340. 364 Kurt Civilette, Lansing, Mich., 4:36:56 341. 1131 Timmy Farrish, Louisville, Miss., 4:37:02 342. 440 John Eichler, Roland, 4:37:09

343. 12 Ricky Brown, Overland Park, Kan., 4:37:31 344. 613 Zachary Jostad, Bella Vista, 4:38:47

345. 905 Grant Rodatz, Booneville, 4:39:03

346. 53 Jean M N Trier, Qu Bec, Quebec, 4:39:19 347. 900 Dean Roberts, Owensboro, Ky., 4:39:32 348. 584 Josh Imme, Jacksonvil­le, 4:39:35

349. 245 Lee Anderson, Owensboro, Ky., 4:39:40 350. 65 David Neal, Fairfield Bay, 4:39:45

351. 494 Keith Gladfelter, Kokomo, Ind., 4:39:53 352. 555 Landon Hight, Fayettevil­le, 4:40:10

353. 960 Jason Silberberg, Rockville, Md., 4:40:19 354. 799 Kevin O’connor, Alpharetta, Ga., 4:40:31 355. 884 Edward Reece, Little Rock, 4:40:48 356. 5 Christophe­r Baldwin, Roland, 4:41:17

357. 951 Aryan Shay, Little Rock, 4:41:25

358. 240 Mike Althausen, Del Rio, Texas, 4:41:26 359. 1043 Ruben Villalpand­o, Maumelle, 4:41:47 360. 100 Abhishek Yeleswarap­u, Little Rock, 4:42:18 361. 600 Christophe­r Johnson, Rock Hill, S.C., 4:42:50 362. 372 Keaton Collatt, Conway, 4:42:58

363. 585 Alan Inman, Somerville, Tenn., 4:43:02

364. 924 Asa Sadler, Home, Pa., 4:43:17

365. 361 Tom Christian, Bloomingto­n, Minn. 4:43:25 366. 614 Dan Kaczka, Richmond, Va., 4:43:35

367. 420 Clyde Dickey, Hilton Head Island, S.C., 4:44:13 368. 788 Carter Newcomb, Tulsa, 4:44:23

369. 458 Gilberto Fernandez, Hamburg, 4:44:38 370. 1 Andrew Aguirre, Tulsa, 4:44:46

371. 49 Kim Howard, Mineral Springs, 4:44:46 372. 24 Jesus Delatorre, Charlotte, N.C., 4:45:01

373. 185 Jim Phelps, Houston, 4:46:23

374. 780 Charlie Nance, Haughton, La., 4:46:44 375. 1025 Johnson Truong, Oklahoma City, 4:47:39 376. 1022 Trevor Townsend, Little Rock, 4:48:46 377. 965 Jacob Sleik, Wasilla, Alaska, 4:48:53

378. 289 Kevin Bledsoe, Batesville, 4:48:54

379. 1127 Michael Dockter, Medford, Mass., 4:48:59 380. 1046 Laredo Vinson, Rose Bud, 4:49:06

381. 248 Steven Jr Armstrong, North Little Rock, 4:49:42 382. 1075 Josh Wilkinson, Fort Smith, 4:49:44

383. 1126 Benjie Davis, Little Rock, 4:49:57

384. 267 Larry Bauerle, Hutchinson, Kan., 4:50:21 385. 1064 James Watts, Winter Springs, Fla., 4:50:45 386. 502 Marty Goodlettt, Dyersburg, Tenn., 4:52:05 387. 329 Brett Burris, Jonesboro, 4:52:18

388. 350 Jeff Chastain, North Little Rock, 4:52:19 389. 459 Greg Fett, Springboro, Ohio, 4:52:37

390. 636 Dillan Kinkaid, Little Rock, 4:52:50

391. 522 Miko Hadikusuma, Austin, Texas, 4:53:10 392. 433 Cody Eaves, Fouke, 4:53:26

393. 323 Alexis Buchholz, Prosper, Texas, 4:53:49 394. 567 Jacob Hollis, Pottsville, 4:53:50

395. 45 Michael Hernke, Conway, 4:53:55 396. 1027 Lawrence Trussell, Conway, 4:54:03 397. 958 Michael Siderits, Cincinnati, 4:55:37

398. 320 Colin Browning, Little Rock, 4:55:38

399. 667 Luke Lefler, Fayettevil­le, 4:56:03

400. 703 Robert Marshall, Orlando, Fla., 4:56:27 401. 165 Matthew Malott, Vilonia, 4:56:47

402. 493 William Gisler, Centerton, 4:56:51 403. 847 Johnathon Phillips, Bronson, Fla., 4:57:19 404. 1001 Eric Tate, El Segundo, Calif., 4:57:22 405. 552 Steven Henry, Greenville, S.C., 4:58:06

406. 409 Eric Dean, Wylie, Texas, 4:58:10

407. 17 Duane Clayton, Little Rock, 4:58:55

408. 1164 Bill Remow, Sheridan, 4:58:55

409. 635 Ayren King, Oklahoma City, 4:58:59

410. 337 Tony Carozza, Benton, 4:59:21

411. 391 Michael Cruice, Little Rock, 4:59:22

412. 133 Colby Elrod, Bryant, 4:59:45

413. 749 Loren Miller, Pangburn, 4:59:46

414. 655 Jared Ladd, Danville, 4:59:48

415. 1166 Scott Highfill, North Little Rock, 4:59:54 416. 448 Keaton Emerson, Russellvil­le, 5:00:04 417. 125 Michael Cohen, Buffalo Grove, Ill., 5:00:15 418. 668 Richard Lejeune, Ville Platte, La., 5:00:41 419. 815 William Pacula, New Milford, Conn., 5:01:03 420. 363 Jason Chu, St Louis, 5:01:27

421. 148 Steven Harbour, Seminole, Fla., 5:02:03 422. 356 Charles Childress, Pensacola, Fla., 5:02:04 423. 1156 Suman Siddamredd­y, Little Rock, 5:03:04 424. 782 Victor Nava, Tahlequah, Okla., 5:03:14 425. 59 David Milner, Jacksonvil­le, 5:04:15

426. 1019 James Tinkle, Little Rock, 5:04:47

427. 108 William Batson, Little Rock, 5:04:58

428. 373 Chris Collier, Paragould, 5:05:03

429. 1085 Peter Wilson, Lake Geneva, Wis., 5:05:19 430. 332 Wilkin Cabrera, Yonkers, N.Y., 5:05:23 431. 546 Michael Hayes, Minneapoli­s, 5:05:30

432. 455 Caleb Farrier, New Market, Ala., 5:05:47 433. 1030 Anthony Turner, Fort Smith, 5:06:11

434. 630 Caleb Kesler, Texarkana, Texas, 5:06:17 435. 242 Glenn Amante, South Barrington, Ill., 5:06:38 436. 829 Deep Patel, Jacksonvil­le, Fla., 5:06:48

437. 139 Chris George, Little Rock, 5:06:55

438. 728 Griffin Mcgee, Valparaiso, Ind., 5:07:17 439. 753 Sunil Mirchandan­i, Alexander, 5:07:19 440. 858 Jason Poss, Little Rock, 5:07:42

441. 622 Joe Kauten, Kansas City, Mo., 5:08:16

442. 38 Dr. Mark Gotcher, Russellvil­le, 5:08:30

443. 472 Paul Fournier, Gurnee, Ill., 5:08:45

444. 1012 Freddy Thompson, El Dorado, 5:08:49 445. 984 Wolfgang Stauf, Germantown, Tenn., 5:09:06 446. 131 Rory Eaken, Cabot, 5:09:45

447. 1023 David Trautman, St Louis, 5:09:54

448. 541 Kelton Havens, 22554, Va., 5:10:14

449. 470 Colton Fortner, Jacksonvil­le, 5:10:19 450. 816 Prasad Padala, Little Rock, 5:10:19

451. 359 Daniel Choe, Chicago, 5:10:36

452. 836 Binghao Peng, Philadelph­ia, 5:10:45

453. 715 Isaac McAnally, Arlington, Texas, 5:11:28 454. 716 John McAnally, Arlington, Texas, 5:11:28 455. 393 Armando Cruz Martinez, Wheat Ridge, Colo., 5:11:42 456. 1040 Michael Veeder, Earlton, N.Y., 5:11:59 457. 1026 Thanh Truong, Springfiel­d, Va., 5:12:04 458. 1352 Jason Ivey Ii, Millbrook, Ala., 5:12:08

459. 790 Gary Nichol, Snohomish, Wash., 5:12:10 460. 736 William Medina, Bronx, N.Y, 5:12:29

461. 819 Steve Page, Saint Paul, Mo., 5:13:02 462. 255 Marshall Babbitt, Winter Haven, Fla., 5:13:32 463. 445 Ryan Ellis, Barling, 5:13:41

464. 227 Karim Adatia, Little Rock, 5:13:55

465. 621 Mikhail Kaufman, Mckinney, Texas, 5:14:24 466. 42 Jim Hays, Conway, 5:16:03

467. 476 Joseph Franks, Fayettevil­le, 5:16:05

468. 475 John Franks, Fayettevil­le, 5:16:05

469. 1011 Craig Thompson, Carmel, Ind., 5:16:20 470. 824 Jason Parker, Smackover, 5:16:22

471. 979 Fred Spies, Fayettevil­le, 5:16:25

472. 344 Matthew Cartlidge, Atkins, 5:16:42 473. 105 Michael Barger, Mountain Home, 5:16:55

474. 120 Jim Burgos, Little Rock, 5:17:07

475. 291 Adam Boccher, Alexander, 5:17:19

476. 450 James Engel, Wakefield, Mich., 5:17:20 477. 846 Chad Phillips, Arlington, Tenn., 5:17:52 478. 215 Brogan Williams, Sand Springs, Okla., 5:18:09 479. 397 Ryan Daniel, Little Rock, 5:18:11 480. 1102 Alejandro Yepez, Fort Smith, 5:18:24

481. 757 Kurt Moehling, Little Rock, 5:18:59

482. 129 Terry Dietzler, Memphis, 5:19:30

