Arkansas Democrat-Gazette

Coca-Cola 600 lineup

-

After Saturday qualifying; race Sunday At Charlotte Motor Speedway Concord, N.C.

Lap length: 1.5 miles

(Car number in parenthese­s)

1. (54) Ty Gibbs, Toyota, 183.955 mph

2. (24) William Byron, Chevy, 183.580

3. (20) Christophe­r Bell, Toyota, 183.461

4. (19) Martin Truex Jr, Toyota, 182.871

5. (9) Chase Elliott, Chevy, 182.704

6. (48) Alex Bowman, Chevy, 182.624

7. (1) Ross Chastain, Chevy, 182.285

8. (45) Tyler Reddick, Toyota, 182.137

9. (34) Michael McDowell, Ford, 181.886

10. (5) Kyle Larson, Chevy, 181.702

11. (11) Denny Hamlin, Toyota, 181.537

12. (23) Bubba Wallace, Toyota, 180.838

13. (4) Josh Berry, Ford, 181.519

14. (99) Daniel Suárez, Chevy, 180.771

15. (8) Kyle Busch, Chevy, 181.476

16. (12) Ryan Blaney, Ford, 180.530

17. (2) Austin Cindric, Ford, 181.020

18. (14) Chase Briscoe, Ford, 180.078

19. (10) Noah Gragson, Ford, 180.741

20. (77) Carson Hocevar, Chevy, 179.856

21. (7) Corey LaJoie, Chevy, 180.693

22. (51) Justin Haley, Ford, 179.796

23. (47) Ricky Stenhouse Jr, Chevy, 180.590

24. (31) Daniel Hemric, Chevy, 179.748

25. (71) Zane Smith, Chevy, 180.433

26. (42) John H. Nemechek, Toyota, 179.653

27. (3) Austin Dillon, Chevy, 180.240

28. (22) Joey Logano, Ford, 179.396

29. (84) Jimmie Johnson, Toyota, 179.712

30. (6) Brad Keselowski, Ford, 179.247

31. (41) Ryan Preece, Ford, 179.241

32. (21) Harrison Burton, Ford, 178.956

33. (15) Kaz Grala, Ford, 178.950

34. (43) Erik Jones, Toyota, 178.247

35. (38) Todd Gilliland, Ford, 177.784

36. (16) Shane Van Gisbergen, Chevy, 177.206

37. (66) BJ McLeod, Ford, 177.142

38. (50) Ty Dillon, Chevy, 176.332

39. (17) Chris Buescher, Ford, no time

40. (44) JJ Yeley, Chevy, no time

Newspapers in English

Newspapers from United States