Chattanooga Times Free Press

Power rankings

Who sits atop — and at the bottom — of the league entering this week’s matchups?

- Mark Maske, The Washington Post

1. Los Angeles Rams (11-1) | Last week’s rank: 2 It was a bit tougher than expected Sunday in Detroit, but the Rams eventually pulled away for a comfortabl­e victory. Clinching the division was a formality.

2. New England Patriots (9-3) | Last week’s rank: 4 While coach Bill Belichick yelled from the sideline Sunday at Vikings WR Adam Thielen, the Patriots reminded everyone that they’re still the team to beat in the AFC.

3. Kansas City Chiefs (10-2) | Last week’s rank: 3 The Chiefs managed to endure the turbulence of Friday’s release of running back Kareem Hunt to win Sunday in Oakland.

4. New Orleans Saints (10-2) | Last week’s rank: 1 No one should overreact to the loss last Thursday night in Dallas. It was only one game, after all. But no one should ignore it, either.

5. Houston Texans (9-3) | Last week’s rank: 5 It’s now nine wins in a row since the 0-3 start, and the Texans have joined the jumble atop the AFC with the Chiefs, Patriots, Chargers and Steelers.

6. Los Angeles Chargers (9-3) | Last week’s rank: 7 The Chargers served notice that they cannot be ignored as a Super Bowl possibilit­y in the AFC.

7. Dallas Cowboys (7-5) | Last week’s rank: 9

The Cowboys suddenly are playing well and are looking like the no-doubt-about-it class of the NFC East.

8. Chicago Bears (8-4) | Last week’s rank: 6

Loss to Giants underscore­s the Bears’ need to have Mitchell Trubisky back in the lineup at quarterbac­k.

9. Baltimore Ravens (7-5) | Last week’s rank: 11 The big QB decision could be looming for coach John Harbaugh, with Joe Flacco reportedly set to return from his hip injury. But is there much a decision to be made?

10. Seattle Seahawks (7-5) | Last week’s rank: 12 The easy triumph at home over the Niners leaves the Seahawks very well positioned to reach the NFC playoffs as a wild card.

11. Pittsburgh Steelers (7-4-1) | Last week’s rank: 8 Don’t look now but the Steelers were just called for being offside again. 12. Denver Broncos (6-6) | Last week’s rank: 14 The Broncos somehow became competent while no one was paying attention.

13. Philadelph­ia Eagles (6-6) | Last week’s rank: 16 The win Monday night over the Redskins means that the Eagles still have possibilit­ies for the remainder of their season.

14. Minnesota Vikings (6-5-1) | Last week’s rank: 13 Note to Adam Thielen: Taking on Bill Belichick might not have been the way to go. But at least Thielen showed some competitiv­eness and edge.

15. Miami Dolphins (6-6) | Last week’s rank: 21 Just finishing .500 will be challengin­g with the Patriots and Vikings still on the schedule.

16. Tennessee Titans (6-6) | Last week’s rank: 22 Needing to rally at home to beat the Jets does not inspire all that much confidence that a run to the playoffs is in store.

17. Tampa Bay Buccaneers (5-7) | Last week’s rank: 24 The Buccaneers have won two straight games with Jameis Winston back in the starting lineup, and Winston is playing well and avoiding intercepti­ons.

18. New York Giants (4-8) | Last week’s rank: 26 So do the Giants get credit for holding things together and winning three of four games since the 1-7 start?

19. Jacksonvil­le Jaguars (4-8) | Last week’s rank: 28 The offense didn’t do much against the Colts, but the defense showed that it remains capable of dominating a game.

20. Indianapol­is Colts (6-6) | Last week’s rank: 10 Never mind the last offensive play that the Colts didn’t get, thanks the official’s inbounds decision. This was about their lack of success on all the offensive plays that came before that.

21. Washington Redskins (6-6) | Last week’s rank: 19 The injury to Colt McCoy following the injury to Alex Smith has left the Redskins in desperatio­n mode at quarterbac­k, with Mark Sanchez the latest to be ascend to QB1 in Washington. Really.

22. Detroit Lions (4-8) | Last week’s rank: 20 The loss to the Rams ensured that the Lions will be no better than .500 in Matt Patricia’s first season as their coach.

23. Cleveland Browns (4-7-1) | Last week’s rank: 15 With the loss in Houston, it was back to reality for the Browns after they’d begun to feel pretty good about themselves. Maybe too good.

24. Carolina Panthers (6-6) | Last week’s rank: 18 It just keeps getting worse for the Panthers, and this team looks nothing like a playoff contender at this point.

25. Arizona Cardinals (3-9) | Last week’s rank: 30 Give the Cardinals credit for this: They came to play Sunday at Lambeau Field with a sense of purpose that the Packers lacked.

26. Green Bay Packers (4-7-1) | Last week’s rank: 17 The loss at home to the Cardinals was galling and the firing of Mike McCarthy was justified.

27. Buffalo Bills (4-8) | Last week’s rank: 23 Yes, the Bills actually were a playoff team last season, as amazing as that now seems in retrospect.

28. Cincinnati Bengals (5-7) | Last week’s rank: 25 Wide receiver A.J. Green needs to undergo season-ending toe surgery, yet another indication that it’s all over for the Bengals. As if another indication was needed.

29. Atlanta Falcons (4-8) | Last week’s rank: 27 When it reaches the point at which owner Arthur Blank must profess his faith in coach Dan Quinn, that tells you all that you need to know about the state of season.

30. Oakland Raiders (2-10) | Last week’s rank: 29 This season can’t end soon enough for Jon Gruden and the Raiders.

31. New York Jets (3-9) | Last week’s rank: 31 The speculatio­n about Mike McCarthy being the best head coaching candidate to oversee the developmen­t of rookie quarterbac­k Sam Darnold already has begun, and Todd Bowles hasn’t even been fired yet. Are

32. San the Francisco Niners on 49ers the clock (2-10) yet? | Last week’s rank: 32

Newspapers in English

Newspapers from United States