Daily Breeze (Torrance)

Totals 41 11 15 11 3 10 Cincinnati AB R H BI BB SO Avg Totals Seattle 32 AB 4 R 7 4 3 13 H BI BB SO Avg Totals 34 San Diego AB 7 R 9 7 3 10 H BI BB SO Avg Totals Arizona 40 11 15 11 3 10 AB R H BI BB SO Avg Totals 34 Wshington AB 4 R 8 4 7 10 H BI BB SO A

-

Friedl cf 4 3 3 0 Drury 2b 2 2 0 0 Pham lf 4 2 3 2 Mstakas 3b 5 1 1 1 Stphnsn dh 5 2 3 4 Moran 1b 4 3 2 3 Naquin rf 4 0 2 3 Farmer ss 3 1 0 1 Garcia c 4 0 0 0 1 0 .220 3 0 .267 1 0 .245 0 1 .254 0 0 .322 1 1 .215 0 1 .230 1 0 .196 0 0 .179

Frazier 2b-rf 4 France 1b 4 Rdrguez cf 4 Crawford ss 4 E.Suarez 3b 4 Torrens dh-c 4 Winker lf 4 Moore rf 2 Mills p 0 Stcknrider p 0 b-Kelenic ph 1 Raleigh c 2 a-Toro 2b 2 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 2 1 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .270 0 0 .325 0 1 .254 0 0 .333 0 1 .202 0 2 .176 0 1 .204 1 1 .179 0 0 — 0 0 — 0 1 .140 0 2 .065 0 1 .150

Cronwrth 2b 4 Profar lf 4 Machado 3b 4 Hosmer 1b 5 Myers rf 5 Voit dh 5 Kim ss 4 Grisham cf 3 Alfaro c 4 0 1 0 1 0 3 0 0 0 0 1 2 0 2 0 3 2 0 0 3 2 1 0 0 0 1 0 0 2 .214 1 0 .187 1 2 .383 0 0 .367 0 1 .203 0 0 .184 0 0 .200 0 1 .144 0 1 .226

Varsho c 4 0 0 0 P.Smith rf 2 0 0 0 a-Lplow rf 1 1 1 2 Peralta lf 4 0 0 0 Walker 1b 3 0 0 0 J.Rojas 3b 3 0 0 0 Marte 2b 4 0 0 0 Beer dh 4 0 1 0 Perdomo ss 3 0 0 0 Thomas cf 3 2 2 1 0 2 .245 1 0 .233 0 0 .242 0 1 .211 1 0 .187 1 1 .235 0 1 .204 0 2 .208 0 0 .188 0 1 .385

C.Herndz 2b 4 Soto rf 4 Bell 1b 4 Cruz dh 4 Y.Hernndz lf 4 Franco 3b 3 St-Gordon ss 3 Adams c 3 Robles cf 2 0 0 1 0 0 0 0 1 0 0 0 1 0 2 0 2 0 0 0 1 1 1 0 1 1 0 0 0 3 .271 0 0 .257 0 1 .349 0 1 .170 0 1 .346 0 0 .282 0 0 .200 0 0 .182 1 1 .227

Ohtani 6 2 1 1 2 5 92 2.78 Herget 1 0 0 0 0 2 12 3.86 Tepera 1 1 1 1 0 0 14 2.35 Iglesias 1 0 0 0 1 1 15 2.31 Loup 1 2 2 1 0 2 18 1.93 Feyereisen 3-0; Loup 0-2; Raley 3.

Poche 1-0; Ohtani(2); Home, Marvin Hudson, First, Adrian Johnson. Second, John Tumpane. Third, Ryan Blakney; 3:17; 21,045 (45,517).

Newspapers in English

Newspapers from United States