Las Vegas Review-Journal (Sunday)

RESALE HOMES OCT. 4 - 10

-

NORTH LAS VEGAS

89030

2323 WEBSTER ST., $148,000, 139-24110-042

89031

1220 ARC DOME AVE., $287,228, 12433-519-005 N

13 RAPTORS VIEW AVE N., $270,000, 124-27-716-022

1814 LA VILLA DR., $228,000, 124-33412-068

1815 AUTUMN SAGE AVE., $180,000, 124-28-113-014

1817 CASA VERDE DR., $241,500, 12433-313-029

1831 AUTUMN SAGE AVE LAS VEGAS NV 89031 $285,000, 124-28-113-018

209 STAGECOACH FLATS AVE., $263,000, 124-34-513-012

2505 MANCHESTER BAY AVE., $204,700, 124-29-510-025

2615 BED KNOLL CT., $215,000, 13905-512-019

2921 BAYLINER AVE., $230,000, 12429-212-005

316 IRON SUMMIT AVE., $218,500, 124-27-614-004

408 CASA DEL NORTE DR., $250,000, 124-34-318-008

4221 MASSERIA AVE., $236,000, 12431-610-057

4452 NESTOS VALLEY AVE., $189,000, 124-30-410-115

4650 RANCH HOUSE RD No. 123, $215,000, 124-30-110-037

4712 ESTATE RANCH ST., $465,000, 139-05-114-005

4717 SPOONERS COVE AVE., $395,000, 124-30-315-074

4927 GRIMESPOUN­D CT., $205,000, 124-32-413-012

5140 LANGPORT DR., $232,000, 12432-313-012

5141 ROSE MOSS ST., $16,000, 163-25713-211

5223 WILLOWDALE CT., $252,500, 124-34-212-055

5621 NATIVE SUNFLOWER ST., $289,900, 124-30-811-020

632 RIO DEL SOL DR., $269,000, 12434-317-005

6332 ALOHA SUE ST., $195,000, 12427-114-081

89032

2117 CONSTANCE AVE., $150,000, 13917-712-032

224 RESTFUL CREST AVE., $217,000, 139-03-810-013

3624 W COLTON AVE., $208,000, 13908-311-042

3703 QUAKER LAKE ST., $265,000, 139-08-217-016

3726 NEWTON FALLS ST., $259,900, 139-08-217-028

4115 MATTRAY ST., $272,000, 139-04813-009

4132 CUTTING HORSE AVE., $224,500, 139-06-813-041

89081

1505 DRAGONFLY RANCH LN., $296,000, 124-26-610-018

2609 TORCH AVE., $275,000, 124-25110-005

2612 CATTRACK AVE., $100,000, 13927-812-031

3732 CICADA FLOWER AVE., $200,000, 123-31-211-090

3740 GARNET HEIGHTS AVE., $259,500, 123-30-315-061

3937 CAROL BAILEY AVE., $270,000, 123-30-110-182

3939 KEASBERRY AVE., $280,000, 123-30-610-078

5441 WHITE BARN CT., $284,130, 12435-513-067 N

5945 BUCKWOOD MOTE ST., $207,000, 124-26-310-043

5945 GALWAY BAY ST., $265,000, 123-30-710-176

6141 SYDNEY BAY CT., $232,500, 12425-210-093

89084

2436 CRANE CT., $245,000, 124-20810-126

3208 KINGBIRD DR., $250,000, 12417-115-071

4150 GREAT EGRET LN., $269,999, 124-19-715-014

Newspapers in English

Newspapers from United States