Las Vegas Review-Journal (Sunday)

RESALE HOMES AUG. 30 - SEPT. 4

- Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Al

Editor’s note: BOULDER CITY

89005

516 Birch St., $375,000, 186-09-110073

812 Lake Hill Driv,e $347,500, 181-33415-012

LAUGHLIN

89029

2247 High Dunes Lane, $130,000.00 264-28-116-004

3550 Bay Sands Drive, No. 2069, $53,000, 264-28-610-138

3720 Desert Marina Drive, No. 28, $145,000, 264-21-811-024

3750 Desert Marina Drive, No. 38, $82,000, 264-28-410-038

3810 Desert Marina Drive, $77,500, 264-28-410-194

MESQUITE

89027

195 N. Arrowhead Lane, $250,000.00 001-17-603-021

225 Muscat Drive, $150,000.00 001-17811-048

436 Valley View Circle, $107,000, 00117-612-012

516 Turtleback Road, No. D, $169,900, 001-09-311-064

897 Mesquite Springs Drive No. 102, $110,000, 001-09-510-126

89034

1020 Winder Stock Trail, $310,000, 002-01-813-016

HENDERSON

89002

1060 Paradise Coach Drive, $235,000, 179-34-611-015

1813 Golden Shadow Drive, $276,000, 179-27-110-022

2138 Buckeye Reef St., $305,000, 17927-313-029 89011

1077 Little House Court, $282,000, 16135-612-048

1081 Colt Arms St., $232,329, 161-35614-050

1127 Calico Ridge Drive, $354,000, 16033-115-001

16 Dolce Luna Court, $1,250,000, 16023-318-012

18 Rue Grimaldi Way, $1,062,500, 16022-710-020

33 Avenza Drive, $325,000, 160-27415-016

505 Tabony Ave., $240,000, 178-01615-003

512 Tabony Ave., $218,500, 178-01615-058

5983 Trickling Descent St., No. 101, $157,000, 161-34-613-019

612 Mauna Kea Place, $247,000, 17802-615-038

656 Sumatra Place, $265,000, 178-02511-030 89012

1333 Cedar Berry Court, $315,000, 17822-116-037

1419 Foothills Village Drive, $1,177,777, 178-28-517-031

1852 Whispering Circle, $552,500, 17820-814-002

26 StaghornSt., $325,000, 178-20-611042

41 Mesquite Village Circle, $351,000, 178-20-514-074

430 Piute Valley Court, $305,000, 17829-112-132

505 Dalgreen Place, $275,000, 178-29610-167

711 Pacific Cascades Drive, $294,000, 178-23-514-039

89014

1610 Meadow Bluffs Ave., $420,000, 178-04-211-114

1826 Avacado Court, $160,000, 178See

RESALE

05-617-048

1928 Old Mill Lane, $310,000, 178-08513-078

1931 Spode Ave., $620,000, 178-05816-007

2050 W. Warm Springs Road, No. 2421, $230,000, 178-05-410-162

2050 W. Warm Springs Road, No. 812, $190,000, 178-05-410-073

2312 Sunfish Drive, No. C, $153,000, 178-06-511-092

2421 Greens Ave., $425,000, 178-05211-061

2471 Marlene Way, $310,000, 178-05610-016

415 Raindance Drive, $295,000, 17804-410-079

89015

1020 Bonny Lake Court, $450,000, 179-16-812-024

1065 Oak Shade Lane, $335,000, 17921-713-005

109 Vista Del Lago St., $268,000, 17916-113-043

135 Hexham Drive, $200,000, 179-17811-038

203 Red Horizon Terrace, $269,900, 179-09-317-026

204 Bismark Way, $264,900, 178-13715-004

207 Night Fall Terrace, $255,651, 17909-317-032

261 W. Cypress Drive, $435,000, 17919-207-002

375 Apache Place, $179,888, 179-05802-025

415 Monmouth Cout, $245,000, 17920-513-004

439 Nancy Drive, $279,000, 178-24515-038

645 Finch Island Ave., $385,000, 17813-312-025

846 Purple Sage Terrace, $220,000, 179-09-311-022

NORTH LAS VEGAS

89030

2621 Perliter Ave., $166,000, 139-24312-092

2717 Bruce Circle, $203,000, 139-14710-010

Newspapers in English

Newspapers from United States