Las Vegas Review-Journal (Sunday)

Yes, communitie­s can be sued; that’s why they carry insurance

- BARBARA HOLLAND ASSOCIATIO­N Q&A Barbara Holland is a certified property manager, broker and supervisor­y certified associatio­n manager. Questions may be sent to holland744­o@gmail.com. Listings include the resale home’s parcel number. The address listed i

Q: I have a question. Can a homeowners associatio­n be sued? One of the board member who has been bullying the owners for years has also been suing. The legal paperwork only mentioned this specific board member. We are paying the legal consultati­on with the HOA money. I thought the HOA cannot be sued, but the management company tells me that we can get sued.

A: Yes, associatio­ns can be sued, which is why associatio­ns carry multiple kinds of insurance. In your case, the lawsuit should be forwarded to the insurance company who provides the directors and officers insurance policy.

Q: I enjoy reading your column in the Las Vegas Review-Journal, and have learned a lot from you regarding the ins and outs of HOAs. I am a new board member for a small HOA with 75 homes, and our board is looking at hiring a new collection agency to reduce our outstandin­g delinquenc­y.

Can you give me some insight on what type of questions I should be asking when interviewi­ng these collection agencies? I have their fee schedule and it looks like they are all regulated to charge the same for their services.

A: You are correct that much of the fee schedule looks the same because of state regulation­s as to cost to the delinquent homeowner. Having stated that, with any company, your associatio­n would want to review the collection contract and have your legal counsel also review it.

Here are some of the questions you should ask:

■ Is there a website the board or manager can access as to the delinquent status?

■ What support is provided to the associatio­n. Is there a designated representa­tive for your associatio­n?

■ Do you provide any education for our board to help understand the collection process?

■ Will you provide samples of the letters that you send to our homeowners?

■ What is your success rate in collecting delinquent assessment­s?

■ What kinds of insurance do you have?

■ In your contract, is there a reciprocal indemnific­ation clause in case of a lawsuit, i.e. if your firm makes an error versus if the associatio­n makes an error?

■ Ask for a list of clients that you may contact.

Q: Wondering if there are any viable options to protect candidates from cheating in an election by a management company?

A: Yes. If you cheat and are caught be prepared to go to court on a felony D charge. If convicted you can face imprisonme­nt of a minimum term of not less than one year and not more than four years. In addition, the court may impose a fine of not more than $ 5,000. Contributo­rs Editor’s note: HENDERSON

89002

1049 Pleasing Plateau St, $394,000, $79-31-213-001

1065 Penerly St, $320,000, $79-31-313001

1561 Arabian Drive, $530,000, $79-27508-002

22 Tuber Rose Court, $485,000, $7931-813-074

2569 Land Rush Drive, $206,000, $7934-615-137

481 Trenier Drive, $300,000, $86-10217-030

727 Breezy Ridge Drive, $286,000, $7929-514-020

940 Santa Ynez Ave, $670,000, $7933-211-005

992 Floral Creek Court, $480,000, $7929-416-014

89011

1108 Malachite Court, $427,000, $6033-211-025

1113 Shady Run, Terrace, $433,500, $60-33-112-033

1166 Calico Ridge Drive, $320,000, $60-33-110-019

278 Divertimen­to St, $300,000, $7928-815-036

29 Montelago Blvd., No. 547, $125,000, $60-22-318-083

4 Sardana Court, $400,000, $60-32412-151

405 Via San Remo Circle, $430,000, $60-32-617-005

417 E. RollySt, $239,000, $78-01-812005

515 Inness Ave, $254,888, $78-01-616037

5951 Trickling Descent St., No. 102, $177,000, $61-34-613-062

6006 Aripeka St, $199,000, $61-35213-032

601 Tobble Creek Court, $255,900, $6135-713-028

89012

1728 Summerwood Circle, $397,000, $78-21-110-015

2018 Hobbyhorse Ave., $400,000, $7820-412-031

2104 Tiger Links Drive, $529,000, $7829-711-003

2117 Desert Woods Drive, $314,000, $78-29-810-099

231 W. Horizon Ridge Parkway, No. 215, $151,500, $78-24-811-017

240 Palmetto Point Drive, $244,000, $79-34-813-120

281 Antelope Village Circle, $554,000, $78-20-715-061

703 SmokeyMoun­tain Ave., $330,000, $78-23-614-008

89014

1416 Ellen Tracy Way, $352,500, $7809-516-017

1575 W. Warm Springs Road, No. 1122, $160,000, $78-09-514-014

1581 Scottish St., $290,000, $78-09614-127

1711 Empire Mine Drive, $25,000, $7804-310-057

1733 Navarre Lane, $290,000, $78-09210-009

2251 Columbia Circle, $485,000, $7807-110-024

2764 N. Green Valley Parkwya, No. 705, $105,000, $62-14-310-233

3146 Floral Vista Ave., $276,000, $7806-711-056

431 Donner Pass Drive, $320,000, $78

RESALE

04-410-020

503 Sheffield Drive, $305,000, $78-04312-012

516 Grimsby Ave., $275,000, $78-04810-004

703 Rusty Spur Drive, $312,000, $7804-519-028

816 Lauren Patt Court, $270,000, $7804-313-004

985 WigwamPark­way, No. 5101., $260,000, $79-17-411-008

985 Wigwam Parkway, No. 5203., $259,990, $79-16-214-021

89015

1004 Beaver Crest Terrace, 336,500, $79-21-611-050

1020 Blue Lantern Drive, $290,000, $79-21-611-036

109 Ash St., $245,000, $79-08-310208

135 Vista Del Lago St., $299,000, $7916-110-035

210 W. Victory Road, $165,000, $7918-211-048

227 Long Shadow Terrace, $299,000, $79-09-312-023

352 Waterwheel Falls Drive, $282,500, $78-13-812-034

39 Church St., $205,000, $79-18-110100

4 Magnesium St., $245,000, $23-30110-015

432 N. Racetrack Road, $545,000, $7904-405-009

476 Waterwheel Falls Drive, $300,000, $78-13-411-002

512 N. Racetrack Road, $468,700, $7904-310-003

523 Amethyst Ave., $190,000, $79-20710-037

59 Church St., $199,000, $79-18-510-019 729 Booted Eagle St., $310,000, $7921-812-049

924 Ashford Way, $304,900, $79-16112-045

89044

2113 Anserville Ave., $382,500, $9020-211-021

2121 Rockburne St., $333,000, $91-14617-061

2349 Neutron Star St., $286,000, $9019-111-045

2399 Hydrus Ave., $340,000, $91-24512-023

2424 Cosmic Ray Place, $359,000, $9124-514-058

2457 Chateau Napoleon Drive, $735,000, $90-19-415-018

2472 Rue Bienville Way, $330,000, $90-19-316-024

2528 Chateau Napoleon Drive, $830,000, $90-19-415-050

2628 Rue De Jour St., $373,000, $9019-716-006

2701 Rue Toulouse Ave., $337,000, $9019-413-031

2720 Josephine Drive, $590,000, $9019-810-115

3020 Quiet Creek Ave., $400,000, $9124-116-032

3177 Mura Del Prato Ave., $323,500, $91-11-812-120

3249 Blue Palette Ave., $363,000, $9114-110-043

89052

1127 Pinto Horse Ave., $590,000, $7831-817-011

1613 Ravanusa Drive, $410,663, $91-01415-001

1676 Ravanusa Drive, $470,000, $9101-418-010

1684 Fieldbrook St., $328,000, $90-07119-031

2182 Tiger Willow Drive, $400,000, $78-29-410-032

2243 Tedesca Drive, $480,000, $9006-612-030

2299 Aria Drive, $445,000, $90-06612-095

2386 Stansbury Court, $518,000, $9006-310-101

2426 Taragato Ave., $364,000, $9006-112-115

2541 Sundew Ave., $445,000, $78-31213-033

2721 Evening Sky Drive, $328,900, $9112-512-023

273 Green Peace Court, $276,000, $7819-314-038

2782 Hera Heights Court, $380,000, $62-24-601-003

2844 Meadow Park Ave., $415,000, $91-13-210-002

2848 Radiant Flame Ave., $323,000, $77-36-213-057

508 Satin Saddle Place, $273,000, $7725-518-005

521 Fox Horn Road, $260,000, $24-27614-047

791 Maranello St., $338,000, $77-23410-047

825 Tofino Cout, $442,000, $77-36110-111

89074

1 Ranger Court, $425,000, $78-20-113018

142 Ultra Drive, $375,000, $78-22-315023

1934 Davina St., $200,000, $78-17518-019

198 Caswell Court, $263,000, $78-18117-012

203 Malcolm St., $360,000, $78-07414-023

2106 Cimarron Hill Drive, $379,900, $78-08-422-002

2111 Sun Swept Way, $310,000, $7808-312-001

2408 Muirfield Ave., $300,000, $78-07512-001

249 Borrego Drive, $275,000, $78-08817-018

2561 Woodson Drive, $310,000, $77-13719-020

262 Violet Note St., $399,000, $78-10716-009

268 Comfort Drive, $340,000, $78-08711-072

291 Garwood Court, $336,500, $78-08315-033

377 Bradford Drive, $385,000, $78-07513-005

9003 Belconte Lane, $230,000, $7809-118-005

NORTH LAS VEGAS

89030

113 W. Tonopah Ave. No. B, $155,000, $40-19-810-026

1630 James St., $160,000, $39-24-812075

3029 Van Der Meer St., $210,000, $3913-510-014

3521 Rio Robles Drive, No. B, $102,800, $39-12-710-023

3600 Reynolds Ave., $210,000, $39-24811-089

3601 Taylor Ave., $197,000, $39-24811-073

609 Miller Ave., $195,000, $39-22-111028

89031

1304 Crescent Moon Drive, $390,000, $24-28-612-025

2206 Akamine Ave., $265,000, $24-29610-058

2429 Windy Hills Ave., $204,411, $3905-511-032

2510 Mango Bay Ave., $305,000, $2432-715-037

2916 Sunrise Bay Ave., $216,500, $2429-410-018

3423 W. Red Coach Ave., $275,000, $39-05-212-001

3517 Ashby Field Ave., $242,731, $2429-110-045

3801 DauntlessD­rive, $285,000, $3906-612-048

4360 Altamira Cave Drive, $255,000, $24-30-410-049

4821 Breezy Day Drive, $255,000, $2431-411-005

4848 Partegus St., $230,000, $24-31415-002

5001 Sail Rock Place, $285,000, $2432-811-001

5621 Champagne Flower St., $312,000, $24-30-812-019

5916 Magic Oak St., $270,000, $24-27713-048

6074 Shadow Oak Drive, $285,000, $24-28-213-011

612 AzureBanks Ave., $237,000, $2427-210-056

6262 Orions Belt Peak St., $315,000, $24-30-517-024

627 Dry Valley Ave., $283,000, $24-27211-078

702 Carlitos Ave., $325,000.00 001-04813-055

89032

205 Newburg Ave., $245,000, $39-03710-067

2314 Opponent’s Ridge St., $320,000, $24-26-815-094

3323 Bridge House St., $218,000, $3908-411-052

3519 Strawberry Roan Road, $280,000, $39-07-314-011

3728 PennyCross Drive, $265,000, $3910-210-021

4012 Linniki St., $265,000, $39-06811-001

4704 Sophia Way, $267,500, $39-07217-026

4704 Sparta Way, $265,000, $39-07214-041

89081

1817 Midnight Wind Ave., $265,000, $24-26-810-012

2637 Torch Ave., $289,000, $24-25110-090

3209 Aspinwall Court, $292,000, $2425-615-009

3224 Carolina Moon Ave., $280,000, $24-25-813-023

4617 Gravel Rock St., $290,000, $3902-112-041

5120 Blue Rose St., $305,000, $24-35711-050

5253 Pendergras­s St., $261,000, $2435-614-076

716 Barite Canyon Drive, $325,000, $24-35-414-064

89084

2436 Cockatoo Drive, $263,000, $2420-810-090

603 Pacific Time Court, $240,000, $2422-413-068

6408 Point Break St., $173,000, $2330-511-049

6504 Winter Moon St., $298,700, $2422-414-065

6538 Green Sparrow Lane, $440,000, $24-20-412-078

6581 Pacific Screech Place, $285,000, $24-19-813-016

6608 Ringbill Court, $380,000, $24-19810-092

6709 Wood Thrush Place, $103,500, $39-07-415-211

6732 Violet Bluff Court, $358,000, $2421-711-050

6760 Abruzzi Drive, No. 203, $178,000, $24-19-313-119

7276 Summer Duck Way, $430,000, $24-17-414-057

7438 Eggshell Drive, $436,500, $24-18712-069

7624 Fruit Dove St., $265,000, $24-17214-059

89085

8124 Muskoka Falls St., $315,000, $2407-811-057

89086

6737 KyleStewar­t Court, $460,000, $24-17-414-017

LAS VEGAS

89101

1803 Poplar Ave., $155,000, $39-35610-043

1804 Linden Ave., $145,000, $39-26410-007

2025 E. Ogden Ave., $204,000, $39-35712-040

2400 Poplar Ave., $175,000, $39-35612-030

2825 Armin Ave., $252,000, $39-25111-010

 ??  ??
 ??  ??
 ??  ??

Newspapers in English

Newspapers from United States