Las Vegas Review-Journal (Sunday)

RESALE HOMES AUG. 11 - 16

-

Editor’s note: This is a list of recently sold homes. The public informatio­n is provided by Accudata, a local research firm. Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactio­ns do not reflect the market value of the homes.

LAS VEGAS 89120

3268 Shadow Bluff Ave., $391,000, 17806-516-001

5092 Mandalay Springs Drive, No. 203, $215,000, 162-25-614-175

5449 Mexican Rose Court, $427,000, 16130-715-031

89121

2451 Old Forge Lane, No. 106, $235,000, 162-12-110-047

2694 Aracatuba Ave., $275,000, 162-12511-108

2980 Peridot St., $355,000, 162-12-711026

3041 Conquista Court, $320,000, 162-13614-010

3094 Parkdale Circle, $300,000, 161-08314-004

3310 Heritage Place, $310,000, 162-12615-001

3635 E. Viking Road, $640,000, 161-18401-009

3926 Belleville Ave., $525,000, 139-26410-069

4310 E. Harmon Ave., $429,900, 161-20213-068

4555 E. Viking Road, $415,000, 161-17411-050

4919 Lana Drive, $320,000, 161-20-614013

4928 Rita Drive, $407,000, 161-20-813017

554 Greenbriar Townhouse Way, $346,000, 161-28-213-037

565 Greenbriar Townhouse Way, $230,000, 161-07-314-054

89122

3329 Katmai Drive, $250,000, 161-16110-258

3336 American Mustang Court, $375,000, 161-15-111-055

3400 Cabana Drive, No. 2047, $240,000, 161-16-512-143

3406 Fort Smith Drive, $260,000, 161-16110-168

3467 Isle Royale Drive, $123,500, 161-16110-402

3619 Fort Mchenry Drive, $180,000, 16116-210-227

3628 Big Sur Drive, $219,000, 161-16210-022

3854 Galiceno Drive, $460,000, 161-15311-007

4931 Mascaro Drive, $298,000, 161-26110-124

5145 Rawhide St., No. 307, $330,000, 16128-314-010

5330 Duralite St., No. 104, $225,000, 16127-310-176

5361 Scotch Cap Drive, $415,000, 161-27715-085

6284 Point Isabel Way, $385,000, 161-27716-025 6301 Beavertail Pond Ave., $430,000, 161-27-811-010

6479 Holyrod Park Court, $355,000, 16127-617-042

6781 Gold Nugget Drive, $345,000, 16126-310-031

89123

1572 Coronahill Court, $1,100,000, 17723-310-038

1580 Dark Wolf Ave., $490,000, 177-14411-161

1866 Chestnut Lane, $549,900, 177-11710-015

2420 Fresnal Canyon Ave., $430,000, 177-20-810-026

56 E. Serene Ave., No. 120, $317,000, 17721-220-195

780 Nickleby Ave., $615,000, 177-15-416019

8015 Rancho Destino Road, $680,000, 177-09-403-015

8368 Huxley St., $435,000, 177-15-214007

8645 Bermuda Road, $1,050,000, 177-16701-036

9039 Ravenhurst St., $489,000, 177-21515-081

9628 Silver Mine St., $470,000, 177-23410-159

9671 Gunsmith Drive, $340,000, 177-22411-113

89128

1001 Sulphur Springs Lane, No. 201, $232,000, 138-28-611-123

1830 N. Buffalo Drive, No. 2055, $262,500, 138-22-314-006

3150 Soft Breezes Drive, No. 2185, $205,000, 138-16-516-225

7452 Stoney Shore Drive, $580,000, 13822-310-015

89129

10550 W. Alexander Road, No. 1091, $295,000, 137-01-414-134

10610 W. Gilmore Ave., $400,000, 13712-114-137

3315 Epson St., $376,000, 138-08-810072

3845 Bayamon St., $405,000, 137-12512-033

3963 Prairie Gold Court, $430,000, 13809-125-009

4064 Browndeer Circle, $435,000, 13803-810-043

4424 Dunlap Crossing St., $266,640, 13803-213-034

7413 Enchanted Hills Court, $860,000, 125-33-810-017

7636 Zermattave., $468,500, 138-09617-018

9112 Granite Knoll Court, $1,100,000, 138-05-311-008

89130

3318 N. Decatur Blvd., No. 1142, $190,000, 139-07-415-278

4913 Holly Grove Drive, $430,000, 12536-816-008

4924 Hollygrove Drive, $540,000, 12536-816-003

5200 Wapiti Point Court, $405,000, 12525-811-087

5517 Vansville Way, $421,000, 125-36513-022

6037 Crystal Talon St., $430,000, 125-25210-035

6705 Rio Sands Court, $405,000, 125-34615-007

6775 Radiant Red Ave., $499,999, 125-26312-029

89131

10244 Cowboys Dream St., $583,500, 125-04-212-103

4805 Harmonize Court, $325,000, 12524-612-084

5824 Cozumel Place, $535,000, 125-01311-020

5889 Taylor Valley Ave., $737,000, 12512-310-025

6436 Glacier Ridge Ave., $962,000, 12523-210-023

7091 Wolf Rivers Ave., $745,000, 125-15811-006

7700 Brent Lane, $1,550,000, 125-09501-007

7804 Faith Court, $290,000, 139-03-312137

7817 Meadow Robin Ave., $480,000, 12516-814-015

89134

10540 Cogswell Ave., $400,000, 137-24211-056

2324 Sunrise Meadows Drive, $592,500, 138-19-116-006

2351 Scotch Lake St., $385,000, 137-23511-107

8601 Clifftop Drive, $464,980, 138-20517-047

8908 Stoney Point Drive, $450,000, 13713-815-024

9816 Camden Rose Court, $330,000, 13820-819-206

89135

10775 Flame Vine Court, $550,000, 16413-111-049

10942 Earth Hues Court, $2,250,000, 164-25-314-008

11447 Opal Springs Way, $1,082,500,16412-220-019

2207 Desert Prairie St., $382,000, 16401-811-021

4168 Salisto St., $834,995, 164-13-414050

89138

11291 Watershed Court, $2,200,000, 13714-210-015

11468 Parkersbur­gave., $455,000, 13726-717-043

12447 Edinburgh Cask Ave., $2,550,000, 137-33-814-011

336 Coastal Redwood St., $695,000, 13733-614-085

89139

5290 Paiute Pine Court, $380,000, 17612-611-073

5558 Vision Quest Court, $440,000, 17612-111-082

5931 Crown Palms Ave., $525,000, 17613-111-120

6716 Burbage Ave., $355,000, 176-11-112101

7475 Sol Duc St., $348,000, 176-11-114013

7600 Mission Palm St., $350,000, 138-03710-050

9015 Kristy Alana St., $327,000, 161-35212-041

89140

2320 Blackberry Valley Way, $415,000, 161-03-413-025

89141

12819 New Providence St., $699,000, 191-08-412-016

5461 Tulip Hill Ave., $759,000, 176-34413-062

5608 Dreaming Tree St., $665,000, 17629-813-080

5698 Almocita Court, $289,900, 176-20511-063 6159 Sunset Summit Ave., $460,000, 17624-811-001

89142

1232 Doucettedr­ive, $395,500, 161-03519-020

1411 S. Phyllis St., $337,400, 140-31-820001

89143

8381 Winterchas­e Place, $470,000, 12507-714-017

8608 Dusty Hollow St., $1,050,000, 12508-213-020

89144

10656 Oak Crest Ave., $399,999, 137-24417-012

89145

209 Brazilnut Court, $520,000, 138-27415-002

212 Tighe Way, $385,000, 138-33-512020

7732 Parakeet Ave., $400,000, 138-33710-051

805 Peacock Court, $430,500, 138-33813-013

89146

1461 Covelo Court, $640,000, 163-01211-007

2766 Duneville St., $441,046, 163-12-203003

3138 Redwood St., $700,000, 163-11402-002

6505 Peppermill Drive, $330,000, 129-36510-074

89147

3848 Erva St., $536,000, 163-17-316-044 3927 Starfield Lane, $349,000,163-18812-014

4375 Cedar Knolls Drive, $71,000, 162-15216-284

4717 Lake Place, $430,000, 163-22-810089

4875 Van Carol Drive, $520,000,163-21414-011

7222 Grasswood Drive, $432,000, 163-22711-077

8145 Kinsella Way, $417,500, 163-21-810082

9815 Gallo Drive, $530,000, 163-18-215011

89148

118 Chateau Whistler Court, $669,000, 176-08-710-094

18 Cobbs St., $338,500, 176-08-313-015 364 Aqua Springs Road, $2,000,000, 16327-610-004

383 Center Green Drive, $470,000, 17608-413-053

415 Anten Gulley Court, $479,800, 16321-817-037

5854 Rustic Prairie St., $465,000, 176-18310-006

8675 Bando Drive, $660,000, 176-17-616018

8764 First Lady Ave., $350,000,176-05816-023

9021 Sheffield Garden Ave., $434,999, 176-20-113-031

9091 Hombard Ave., $375,000, 176-08112-167

949 Kimbark Ave., $540,000, 176-17-312109

9580 W. Reno Ave., No. 140, $265,500, 163-30-519-076

9614 W. Diablo Drive, $330,000, 161-06110-058

9729 Gentle Spirit Drive, $470,000, 16331-612-023

Newspapers in English

Newspapers from United States