Las Vegas Review-Journal (Sunday)

RESALE HOMES AUG. 18 - 24

-

Editor’s note: This is a list of recently sold homes. The public informatio­n is provided by Accudata, a local research firm. Listings include the resale home’s parcel number.

The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactio­ns do not reflect the market value of the homes.

HENDERSON 89002

1057 Adams Run Court, $465,000, 17931-318-023

1071 Outlook Court, $445,000, 179-31614-018

1135 Grove Park St., $530,000, 179-31311-020

1208 Brockley Cross St., $456,000, 17931-411-015

164 Cloudcrest Drive, $415,000, 179-30611-027

407 Chateau Drive, $385,000, 179-29114-032

716 Sea Coast Drive, $480,000, 179-28812-112

809 Grape Vine Ave., $425,000, 179-28210-045

829 Arrohead Trail, $447,000, 179-28311-007

851 Brahma Lane, $400,000, 179-28410-018

909 Trinity Pond Circle, $408,000, 17928-110-034

978 Hunters Run Drive, $410,000, 17929-415-009

89011

1115 N. Water St., $563,000., 179-05-313009

112 Cable View Ave., $357,000, 160-31712-003

156 Rolling Cove Ave., $499,900, 160-31510-084

529 Dutchman Ave., $142,697, 178-01615-079

540 Engel Ave., $354,990, 178-01-715082

552 Tabony Ave., $180,000, 161-27-310091

89012

100 Wagon Box Road, $265,000, 178-15315-180

1078 Casady Hollow Ave., $515,000, 17822-512-028

1200 Tranquil Rain Ave., $500,000, 16314-711-103

1858 Windward Court, $480,000, 17820-517-029

2037 Hobbyhorse Ave., $485,000, 17820-811-037

209 S. Stephanie St., No. B-72, $965,000, 162-09-813-037

232 Ability Point Court, $370,000, 17823-615-026

245 S. Gibson Road, No. 5201, $115,000, 162-02-811-019 300 Rain Quail Way, $400,000, 178-24715-009

454 Elm Crest Place, $385,000, 178-29514-122

480 Eagle Vista Drive, $550,000, 178-29610-221

525 Mountain Links Drive, $462,000, 17829-713-013

89014

1417 Jules Lane, $368,367, 161-33-719020

1433 Jules Lane, $415,170, 161-33-719016

1978 Sunset Bend Drive, $385,000, 17805-516-014

2231 Heavenly View Drive, $455,000, 178-07-510-019

2339 Lone Pine Drive, $400,000, 178-06810-033

237 Walden Ridge Court, $460,000, 17809-314-032

321 Rodarte St., $555,000, 178-09-215030

336 Seine Way, $290,000, 178-09-116030

399 Manti Place, $270,000, 178-09-515031

812 Long Branch Drive, $355,000, 17806-713-123

89015

1073 Featherwoo­d Ave., $480,000, 17921-712-045

150 W. Fairway Road, $860,034, 179-19113-002

208 Pontiac Place, $245,000, 179-05-711037

223 Nickel St., $345,000, 179-18-810-011 240 Concho Drive, $330,000, 179-08610-033

245 Kirk Ave., $745,000, 177-12-317-044 332 Viewmont Drive, $380,000, 178-24513-002

42 E. Basic Road, $220,000, 179-18-710198

422 Bottle Brush Way, $375,000, 178-24514-018

715 N. Parawanst., $975,000, 179-04509-004

750 Triple Crown St., $490,000, 179-21810-075

776 Heritage Vista Ave., $235,000, 17920-811-035

813 Seco Verde Drive, $420,000, 179-21115-035

89044

2170 Monte Bianco Place, $2,600,000, 191-01-316-012

2171 Maderno St., $410,000, 191-23-414057

2229 Manosque Lane, $760,000, 190-19613-016

2530 Capella Star St., $375,000, 190-19214-074

2625 Bechamel Place, $639,000, 190-19712-045

2733 Liberation Drive, $970,000, 190-19810-044

2834 Rolling Brook Place, $562,300, 19123-815-060

3164 Bormida Ave., $549,900, 191-23816-058 3518 Punta Tersiva Lane, $430,000, 19122-514-075

89052

1168 Ekalaka Road, $449,990, 178-31813-010

1325 Dilevante Drive, $490,000, 178-10513-051

2203 Laguna Bay Court, $605,000, 17830-611-006

23 Hassayampa Trail, $2,700,000, 19008-411-002

2499 Silver Beach Drive, $740,000, 17830-111-075

2523 Vintage Rose Ave., $770,000, 17830-113-018

2537 Thatcher Ave., $490,000, 191-12512-080

89074

1162 Castle Point Ave., $430,000, 178-10311-030

1290 Capital Gains Drive, No. 1, $307,500, 178-15-312-043

135 Fulgora St., $513,000, 178-16-613010

154 Enloe St., $437,000, 177-13-111-027 1914 Allen Grove Court, $480,000, 17808-711-053

198 Renville Court, $385,000, 178-18-117032

2 Ranger Court, $575,000, 178-20-510001

20 Megan Drive, $475,000, 177-13-817034

2251 Wigwam Parkway, No. 921, $284,000, 178-18-713-009

233 Jonquil Circle, $485,000, 178-08814-018

2607 Glen Green Ave., $530,000, 191-24713-001

2652 Ridgewater Circle, $489,999, 17712-715-018

2734 Parsons Run Court, $605,000, 17713-513-023

58 Pleasant Dale Drive, $470,000, 177-13719-023

60 Pleasant Dale Drive, $460,000, 177-13719-024

NORTH LAS VEGAS 89030

1638 James St., $295,000, 139-24-812073

3709 Loyola St., $295,000, 139-12-210016

89031

132 Crystal Sunset Court, $470,000, 12434-712-003

2328 Stone Well Road, $420,000, 12429-813-015

2515 Hollow Oak Ave., $380,000, 124-32514-031

3131 Sentimenta­l Court, $439,000, 12429-210-035

3373 Prow Court, $255,000, 138-16-516008

3814 W. Verde Way, $430,000, 124-31801-015

4712 Estate Ranch St., $345,000, 001-15210-063

5232 Tiger Cut Court, $385,000, 124-32613-049 5303 Eel River Court, $484,900, 124-32217-083

5410 Sea Water Way, $333,500, 140-31820-003

5841 Coleman St., $340,000, 124-29-711069

5855 Valley Drive, No. 2077, $275,000, 124-30-310-062

6126 Circling Hawk Drive, $485,000, 12428-216-016

6236 Amber Sunrise St., $531,500, 12430-519-048

89032

1881 W. Alexander Road, $220,000, 13909-117-060

1881 W. Alexander Road, No. 2142, $172,500, 139-09-117-022

2025 Gracewood St., $370,000, 139-20611-002

2220 Keller Court, $450,000, 139-08613-018

2508 Marvelous Manor Ave., $478,000, 139-05-815-062

3285 Cheyenne Gardens Way, $299,999, 139-08-415-005

3324 Gold Run St., $370,000, 139-08-411049

3337 Lunar SKY St., $315,000, 139-10411-107

3505 W. Gilmore Ave., $435,000, 139-08214-009

3833 Rose Canyon Drive, $460,000, 13909-510-006

4137 Juanita May Ave., $394,000, 13907-810-070

4215 Fino Circle, $440,000., 139-06-710043

89081

3023 Misty Pine Ave., $470,000, 124-25514-039

5224 Aztec Heights St., $435,000, 12435-215-055

5724 Grandmothe­r Hat St., $399,900, 124-25-811-011

5917 Grey Goose St., $515,000, 124-26313-012

5932 Bellowsbea­ch St., $418,000, 12426-711-008

6005 Valley Flower Drive, $435,000, 16105-410-254

6024 Stanton Summit Drive, $450,000, 124-26-613-003

6248 Senegal Haven St., $379,000, 12425-511-015

6306 Standing Elm St., $389,000, 12426-111-024

89084

2112 Water Rail Ave., $465,000, 124-17814-021

2213 Humble Hollow Place, $580,000,17608-119-015

4710 Centisimo Drive, No. 102, $215,000, 124-19-312-058

4720 Centisimo Drive, No. 103, $226,000, 124-19-312-051

6535 Featherpea­k St., $535,000, 124-21413-044

6846 Empire Cliff St., $710,000, 124-21214-097

Newspapers in English

Newspapers from United States