Las Vegas Review-Journal (Sunday)

RESALE HOMES AUG. 24 - 30

-

Editor’s note: This is a list of recently sold homes. The public informatio­n is provided by Accudata, a local research firm. Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactio­ns do not reflect the market value of the homes.

BOULDER CITY 89005

1407 Marita Drive, $399,999, 186-09-411037

612 Valencia Drive, 89005 $789,000, 186-04-210-006

MESQUITE 89027

1253 Quicksilve­r Way, $485,000, 002-24515-014

235 Thompson Drive, $302,500, 001-17812-046

253 Palmer Lane, $225,000, 001-17-612037

657 Morning Sun Way, $749,000, 001-07210-004

784 Pinnacle Court, $354,000, 001-09211-003

825 Whitey Lee Lane, $360,000, 001-18810-037

949 Mesquite Springs Drive, No. 102, $206,000, 001-09-511-022

89034

1565 Buffalo Run, $376,000, 002-12-113090

LAUGHLIN 89029

2008 Mesquite Lane, No. 303, $125,000, 264-28-117-021

2831 China Cove St., $260,000, 264-21320-048

HENDERSON 89044

2126 Gunnison Place, $555,000, 190-17311-017

2214 Shadow Canyon Drive, $520,000, 190-17-211-023

2291 Sandstone Cliffs Drive, $520,000, 190-18-514-028

2332 Galilean Moon St., $425,000, 19018-311-022

2379 Amana Drive, $395,000,190-19-112014

2425 Luberon Drive, $1,130,000, 190-30111-034

2449 Erastus Drive, $387,000, 190-19312-023

2457 Hamonah Drive, $517,000, 190-19312-009

2563 Desante Drive, $730,000, 191-23615-077

2870 Ainslie Lake Ave., $675,000, 191-14718-075

3505 Serravalle Lane, $435,000, 191-22514-098

89052

1090 Day Marks Lane, $740,000, 177-36318-037

1522 Fieldbrook St., $435,000, 190-06410-046

2049 Ellensburg St., $1,275,000, 191-13210-009

2305 W, Horizon Ridge Parkway, No. 323,

$350,000, 178-30-710-023

2547 Sundew Ave., $501,000, 178-31213-036

2669 Sunday Grace Drive, $775,000, 17725-617-017

27 Colleton River Drive, $1,250,000, 19007-715-014

2779 W. Horizon Ridge Parkway, No. 207, $580,000, 124-30-113-043

2838 Poseidon Shore Ave., $1,100,000, 177-36-418-049

3052 Sablime Hill Ave., $269,000, 177-35610-105

3064 Paseo Mountain Ave., $595,000, 191-02-514-050

89074

117 Gooseberry Lane, $305,000, 177-13215-090

143 Monteen Drive, $500,000, 177-13616-027

189 Bethany St., $700,000, 178-17-119004

1897 Hillsboro Drive, $267,000, 178-16113-064

217 Turkey Creek Way, $460,000, 17809-414-036

2343 Brockton Way, $242,000, 139-34312-098

375 Bradford Drive, $449,990, 178-07513-004

89002

1109 Luna Eclipse Lane, No. 3, $331,000, 179-34-813-120

1150 Paradise Home Road, $360,000, 17934-812-067 1175 Winnipeg Court, $470,000, 179-28510-016

1274 Smokey Valley Lane, $462,500, 17927-413-036

128 Attingham Park Ave., $525,000, 17931-317-057

195 Glen Falls Ave., $500,000, 179-31613-035

89011

1061 Cactus Rock St., $410,000, 160-31611-149

1070 Wellness Place, No. 1517, $562,500, 178-19-411-027

277 Kindly Way, $800,000, 176-05-315012

510 Tabony Ave., $235,000, 138-35-517061

5940 High Steed St., No. 101, $289,900, 161-34-613-076

6330 Rusticated Stone Ave., No. 101, $260,000, 161-34-613-124

715 Orange Plume Walk, $480,000, 17905-516-019

716 Golden Sedum Drive, $375,000, 17802-114-067

89012

1323 Grass Creek Ave., No. 1, $372,500, 178-15-414-049

1421 Foothills Village Drive, $980,000, 139-32-802-006

1708 Taraway Drive, $570,000, 178-21113-024

1741 Tanner Circle, $366,550, 178-21-112052

1794 Tanner Circle, $410,000, 178-21112-018 286 Andover Ridge Court, $695,000, 17821-414-021

374 Suzanne Peak Court, $248,000, 17809-519-068

89014

1425 Jules Lane, $419,448, 161-33-719018

1494 La Brea Road, $579,000, 161-33816-038

1730 Sonoran Bluff Ave., $715,000, 17804-211-191

2717 Osborne Lane, $559,997, 178-05710-032

30 Quail Hollow Drive, $380,000, 162-10210-051

321 Salinas Drive, $360,000, 178-13-813030

730 Apple Tree Court, $205,000, 178-05617-082

89015

118 Minor Ave., $325,000, 179-17-411098

206 Pontiac Place, $300,000, 179-05-711036

343 Nebraskaav­e., $340,000, 179-18810-097

436 N. Kiel St., $1,487,500, 179-04-801013

44 Wright Way, $370,000, 178-24-515047

540 Burton St., $340,000, 179-17-411128

652 Finch Island Ave., $615,000, 178-13312-005

750 Palo Verde Drive, $475,000, 179-17614-001

NORTH LAS VEGAS 89030

2044 Harvard St., No. B, $317,000, 13924-510-175

2725 Perliter Ave., $230,000, 139-13-317006

3100 Twiningave., $319,000, 139-24-610098

833 Duquesne Ave., $255,000, 139-16710-035

89031

1336 Dover Glen Drive, $432,000, 124-28611-003

212 Frad Ave., $435,000, 124-34-811-012 2501 Lake Martin Court, $365,000, 13905-511-014

29 Blue Sunrise Ave., $740,000, 163-30612-026

3813 Gramercy Ave., $435,000, 124-31513-015

4650 Ranchhouse Road, No. 85, $170,000, 163-24-612-451

545 Casa Del Norte Drive, $385,000, 12434-319-013

5841 Forest Creek Road, $470,000, 16130-611-120

6301 Pageant St., $385,000, 124-29-114001

6336 Little Elm St., $455,000, 124-29110-095

89032

2612 Exulted Valley Ave., $345,000, 13920-513-042

455 Dorchester Bend Ave., No. 1, $335,000, 139-03-312-100

Newspapers in English

Newspapers from United States