San Francisco Chronicle - (Sunday)

SANTA CLARA COUNTY

-

CAMPBELL

321 North 1st Street #4, 10/22/2018

$600,000, 2 bdrms, 798 sf, built 1971, last sold: 11/21/2006, $370,000

284 Calado Avenue, 10/23/2018 $63,500, 3 bdrms, 1269 sf, built 1956

185 Union Avenue #9, 10/26/2018 $510,000, 1 bdrms, 704 sf, built 1978, last sold: 04/28/2016, $410,000

1614 Walters Avenue, 10/25/2018 $1,900,000, 4 bdrms, 2461 sf, built 1962

$260,000

CUPERTINO

21875 Almaden Avenue, 10/23/2018

$2,368,000, 3 bdrms, 1901 sf, built 1986, last sold: 11/21/2014, $1,852,000

21786 Collingswo­rth Street, 10/23/2018

$2,525,000, 3 bdrms, 1888 sf, built 1967, last sold: 03/01/1988, $362,000

10350 Imperial Avenue, 10/26/2018

$2,100,000, 3 bdrms, 1646 sf, built 1940

21761 Olive Avenue, 10/23/2018 $2,098,000, 4 bdrms, 2352 sf, built 1962

$540,000 11161 Santa Teresa Drive, 10/26/2018

$2,250,000, 4 bdrms, 2255 sf, built 1962

GILROY

7566 Edinburgh Way, 10/25/2018 $820,000, 4 bdrms, 2333 sf, built 2003, last sold: 10/01/2012, $490,000

341 Fantail Way, 10/25/2018 $768,000, 4 bdrms, 2029 sf, built 2015, last sold: 03/29/2015, $619,500

8312 Gaunt Avenue, 10/24/2018 $678,000, 3 bdrms, 1216 sf, built 1970, last sold: 06/10/2004, $500,000

1565 Gilman Road, 10/25/2018 $800,000, 7 bdrms, 1766 sf, built 1920

460 Grant Court, 10/26/2018 $599,000, 3 bdrms, 1190 sf, built 1977, last sold: 11/12/2015, $400,000

1410 Lodgepole Court, 10/22/2018 $660,000, 3 bdrms, 1388 sf, built 1988, last sold: 06/12/2000, $386,000

7301 Miller Avenue, 10/24/2018 $780,000, 3 bdrms, 2069 sf, built 1970, last sold: 02/13/2015, $585,000

1736 Rosemary Drive, 10/22/2018 $849,000, 3 bdrms, 2007 sf, built 2015, last sold: 04/25/2016, $725,000

821 Siena Court, 10/23/2018 $845,000, 5 bdrms, 2639 sf, built 2000, last sold: 01/29/2014, $650,000

6338 Tannat Lane, 10/25/2018 $1,026,000, 4 bdrms, 3496 sf, built 2016, last sold: 03/14/2016, $906,000

LOS ALTOS

1363 Arbor Avenue, 10/26/2018 $3,735,000, 3 bdrms, 2266 sf, built 1935, last sold: 07/09/2013, $1,565,000

251 Biarritz Circle, 10/23/2018 $3,400,000, 3 bdrms, 2193 sf, built 1966, last sold: 05/02/2008, $1,700,000

240 De Anza Lane, 10/26/2018 $3,275,000, 3 bdrms, 2282 sf, built 1974

$97,000

Newspapers in English

Newspapers from United States