San Francisco Chronicle - (Sunday)

SOLANO COUNTY

-

BENICIA

675 Ashford Court, 01/03/2020 $689,000, 3 bdrms, 2292 sf, built 1989, last sold: 06/05/2008, $545,000

135 Carlisle Way, 01/03/2020 $625,000, 3 bdrms, 1758 sf, built 1973, last sold: 08/08/2013, $430,500

861 Dover Circle, 01/03/2020 $730,000, 4 bdrms, 2866 sf, built 1985, last sold: 10/22/1999, $339,000

1755 Ellie Court, 01/03/2020 $620,000, 4 bdrms, 2014 sf, built 1978, last sold: 04/04/2005, $630,000

1796 Helane Court, 12/31/2019 $625,000, 3 bdrms, 1312 sf, built 1978, last sold: 08/24/2016, $500,000 657 Robinson Way, 01/03/2020 $860,000, 4 bdrms, 2907 sf, built 1999, last sold: 07/22/2014, $680,000

900 Southampto­n Road #61, 01/03/2020

$280,000, 2 bdrms, 1119 sf, built 1977, last sold: 04/02/2003, $197,000

DIXON

1350 Cornell Drive, 12/30/2019 $445,000, 3 bdrms, 1917 sf, built 2015, last sold: 10/14/2015, $414,500

6941 Fox Road, 01/03/2020 $835,000, 3 bdrms, 2046 sf, built 1987, last sold: 11/17/2004, $765,000

370 Heritage Lane, 12/30/2019 $482,000, 3 bdrms, 2100 sf, built 2017, last sold: 07/10/2017, $409,500

1355 Preston Place, 01/03/2020 $565,000, 4 bdrms, 2445 sf, built 1990, last sold: 07/29/2013, $345,000

5880 Sunnybrook Lane, 12/30/2019

$1,270,000, 3 bdrms, 3751 sf, built 1980

1655 Winfield Street, 01/03/2020 $415,000, 3 bdrms, 1328 sf, built 1993, last sold: 04/20/2017, $360,000

1625 Winfield Street, 12/31/2019 $430,000, 4 bdrms, 1499 sf, built 1993

More listings on page M20

FAIRFIELD

1537 Bailey Drive, 12/30/2019 $448,000, 3 bdrms, 1819 sf, built 2005, last sold: 06/09/2017, $415,000

2012 Bluebird Way, 12/31/2019 $375,000, 3 bdrms, 1114 sf, built 1966, last sold: 09/25/2017, $355,000

1965 Cardinal Way, 12/31/2019 $400,000, 3 bdrms, 1156 sf, built 1969, last sold: 08/20/2019, $285,000

517 Dahlia Court, 01/03/2020 $350,000, 3 bdrms, 1448 sf, built 1969

1359 Encore Drive, 01/02/2020 $502,000, 4 bdrms, 1975 sf, built 2016, last sold: 02/17/2016, $448,500

3249 Firestone Court, 12/30/2019 $745,000, 4 bdrms, 3045 sf, built 1989, last sold: 06/19/2007, $760,000

2136 Fox Glen Drive, 12/30/2019 $478,000, 4 bdrms, 2560 sf, built 1989, last sold: 12/19/2008, $335,000

372 Gardenia Circle, 01/03/2020 $396,000, 3 bdrms, 1426 sf, built 1969, last sold: 06/20/2016, $320,000

1941 Grande Circle #63, 12/30/2019

$183,000, 2 bdrms, 1080 sf, built 1990, last sold: 04/25/2017, $129,000

443 Hartwick Lane, 12/31/2019 $417,500, 5 bdrms, 1935 sf, built 1974, last sold: 06/24/2016, $360,000

6 Knoll Drive, 12/31/2019 $435,000, 2 bdrms, 1707 sf, built 1993, last sold: 11/16/2015, $385,000

994 Linden Avenue, 12/31/2019 $475,000, 3 bdrms, 1950 sf, built 1987 5060 Oakbrook Circle, 01/02/2020 $430,000, 3 bdrms, 985 sf, built 1983, last sold: 09/11/2012, $165,000

619 Oakbrook Drive, 01/02/2020 $460,000, 3 bdrms, 1430 sf, built 1983

3127 Pine Valley Drive, 01/03/2020 $625,000, 4 bdrms, 2303 sf, built 1992, last sold: 00/1992, $297,000

4903 Ridgefield Circle, 12/30/2019 $650,000, 5 bdrms, 3411 sf, built 2006, last sold: 06/13/2007, $887,500

1113 Roosevelt Street, 01/03/2020 $325,000, 3 bdrms, 1104 sf, built 1954, last sold: 02/27/2013, $134,000

1801 San Jose Street, 12/30/2019 $335,000, 3 bdrms, 960 sf, built 1961, last sold: 09/19/2016, $211,500

1725 Sycamore Drive, 12/30/2019 $385,000, 3 bdrms, 1138 sf, built 1959

689 Tuscany Court, 01/02/2020 $645,000, 5 bdrms, 2356 sf, built 1999, last sold: 06/24/2003, $487,000

RIO VISTA

649 Birch Ridge Drive, 01/02/2020 $355,000, 2 bdrms, 1439 sf, built 2004, last sold: 05/24/2016, $320,000

891 Inverness Drive, 01/03/2020 $337,500, 2 bdrms, 1451 sf, built 1997

963 Olympic Drive, 12/30/2019 $440,000, 2 bdrms, 1369 sf, built 1996, last sold: 03/10/2004, $389,000

506 Three Rivers Way, 12/30/2019 $433,000, 2 bdrms, 2126 sf, built 2011, last sold: 11/08/2011, $249,500

1071 Waterwood Drive, 12/30/2019

$320,000, 2 bdrms, 1154 sf, built 2002, last sold: 11/29/2016, $293,000

SUISUN CITY

64 Alexander Way, 01/03/2020 $360,000, 4 bdrms, 1490 sf, built 1977

257 Bridgewate­r Circle, 01/03/2020 $400,000, 3 bdrms, 1427 sf, built 1989, last sold: 04/18/2002, $245,000

802 Canary Drive, 12/30/2019 $415,000, 3 bdrms, 1716 sf, built 1978, last sold: 12/03/2009, $199,000

829 Crested Drive, 01/03/2020 $425,000, 4 bdrms, 1764 sf, built 1986, last sold: 05/21/2003, $294,000

818 Heron Drive, 01/03/2020 $430,000, 4 bdrms, 1536 sf, built 1978, last sold: 02/19/2014, $190,000

1620 Pensacola Lane, 01/02/2020 $500,000, 4 bdrms, 2376 sf, built 2004, last sold: 02/25/2011, $241,000

293 Tamarisk Circle, 12/30/2019 $425,500, 4 bdrms, 1724 sf, built 1995

VACAVILLE

460 Bald Eagle Drive, 01/03/2020 $470,000, 4 bdrms, 2126 sf, built 1990, last sold: 01/08/2009, $304,000

173 Bounty Lane, 12/31/2019 $479,000, 2 bdrms, 1744 sf, built 1997, last sold: 08/10/1998, $180,500

200 Brown Street, 01/03/2020 $330,000, 2 bdrms, 904 sf, built 1950, last sold: 08/03/2015, $150,000

754 Cannon Station Court, 01/03/2020

$560,000, 5 bdrms, 2859 sf, built 2006, last sold: 03/25/2010, $370,000

1019 Canterbury Court, 01/02/2020 $640,000, 4 bdrms, 3686 sf, built 2009, last sold: 10/12/2009, $495,000

525 Canvasback Court, 12/31/2019 $424,000, 3 bdrms, 1388 sf, built 1995, last sold: 12/12/2003, $330,000

485 Crownpoint­e Circle, 01/03/2020

$560,000, 4 bdrms, 2200 sf, built 1996, last sold: 05/25/2018, $537,500

107 Del Rio Circle #4, 12/31/2019 $265,000, 2 bdrms, 860 sf, built 1971, last sold: 04/23/2015, $100,000

7425 English Hills Road, 12/31/2019

$275,000, 3 bdrms, 2038 sf, built 1977

130 Huntington Drive, 01/02/2020 $418,000, 4 bdrms, 1905 sf, built 1974

80 Longview Drive, 01/03/2020 $429,000, 3 bdrms, 1417 sf, built 1975, last sold: 09/19/2019, $280,000

457 Meadowview Court, 12/31/2019

$340,000, 3 bdrms, 1279 sf, built 1965

433 Morales Court, 01/03/2020 $505,000, 3 bdrms, 1350 sf, built 1997, last sold: 07/02/2015, $351,000

761 Oak Brook Drive, 12/31/2019 $510,000, 4 bdrms, 1972 sf, built 1990

101 Olympic Circle, 12/30/2019 $353,000, 2 bdrms, 1152 sf, built 1964, last sold: 03/04/2008, $260,000 937 Pinehurst Court, 12/30/2019 $530,000, 4 bdrms, 1782 sf, built 2010, last sold: 05/20/2015, $420,000

548 Shady Glen Avenue, 01/02/2020

$650,000, 4 bdrms, 2348 sf, built 1989, last sold: 04/22/2013, $325,500

572 Sitka Drive, 01/03/2020 $523,000, 4 bdrms, 2241 sf, built 2017, last sold: 07/10/2017, $486,000

879 Sonnet Drive, 12/31/2019 $513,000, 4 bdrms, 2040 sf, built 1989, last sold: 09/26/2016, $455,000

VALLEJO

140 Bridlewood Court, 01/02/2020 $325,000, 2 bdrms, 886 sf, built 1986, last sold: 01/30/2003, $234,999

121 California Street, 12/31/2019 $385,000, 3 bdrms, 1262 sf, built 1942, last sold: 02/21/2014, $207,000

134 California Street, 01/02/2020 $400,000, 2 bdrms, 1117 sf, built 1942, last sold: 07/09/2019, $280,000

1455 North Camino Alto #325, 12/31/2019

$226,000, 2 bdrms, 1028 sf, built 1973, last sold: 10/20/2009, $48,000

7 Frey Place, 12/31/2019 $310,000, 2 bdrms, 1012 sf, built 1941

23 Garthe Court, 01/03/2020 $520,000, 3 bdrms, 1614 sf, built 1976, last sold: 08/20/2009, $220,000

2221 Georgia Street, 12/31/2019 $370,000, 4 bdrms, 2402 sf, built 1956, last sold: 03/26/2013, $186,000

1417 Glenn Street, 12/31/2019 $625,000, 3 bdrms, 2378 sf, built 1935, last sold: 10/10/2019, $615,500

120 Hawkesbury Way, 01/03/2020 $505,000, 4 bdrms, 1945 sf, built 1994, last sold: 05/24/2001, $330,000

101 Jennifer Court, 12/31/2019 $461,500, 3 bdrms, 1553 sf, built 1980, last sold: 00/1991, $180,500

132 Kit Carson Way, 01/02/2020 $417,500, 3 bdrms, 1209 sf, built 1961, last sold: 08/27/2019, $315,000

129 Lands End Court, 01/02/2020 $299,000, 2 bdrms, 1092 sf, built 1985, last sold: 02/10/2005, $299,000

367 Lofas Place, 12/31/2019 $405,000, 3 bdrms, 1340 sf, built 1956, last sold: 05/15/2019, $300,000

658 Mini Drive, 12/30/2019 $385,000, 3 bdrms, 1250 sf, built 1961

377 Pepper Drive, 12/30/2019 $330,000, 3 bdrms, 1228 sf, built 1958

220 Seawind Drive, 01/03/2020 $500,000, 4 bdrms, 2334 sf, built 1980, last sold: 01/08/2019, $438,500

225 Stonewood Court, 12/31/2019 $390,500, 4 bdrms, 2053 sf, built 1979

1228 Valle Vista Avenue, 01/03/2020

$575,000, 3 bdrms, 2066 sf, built 1958

181 Windsurfer Court, 12/31/2019 $455,000, 3 bdrms, 1514 sf, built 1986, last sold: 04/15/2009, $196,000

 ??  ??

Newspapers in English

Newspapers from United States