San Francisco Chronicle - (Sunday)

SONOMA COUNTY

-

BODEGA BAY

141 Cypress Loop, 01/03/2020 $1,125,000, 3 bdrms, 2.5 bthrms, 2150 sf, built 1989, last sold: 00/1989, $369,000

FORESTVILL­E

10987 Terrace Drive, 12/30/2019 $280,000, 2 bdrms, 1 bthrms, 1029 sf, built 1961, last sold: 06/29/2011, $89,500

GLEN ELLEN

860 Cecelia Drive, 12/30/2019 $602,000, 4 bdrms, 2 bthrms, 1640 sf, built 1963

GUERNEVILL­E

17425 River Lane, 12/31/2019 $300,000, 1 bdrms, 1 bthrms, 480 sf, built 1948, last sold: 09/24/2014, $215,000

HEALDSBURG

2653 South Fitch Mountain Road, 12/30/2019

$400,000, 1 bdrms, 1 bthrms, 616 sf, built 1932, last sold: 12/12/2007, $290,000

707 Larkspur Drive, 12/31/2019 $682,500, 4 bdrms, 3 bthrms, 2035 sf, built 2013

337 Matheson Street, 01/03/2020 $2,555,000, 3 bdrms, 2 bthrms, 2465 sf, built 1915, last sold: 10/28/2015, $2,275,000

558 Powell Avenue, 01/02/2020 $520,000, 3 bdrms, 2 bthrms, 1092 sf, built 1957

OCCIDENTAL

830 Salmon Creek Road, 12/31/2019

$1,072,000, 5 bdrms, 3 bthrms, 2580 sf, built 1975, last sold: 04/23/2014, $650,000

PETALUMA

21 Arlington Drive, 12/31/2019 $535,000, 3 bdrms, 2 bthrms, 1536 sf, built 1955

1849 Carneros Circle, 12/30/2019 $552,000, 3 bdrms, 2.5 bthrms, 1301 sf, built 1995, last sold: 01/19/2018, $560,000

20 Fair Street, 01/03/2020 $750,000, 2 bdrms, 2 bthrms, 1151 sf, built 1903 730 Jefferson Street, 12/31/2019 $825,000, 5 bdrms, 4 bthrms, 2148 sf, built 1994, last sold: 07/10/2014, $610,000

1267 Kresky Way, 12/31/2019 $590,000, 3 bdrms, 2 bthrms, 1137 sf, built 1960

1657 Madeira Circle, 12/31/2019 $867,500, 3 bdrms, 2 bthrms, 1185 sf, built 1993, last sold: 06/21/1999, $252,000

1672 Northstar Drive, 12/31/2019 $86,500, 3 bdrms, 2 bthrms, 1421 sf, built 1987, last sold: 04/30/2003, $52,364

461 Pepper Lane, 12/30/2019 $1,200,000, 3 bdrms, 3 bthrms, 2860 sf, built 2000, last sold: 10/27/1998, $180,000

913 Pinewood Court, 01/03/2020 $680,000, 4 bdrms, 2.5 bthrms, 1972 sf, built 1972, last sold: 08/23/2018, $670,000

928 Wood Sorrel Drive, 12/30/2019 $560,000, 3 bdrms, 2 bthrms, 1180 sf, built 1986, last sold: 04/12/1999, $215,000

ROHNERT PARK

5589 Country Club Drive, 01/02/2020

$705,000, 3 bdrms, 2 bthrms, 1871 sf, built 1974, last sold: 03/06/2018, $521,000

1534 Karleigh Place, 12/30/2019 $665,000, 5 bdrms, 3 bthrms, 2430 sf, built 2017, last sold: 09/07/2017, $651,000

1211 Mateo Drive, 01/03/2020 $564,500, 3 bdrms, 2 bthrms, 1140 sf, built 1997, last sold: 11/02/2015, $428,100

630 Santa Alicia Drive, 01/03/2020 $369,000, 3 bdrms, 1.5 bthrms, 1320 sf, built 1978, last sold: 07/30/2015, $325,000

SANTA ROSA

326 Asuelo Way, 01/03/2020 $597,000, 3 bdrms, 2.5 bthrms, 1848 sf, built 1991, last sold: 03/29/2013, $400,000

2553 Barley Lane, 12/31/2019 $886,000, 3 bdrms, 2.5 bthrms, 2910 sf, built 2018

2545 Barley Lane, 12/31/2019 $901,500, 3 bdrms, 2.5 bthrms, 2910 sf, built 2018

619 Beaver Street, 12/30/2019 $652,500, 2 bdrms, 2 bthrms, 1368 sf, built 1939, last sold: 04/07/2016, $549,000

295 Bucks Road, 12/31/2019 $470,000, 3 bdrms, 1 bthrms, 1494 sf, built 1952, last sold: 02/06/2009, $155,000

2630 Canterbury Drive, 01/03/2020 $765,000, 3 bdrms, 3 bthrms, 2155 sf, built 1965, last sold: 02/15/2000, $297,500

 ??  ??

Newspapers in English

Newspapers from United States