San Francisco Chronicle - (Sunday)

PLEASANTON

-

5567 Baldwin Way, 03/23/2020 $842,000, 3 bdrms, 2.5 bthrms, 1614 sf, built 1991, last sold: 07/11/2019, $825,000

113 Barias Place, 03/23/2020 $1,079,000

1166 Blanc Court, 03/25/2020 $990,000, 4 bdrms, 2.5 bthrms, 2003 sf, built 1971, last sold: 06/01/1987, $185,000

2717 Camino Casa Buena, 03/24/2020

$1,381,000, 4 bdrms, 2 bthrms, 2067 sf, built 1991, last sold: 12/30/2003, $730,000

2392 Corte De La Jara, 03/24/2020 $1,075,000, 3 bdrms, 2.5 bthrms, 1950 sf, built 1971

5553 Corte Sonora, 03/24/2020 $1,410,000, 4 bdrms, 2.5 bthrms, 2630 sf, built 1968, last sold: 08/13/2003, $749,000

17 Fairway Lane, 03/24/2020 $1,460,000, 4 bdrms, 3 bthrms, 3046 sf, built 1962

3732 Florian Street, 03/24/2020 $1,060,000, 3 bdrms, 2.5 bthrms, 1719 sf, built 1997, last sold: 05/12/2017, $930,000

4162 Garibaldi Place, 03/26/2020 $910,000, 3 bdrms, 2.5 bthrms, 1666 sf, built 1991, last sold: 04/14/2017, $842,000

4244 Garibaldi Place, 03/27/2020 $960,000, 4 bdrms, 2.5 bthrms, 1857 sf, built 1993, last sold: 03/12/2013, $651,000

1850 Halcyon Court, 03/27/2020 $1,610,000, 4 bdrms, 2.5 bthrms, 2706 sf, built 1976, last sold: 07/21/2015, $1,352,000

2489 Heatherlar­k Circle, 03/27/2020

$830,000, 2 bdrms, 2 bthrms, 1003 sf, built 1969, last sold: 11/12/2019, $500,000

7213 Kingston Place, 03/23/2020 $1,090,000, 4 bdrms, 2204 sf, built 1980

7802 Medinah Court, 03/25/2020 $1,189,000, 3 bdrms, 3 bthrms, 2493 sf, built 1994

72 Peters Avenue #72, 03/24/2020 $460,000, 1 bdrms, 1 bthrms, 702 sf, built 1988, last sold: 11/17/2003, $290,000

Newspapers in English

Newspapers from United States