The Arizona Republic

NASCAR Nationwide 5-hour ENERGY 200 results At Dover Internatio­nal Speedway Dover, Del. Lap length: 1 miles (Start position in parenthese­s) Top 20

-

1. (6) Joey Logano, Ford, 200 laps, 138.9 rating, 0 points, $43,630.

2. (11) Brian Vickers, Toyota, 200, 112.1, 42, $38,190.

3. (9) Matt Kenseth, Toyota, 200, 110.6, 0, $23,565.

4. (12) Trevor Bayne, Ford, 200, 104.1, 41, $27,490.

5. (3) Kyle Busch, Toyota, 200, 133.7, 0, $22,715.

6. (5) Kasey Kahne, Chevrolet, 200, 114.1, 0, $17,465.

7. (2) Sam Hornish Jr., Ford, 200, 103.8, 37, $22,050.

8. (1) Austin Dillon, Chevrolet, 200, 113.4, 37, $27,210.

9. (7) Regan Smith, Chevrolet, 200, 96.1, 35, $21,415.

10. (15) Kyle Larson, Chevrolet, 200, 85.6, 34, $23,240.

11. (14) Parker Kligerman, Toyota, 200, 84.6, 33, $20,765.

12. (13) Justin Allgaier, Chevrolet, 200, 89.8, 32, $20,640.

13. (19) Michael Annett, Ford, 200, 80.5, 31, $20,540.

14. (10) Brian Scott, Chevrolet, 200, 82.7, 30, $20,415.

15. (16) Travis Pastrana, Ford, 200, 77.1, 29, $21,515.

16. (20) Cole Whitt, Toyota, 200, 70.6, 28, $20,265. 17. (4) Alex Bowman, Toyota, 200, 81.8, 27, $20,190.

18. (17) Mike Bliss, Toyota, 200, 71.3, 26, $20,140.

19. (21) Jeremy Clements, Chevrolet, 200, 67.3, 25, $20,090.

20. (22) Nelson Piquet Jr., Chevrolet, 200, 65.2, 24, $20,715.

Race statistics Average speed of race winner:111.145 mph. Time of race:1 hour, 47 minutes, 58 seconds. Margin of victory: 0.576 seconds. Caution flags: 5 for 28 laps. Lead changes: 9 among 5 drivers. Lap leaders: A.Dillon 1-35; K.Busch 36-47; A.Dillon 48-52; J.Logano 53-81; A.Dillon 8284; T.Bayne 85-89; K.Busch 90-114; K.Kahne 115-128; K.Busch 129-163; J.Logano 164-200. Leaders summary (Driver, Times Led, Laps Led): K.Busch, 3 times for 72 laps; J.Logano, 2 times for 66 laps; A.Dillon, 3 times for 43 laps; K.Kahne,1 time for 14 laps; T.Bayne,1 time for 5 laps.

Top 10 in points: 1. R.Smith, 411; 2. S.Hornish Jr., 384; 3. B.Vickers, 369; 4. J.Allgaier, 368; 5. A.Dillon, 358; 6. P.Kligerman, 355; 7. E.Sadler, 347; 8. B.Scott, 343; 9. K.Larson, 322; 10. T.Bayne, 321. IRL Chevrolet Indy Dual in Detroit

Race 1 results At The Raceway at Belle Isle Park

Detroit, Mich. Lap length: 2.346 miles (Starting position in parenthese­s)

Top 12

Newspapers in English

Newspapers from United States