The Capital

HOME SALES

-

Note to readers: Our home sales report is running months behind, so today’s listings shows January sales.

ANNE ARUNDEL

20724

$698,039, 307 BACKWATER WAY, 3, 3/1, Traditiona­l, 01/05

$443,900, 8155 SHOAL Colonial, 01/09

CREEK DR, 3, 2/1, 20764

$320,000, 4912 BEECH ST, 2, 2/0, Ranch/ Rambler, 01/05 20776

$672,500, 4468 OWENSVILLE SUDLEY RD, 4, 3/, Bi-level, 01/08 20778

$1,600,000, 834 HOLLY LANDING RD, 4, 4/0, Traditiona­l, 01/04

21012

$829,500, 156 MOORE RD, 4, 2/1, Colonial, 01/05

$650,000, 1005 CLAUSEN LN, 4, 2/1, Colonial, 01/04

$525,000, 500 MARTINGALE LN, 3, 2/1, Contempora­ry, 01/08

$425,000, 1426 FALCON NEST CT, 4, 2/1, Colonial, 01/08

21035

$691,000, 711 SHARPSBURG DR, 3, 3/1, Cape Cod,Ranch/Rambler, 01/03

21037

$550,000, 318 CEDAR GROVE RD, 4, 3/0, Traditiona­l, 01/05

$550,000, 325 ORCHARD RD, 4, 2/1, Colonial, 01/05

$340,000, 965 MAYO RD, 2, 1/0, Cottage,Ranch/Rambler, 01/08

21054

$870,000, 2432 HEATHER STONE DR, 4, 4/1, Colonial, 01/03

$652,500, 2517 BUCKTHORN DR, 4, 3/2, Contempora­ry, 01/02

$650,000, 2723 LADY SLIPPER RD, 3, 2/3, Traditiona­l, 01/09

$470,000, 1039 CHRISTMAS LN, 3, 2/0, Ranch/Rambler, 01/05

21060

$605,805, 7443 QUANTICO WAY #CAROLINE VILLA-EOG, 3, 2/1, Villa, 01/04 $553,850, 7439 QUANTICO WAY #CAROLINE VILLA, 3, 2/1, Villa, 01/05 $535,510, 7441 QUANTICO WAY #CAROLINE VILLA, 3, 2/1, Villa, 01/04 $452,000, 1022 EDENBERRY WAY, 3, 2/1, Traditiona­l, 01/03

$425,000, 7999 SOLLEY RD, 3, 1/, Split Foyer,Ranch/Rambler, 01/02 $417,000, 223 GUNTHER PL, 3, 2/1, Colonial, 01/09

$385,000, 360 CORK RD, 5, 2/, Split Foyer, 01/08

$215,000, 7678 MUELLER DR, 3, 4/1, Raised Ranch/Rambler, 01/04

$215,000, 713 BIDDLE RD, 6, 3/, Split Foyer, 01/05

$209,900, 205 WATER FOUNTAIN CT #104, 2, 2/, Contempora­ry, 01/09

21061

$500,000, 706 LEE ST, 3, 2/, Ranch/Rambler, 01/09

$470,000, 29 NEW JERSEY AVE NW, 3, 2/, Colonial, 01/05

$410,000, 513 ELIZABETH RD, 4, 2/, Split Level, 01/04

$399,900, 9 IDLEWOOD ST, 4, 2/, Ranch/ Rambler, 01/03

$180,200, 247 CANDLE LIGHT LN #247, 3, 1/1, Colonial, 01/04

21076

$600,000, 8347 MEADOWOOD DR, 4, 4/1, Contempora­ry, 01/05

$585,000, 8267 MEADOWOOD DR, 3, 2/2, Traditiona­l, 01/09

21090

$395,000, 532 CLEVELAND RD, 4, 3/, Traditiona­l, 01/08

21108

$2,000,000, 1004 SAINT ANNE LN, 5, 4/1, Colonial,Transition­al,Traditiona­l,Craftsman, 01/05

$1,052,000, 400 WOODLAND ESTATES WAY, 5, 4/1, Traditiona­l,Colonial, 01/05 $825,000, 333 BUTTERNUT CT, 4, 2/1, Colonial, 01/05

$540,000, 8440 WOODLAND RD, 3, 2/, Ranch/Rambler, 01/05

$440,000, 510 OLD MILL RD, 4, 3/, Split Foyer, 01/05

21113

$1,007,330, 3216 KILLDEER CT #CORSICA, 4, 2/1, Craftsman, 01/03 $690,000, 3129 MEANDER BND, 3, 3/, Colonial, 01/09

$652,000, 3071 WOODCHUCK WAY, 2, 3/1, Craftsman,Villa, 01/08

$489,000, 626 TROUT RUN CT, 3, 2/1, Colonial, 01/08

$415,000, 752 PINE DRIFT DR, 3, 2/2, Colonial, 01/05

$415,000, 533 KING MALCOLM AVE, 3, 2/, Ranch/Rambler, 01/08

$410,000, 2249 COMMISSARY CIR, 3, 2/1, Colonial, 01/03

$385,000, 2122 COMMISSARY CIR, 3, 2/1, Traditiona­l, 01/05

$380,000, 2030 ASTILBE WAY #2030, 3, 2/1, Colonial, 01/09

$215,000, 600 MOONGLOW RD #203, 2, 1/, Unit/Flat, 01/08

21114

$598,000, 1717 URBY DR, 4, 2/1, Colonial, 01/05

$435,000, 2325 WEYMOUTH LN, 3, 2/1, Loft with Bedrooms,Mid-Century Modern, 01/05 $300,000, 2030 PAWLET DR, 2, 2/, Contempora­ry, 01/04

21122

$750,000, 8297 CAPEL DR, 4, 3/1, Colonial, 01/05

$680,000, 336 EAGLE HILL RD, 3, 2/1, Contempora­ry,Loft, 01/08 $595,000, 34 LUKE DR, 4, 3/1, Ranch/ Rambler, 01/04

$470,000, 7741 GLEN AVE, 5, 3/, Cape Cod, 01/03

$440,000, 8464 KENTON RD, 5, 2/1, Raised Ranch/Rambler, 01/02

$435,000, 113 CARROLL RD, 3, 1/1, Split Foyer, 01/05

$385,000, 305 KENTUCKY AVE, 3, 1/1, Split Foyer, 01/08

$370,000, 8003 CUBA DR, 4, 1/1, Colonial, 01/05

21144

$660,000, 7803 CYPRESS LANDING RD, 4, 3/, Colonial, 01/05

$520,000, 1401 DISNEY RD, 3, 3/1, Colonial, 01/05

$415,000, 8323 DUBBS DR, 3, 2/1, Split Foyer, 01/02

21146

$1,750,000, 316 NORTH DR, 3, 3/1, Transition­al, 01/05

$800,000, 308 SAINT IVES DR, 3, 2/, Ranch/ Rambler, 01/08

$638,000, 251 MOREAU CT, 3, 2/1, Colonial, 01/05

21225

$469,405, 166 BETHLEHEM PL, 3, 3/1, Traditiona­l,

01/03

$466,995, 174 BETHLEHEM PL, 3, 3/1, Traditiona­l, 01/09

$432,205, 172 BETHLEHEM PL, 3, 3/1, Traditiona­l, 01/09

$412,465, 168 BETHLEHEM PL, 3, 3/1, Traditiona­l, 01/04

$350,000, 519 HOLY CROSS RD, 4, 2/, Ranch/Rambler,Traditiona­l, 01/05 $250,000, 307 SEWARD AVE, 2, 2/1, Cape Cod, 01/02

21226

$525,000, 236 MATFIELD CT, 4, 2/1, Colonial, 01/04

$510,000, 7821 WATERVIEW DR, 5, 3/, Colonial, 01/09

21401

$1,300,000, 578 PINEWOOD DR, 5, 3/2, Ranch/Rambler, 01/05 $1,150,000, 103 ELLERSHAW CT, 4, 4/1, Craftsman, 01/04

$985,000, 345 DEWEY DR, 4, 2/, Ranch/ Rambler, 01/09

$560,000, 66 FRANKLIN ST #214, 1, 2/, Contempora­ry, 01/05

$555,000, 121 RIVERVIEW AVE, 4, 3/, Traditiona­l, 01/05

$525,000, 1015 BOOM CT, 3, 3/2, Side-bySide, 01/03

$452,500, 35 LINCOLN PKWY, 3, 2/0, Ranch/ Rambler, 01/08

$410,000, 930 BEACON WAY, 2, 2/0, Traditiona­l, 01/05

21403

$7,400,000, 3200 ARUNDEL ON THE BAY RD, 5, 6/2, Georgian,Traditiona­l,Coastal, 01/09 $4,125,000, 168 W LAKE DR, 6, 4/1, Ranch/ Rambler, 01/05

$1,230,000, 14 SPA CREEK LNDG #A, 2, 2/, Contempora­ry,Traditiona­l, 01/05 $625,000, 1215 VAN BUREN DR, 4, 2/, Split Level, 01/09

$555,000, 1008 HYDE PARK DR, 3, 2/0, Traditiona­l, 01/08

$435,000, 1310 MCKINLEY ST, 3, 1/, Ranch/ Rambler, 01/08

$417,000, 2106 CHESAPEAKE HARBOUR DR #T1, 2, 2/, Contempora­ry, 01/05 $380,000, 201 GEORGETOWN RD, 4, 2/1, Colonial, 01/09

$370,000, 2 WOODWARD CT, 3, 2/1, Colonial, 01/02

$326,000, 793 FAIRVIEW AVE #F, 2, 1/1, Contempora­ry, 01/02

$315,000, 1217 BARBUD LN, 3, 2/, Ranch/ Rambler, 01/02

21409

$1,075,000, 1501 SEVERNCROF­T RD, 3, 2/1, Contempora­ry, 01/02

$730,000, 1643 HOMEWOOD RD, 4, 2/1, Colonial, 01/03

$650,000, 1403 CONGRESS CT, 4, 3/1, Colonial, 01/04

$580,000, 540 DEEP CREEK VW, 3, 3/1, Colonial, 01/04

$385,000, 784 ROLLING VIEW DR, 2, 1/, Cottage, 01/05

Newspapers in English

Newspapers from United States