The Maui News

NASCAR CUP GRANT PARK 220

-

Sunday’s Results • At Chicago

1. (3) Shane Van Gisbergen, Chevrolet, 78 laps, 55 points.

2. (37) Justin Haley, Chevrolet, 78, 35.

3. (26) Chase Elliott, Chevrolet, 78, 34.

4. (7) Kyle Larson, Chevrolet, 78, 46.

5. (18) Kyle Busch, Chevrolet, 78, 32.

6. (31) Austin Cindric, Ford, 78, 31.

7. (6) Michael McDowell, Ford, 78, 42.

8. (9) Joey Logano, Ford, 78, 29.

9. (12) Ty Gibbs, Toyota, 78, 35.

10. (15) Chris Buescher, Ford, 78, 27.

11. (1) Denny Hamlin, Toyota, 78, 26.

12. (24) Aric Almirola, Ford, 78, 25.

13. (22) William Byron, Chevrolet, 78, 24.

14. (19) Corey LaJoie, Chevrolet, 78, 23.

15. (28) Ryan Preece, Ford, 78, 22.

16. (21) Erik Jones, Chevrolet, 78, 21.

17. (10) AJ Allmending­er, Chevrolet, 78, 25.

18. (4) Christophe­r Bell, Toyota, 78, 39.

19. (25) Todd Gilliland, Ford, 78, 18.

20. (16) Chase Briscoe, Ford, 78, 18.

21. (8) Jenson Button, Ford, 78, 17.

22. (34) Ross Chastain, Chevrolet, 78, 15.

23. (27) Josh Bilicki, Chevrolet, 78, 0.

24. (20) Brad Keselowski, Ford, 78, 13.

25. (23) Noah Gragson, Chevrolet, 78, 12.

26. (30) Andy Lally, Ford, 78, 11.

27. (5) Daniel Suárez, Chevrolet, 78, 19.

28. (2) Tyler Reddick, Toyota, 78, 26.

29. (35) Kevin Harvick, Ford, 78, 8.

30. (32) Harrison Burton, Ford, 78, 7.

31. (14) Bubba Wallace, Toyota, 78, 6.

32. (11) Martin Truex Jr, Toyota, 77, 15.

33. (17) Ryan Blaney, Ford, 77, 4.

34. (36) Ricky Stenhouse Jr, Chevrolet, 77, 3.

35. (33) Ty Dillon, Chevrolet, suspension, 67, 2.

36. (29) Austin Dillon, Chevrolet, accident, 62, 1.

37. (13) Alex Bowman, Chevrolet, accident, 40, 1.

Top 16 in points—1. M.Truex, 576;

2. W.Byron, 558; 3. R.Chastain, 558; 4. C.Bell, 531; 5. K.Busch, 528; 6. K.Harvick, 515; 7. D.Hamlin, 512; 8. R.Blaney, 502;

9. K.Larson, 475; 10. J.Logano, 462; 11. B.Keselowski, 450; 12. C.Buescher, 449;

13. T.Reddick, 437; 14. R.Stenhouse, 415;

15. B.Wallace, 381; 16. D.Suárez, 353.

Newspapers in English

Newspapers from United States