The Mercury News

Real Estate Transactio­ns

Silicon Valley

-

APTOS 95003

529 Bayview Dr, $1,537,000 04-02-2020 2518 SF 4 BR 2 BTH

419 Beach Dr, $1,745,000 03-30-2020 1370 SF 2 BR 1 BTH

400 Brooktree Ranch Rd, $1,915,000 03-24-2020 3012 SF 3 BR 3 BTH

142 Camino Pacifico, $950,000 03-26-2020 1598 SF 2 BR 3 BTH

910 Cathedral Dr, $885,000 03-25-2020 2249 SF 4 BR 3 BTH

242 Coronado Dr, $970,000 03-27-2020 1879 SF 3 BR 2 BTH

505 Los Arboles, $1,175,000 03-30-2020 1920 SF 4 BR 4 BTH

222 Lupine Valley Rd, $1,290,000 03-27-2020 2702 SF 4 BR 2 BTH

7270 Mesa Dr, $789,000 03-30-2020 1242 SF 3 BR 2 BTH

3340 S Polo Dr, $715,000 04-03-2020 1226 SF 1 BR 3 BTH

25 Seascape Resort Dr, $720,000 04-02-2020 1176 SF 2 BR 2 BTH

174 Seascape Ridge Dr, $735,000 03-27-2020 1199 SF 2 BR 2 BTH

7555 Sunset Way 6, $539,000 04-01-2020 1020 SF 2 BR 1 BTH

1067 Via Tornasol, $780,000 04-02-2020 1549 SF 2 BR 2 BTH

117 Victoria Ln, $1,325,000 04-01-2020 2677 SF 4 BR 2 BTH 137 Zanzibar Dr, $1,612,500 04-01-2020 3017 SF 3 BR 3 BTH

ATHERTON 94027

3 Shearer Dr, $9,880,000 03-20-2020 2720 SF 5 BR 3 BTH

351 Stockbridg­e Ave, $15,000,000 03-17-2020 9144 SF 5 BR 6 BTH

BEN LOMOND 95005

145 Arboleda Way, $635,000 03-27-2020 1487 SF 3 BR 2 BTH 1 HBTH

213 Azalea Ave, $700,000 03-23-2020 1492 SF 3 BR 1 BTH

7850 Highway 9, $660,000 04-01-2020 1104 SF 2 BR 1 BTH

270 Hunt Way, $700,000 04-03-2020 1114 SF 2 BR 1 BTH

10665 Vineland Rd, $800,000 04-02-2020 2097 SF 3 BR 3 BTH

BONNY DOON 95060

555 Pineridge Rd, $815,000 04-02-2020 1400 SF 3 BR 2 BTH

400 Sunlit Ln, $949,000 04-03-2020 1760 SF 3 BR 2 BTH

BOULDER CREEK 95006

280 Lake Dr, $859,000 03-27-2020 2463 SF 5 BR 3 BTH

BRISBANE 94005

220 Glen Park Way, $1,760,000 03-18-2020 640 SF 2 BR 1 BTH

BURLINGAME 94010

3088 Alcazar Dr, $3,100,000 03-17-2020 2160 SF 5 BR 2 BTH

1640 Barroilhet Ave, $4,300,000 03-16-2020 1730 SF 3 BR 2 BTH

416 Concord Way, $1,870,000 03-18-2020 1600 SF 4 BR 2 BTH

821 Park Ave, $1,400,000 03-20-2020 980 SF 2 BR 1 BTH

1821 Ralston Ave, $3,500,000 03-20-2020 3125 SF 5 BR 3 BTH

632 Vernon Way, $2,020,000 03-20-2020 1300 SF 2 BR 1 BTH

CAMPBELL 95008

1204 Capri Dr, $600,000 04-08-2020 1684 SF 3 BR 2 BTH

281 Dallas Dr, $1,535,000 04-06-2020 1320 SF 3 BR 2 BTH

720 Duncanvill­e Ct, $980,000 04-06-2020 1727 SF 2 BR 2 BTH

2272 Highland Park Ln, $1,490,000 04-03-2020 1352 SF 4 BR 2 BTH

895 Kenneth Ave, $1,322,500 04-06-2020 2091 SF 2 BR 1 BTH

1011 W Latimer Ave, $1,480,000 04-06-2020 1895 SF 4 BR 2 BTH

CAPITOLA 95010

4750 Jewel St, $1,075,000 03-26-2020 950 SF 2 BR 1 BTH

137 Magellan St, $1,165,000 03-24-2020 1688 SF 4 BR 3 BTH

870 Park Ave 113, $830,000 03-25-2020 1134 SF 2 BR 2 BTH

CUPERTINO 95014

20323 Bollinger Rd, $2,138,000 04-03-2020 2542 SF 5 BR 3 BTH 22104 Clearwood Ct, $2,350,000 04-06-2020 1952 SF 4 BR 2 BTH

22136 Dean Ct, $2,128,000 04-06-2020 2125 SF 3 BR 2 BTH

10610 E Estates Dr, $2,100,000 04-02-2020 1472 SF 3 BR 2 BTH

20660 Gardenside Cir, $1,520,000 04-03-2020 1640 SF 3 BR 2 BTH

20677 Gardenside Cir, $1,670,000 04-03-2020 1704 SF 3 BR 2 BTH

1140 Hollyhead Ln, $1,920,000 04-10-2020 1115 SF 3 BR 2 BTH

20140 Merritt Dr, $2,320,000 04-08-2020 1878 SF 4 BR 2 BTH

20336 Northbrook Sq, $1,218,000 04-06-2020 1062 SF 1 BR 1 BTH

10883 Northfield Sq, $1,290,000 04-03-2020 1142 SF 2 BR 2 BTH

20065 Somerset Dr, $2,200,000 04-08-2020 1832 SF 3 BR 2 BTH

DALY CITY 94014

485 A St 11, $580,000 03-18-2020 788 SF 2 BR 1 BTH

63 W Cavour St, $1,220,000 03-18-2020 980 SF 2 BR 1 BTH

383 Green Ridge Dr 8, $752,000 03-18-2020 1158 SF 2 BR 2 BTH

1013 San Gabriel Cir 409, $680,000 03-20-2020 1004 SF 2 BR 2 BTH

338 Woodrow St, $1,083,500 03-19-2020 1030 SF 3 BR 1 BTH

DALY CITY 94015

99 El Portal Way, $1,651,000 03-17-2020 2420 SF 4 BR 3 BTH

949 Higate Dr, $1,210,000 03-17-2020 1320 SF 3 BR 3 BTH 396 Imperial Way 315, $480,000

03-20-2020 717 SF 1 BR 1 BTH

396 Imperial Way 209, $495,000

03-18-2020 717 SF 1 BR 1 BTH

332 Philip Dr 106, $725,000

03-20-2020 1242 SF 3 BR 2 BTH

1551 Southgate Ave 260, $655,000

03-17-2020 1029 SF 2 BR 1 BTH

146 Westlawn Ave, $1,235,000

03-20-2020 1080 SF 2 BR 1 BTH

66 Zita Mnr, $1,300,000

03-16-2020 1320 SF 3 BR 3 BTH

EAST PALO ALTO 94303

2812 Illinois St, $880,000 03-20-2020 1010 SF 3 BR 1 BTH

16 Kirkwood Ct, $379,500

03-19-2020 1150 SF 3 BR 2 BTH

1031 Newbridge St, $313,000 03-16-2020 1238 SF 4 BR 2 BTH

EL GRANADA 94018 114 Sonora Ave, $925,000 03-19-2020 1180 SF 3 BR 1 BTH

EMERALD HILLS 94062 3943 Brookline Way, $2,100,000 03-20-2020 1800 SF 3 BR 2 BTH

FELTON 95018

146 Avila Way, $865,000 03-26-2020 1706 SF 2 BR 2 BTH

7578 Highway 9, $586,500 04-01-2020 716 SF 1 BR 1 BTH

185 Waner Way, $700,000 04-03-2020 1712 SF 3 BR 2 BTH

9665 E Zayante Rd, $450,000 03-27-2020 784 SF 2 BR 1 BTH

FOSTER CITY 94404

1051 Hull Ln, $1,320,000 03-19-2020 1240 SF 2 BR 2 BTH

241 Mainsail Ct, $1,970,000 03-18-2020 2030 SF 4 BR 2 BTH

1491 Marlin Ave, $1,285,000 03-19-2020 1290 SF 3 BR 2 BTH

880 Meridian Bay Ln 120, $979,000 03-16-2020 1245 SF 2 BR 2 BTH

645 Pegasus Ln, $1,100,000 03-20-2020 1320 SF 2 BR 1 BTH

740 Promontory Point Ln 3201, $1,328,000 03-17-2020 2264 SF 2 BR 2 BTH

150 Spinnaker St, $2,150,000 03-18-2020 1810 SF 4 BR 2 BTH

1012 Stern Ln, $1,382,500 03-19-2020 1540 SF 3 BR 2 BTH

GILROY 95020

4680 Meritage Ct, $1,100,000 04-02-2020 4327 SF 4 BR 4 BTH

756 Ramona Way, $699,000 04-03-2020 1364 SF 3 BR 2 BTH

7640 Santa Barbara Dr, $747,000 04-03-2020 1748 SF 4 BR 2 BTH

8548 Silvia St, $805,000 04-06-2020 1645 SF 4 BR 2 BTH

HALF MOON BAY 94019

240 Amesport Lndg 153, $759,000 03-19-2020 950 SF 2 BR 2 BTH

443 Magellan Ave, $2,125,000 03-20-2020 3800 SF 5 BR 4 BTH

152 Patrick Way, $868,000 03-18-2020 1400 SF 2 BR 2 BTH

390 Troon Way 56, $880,000 03-16-2020 1360 SF 3 BR 2 BTH

487 Winged Foot Rd, $1,300,000 03-19-2020 1920 SF 2 BR 2 BTH

HILLSBOROU­GH 94010

318 Ascot Rd, $4,650,000 03-20-2020 3890 SF 5 BR 3 BTH

2595 Butternut Dr, $6,680,000 03-18-2020 3956 SF 4 BR 4 BTH

1199 Tournament Dr, $3,525,000 03-18-2020 3350 SF 4 BR 2 BTH

LA HONDA 94020

695 Doherty Ridge Rd, $1,219,000 03-16-2020 1510 SF 0 BR 0 BTH

Los Altos 94022

808 Carmel Ave, $2,330,000 04-06-2020 1062 SF 2 BR 1 BTH

4880 El Camino Real, $1,890,000 04-03-2020 1980 SF 0 BR 0 BTH

LOS ALTOS 94024

1474 Club View Ter, $4,125,000 04-03-2020 3520 SF 6 BR 3 BTH

2245 Deodara Dr, $2,650,000 04-06-2020 2422 SF 4 BR 2 BTH

1533 Topar Ave, $2,637,000 04-02-2020 2577 SF 3 BR 3 BTH

LOS GATOS 95030

112 Olive St, $1,450,000 04-02-2020 1008 SF 2 BR 1 BTH

18640 Overlook Rd, $3,330,000 04-10-2020 5096 SF 3 BR 4 BTH

17371 E Vineland Ave, $3,500,000 04-08-2020 2715 SF 4 BR 4 BTH

LOS GATOS 95032

1681 Elwood Dr, $1,170,000 04-08-2020 1854 SF 4 BR 2 BTH

115 Rio Vis, $1,559,000 04-10-2020 2152 SF 2 BR 2 BTH

LOS GATOS 95033

198 Santa Cruz Rdg, $1,512,000 03-26-2020 2275 SF 4 BR 2 BTH

22707 Summit Rd, $1,000,500 04-06-2020 1180 SF 2 BR 2 BTH

20155 Thompson Rd, $1,380,000 04-08-2020 2757 SF 3 BR 3 BTH

MENLO PARK 94025

560 7th Ave, $1,425,000 03-19-2020 1080 SF 3 BR 2 BTH

803 Curtis St 3, $1,360,000 03-16-2020 1218 SF 2 BR 2 BTH

171 Linfield Dr, $2,085,000 03-20-2020 1506 SF 3 BR 2 BTH

33 Lorelei Ln, $1,710,000 03-17-2020 1100 SF 3 BR 2 BTH

564 Sand Hill Cir, $1,950,000 03-16-2020 2330 SF 3 BR 2 BTH

2140 Santa Cruz Ave C305, $720,000 03-17-2020 710 SF 1 BR 1 BTH 1745 Stanford Ave, $5,800,000 03-19-2020 3110 SF 4 BR 4 BTH

911 Timothy Ln, $1,800,000 03-16-2020 1080 SF 3 BR 1 BTH

2079 Valparaiso Ave, $1,872,500 03-16-2020 1050 SF 2 BR 1 BTH

MILLBRAE 94030

300 Murchison Dr 314, $1,110,000 03-18-2020 1060 SF 2 BR 2 BTH

MILPITAS 95035

677 Barcelona Loop, $1,000,000 04-02-2020 1860 SF 3 BR 3 BTH

1420 Cherry Cir, $700,000 04-10-2020 910 SF 1 BR 1 BTH

254 Lynn Ave, $690,000 04-02-2020 1146 SF 3 BR 1 BTH

631 Murphy Ranch Rd, $1,030,000 04-09-2020 1370 SF 3 BR 3 BTH

707 Prada Dr, $375,000 04-06-2020 1416 SF 4 BR 2 BTH

281 Silvera St, $1,132,500 04-10-2020 1253 SF 3 BR 2 BTH

MONTARA 94037

330 6th St, $1,500,000 03-18-2020 2600 SF 4 BR 3 BTH

MORGAN HILL 95037

556 Creekside Ln, $640,000 04-03-2020 1613 SF 2 BR 2 BTH

412 Creekview Dr, $680,000 04-03-2020 1613 SF 2 BR 2 BTH

2485 Gitana Ct, $855,000 04-10-2020 1582 SF 4 BR 2 BTH

17660 John Telfer Dr, $1,030,000 04-10-2020 2154 SF 3 BR 2 BTH

135 Lindo Ln, $1,245,500 04-03-2020 3955 SF 5 BR 3 BTH

466 E Main Ave, $1,050,000 04-08-2020 2538 SF 4 BR 2 BTH

17757 Mclaughlin Ct, $810,000 04-02-2020 1606 SF 4 BR 2 BTH

18820 Nutmeg Dr, $1,099,000 04-10-2020 2341 SF 3 BR 2 BTH

17125 Percheron Ct, $840,000 04-03-2020 1612 SF 3 BR 2 BTH

3241 Quail Ln, $1,050,000 04-10-2020 1890 SF 4 BR 2 BTH

16902 Sorrel Way, $620,000 04-02-2020 1453 SF 3 BR 2 BTH

15125 Watsonvill­e Rd, $865,000 04-02-2020 1630 SF 3 BR 2 BTH

MOUNTAIN VIEW 94041

108 Bryant St 17, $1,408,000 04-08-2020 1078 SF 2 BR 2 BTH

MOUNTAIN VIEW 94043

172 Ada Ave 2, $1,701,500 04-10-2020 1530 SF 3 BR 2 BTH

509 Sierra Vista Ave 1, $1,000,000 04-03-2020 1070 SF 2 BR 2 BTH

1913 Vida Ct, $1,505,000 04-02-2020 1475 SF 3 BR 2 BTH

PACIFICA 94044

1260 Alicante Dr, $1,180,000 03-18-2020 1430 SF 4 BR 2 BTH

844 Dell Rd, $950,000 03-18-2020 1610 SF 3 BR 2 BTH

967 La Mirada Way, $1,411,000 03-16-2020 1540 SF 4 BR 2 BTH

494 Manor Dr, $1,000,000 03-19-2020 1600 SF 3 BR 3 BTH

1136 Seville Dr, $1,034,000 03-18-2020 1100 SF 3 BR 2 BTH

389 Sycamore St, $1,450,000 03-17-2020 2430 SF 4 BR 3 BTH

1146 Terra Nova Blvd, $835,000 03-19-2020 1400 SF 2 BR 2 BTH

PALO ALTO 94301

2391 Bryant St, $2,800,000 04-06-2020 1500 SF 3 BR 2 BTH

PALO ALTO 94303

990 Colorado Ave, $2,400,000 04-03-2020 2763 SF 6 BR 4 BTH

765 San Antonio Rd 36, $1,285,000 04-08-2020 1068 SF 2 BR 2 BTH

PALO ALTO 94306

280 Matadero Ave, $2,792,500 04-08-2020 1245 SF 3 BR 1 BTH

2280 Williams St, $2,800,000 04-06-2020 1729 SF 3 BR 2 BTH

PESCADERO 94060

252 Madrone Ave, $950,000 03-16-2020 1520 SF 2 BR 2 BTH

Portola Valley 94028

80 Golden Oak Dr, $5,500,000 03-17-2020 4368 SF 5 BR 5 BTH

410 Golden Oak Dr, $8,210,000 03-16-2020 4550 SF 3 BR 4 BTH

REDWOOD CITY 94061

880 Alameda De Las Pulgas, $1,708,000 03-17-2020 1250 SF 3 BR 2 BTH

1845 Barton St, $3,550,000 03-17-2020 3223 SF 4 BR 5 BTH

4024 Farm Hill Blvd 2, $738,500 03-19-2020 1016 SF 2 BR 1 BTH

1433 Kentfield Ave, $1,455,000 03-17-2020 2026 SF 2 BR 2 BTH

2716 Massachuse­tts Ave, $1,430,000 03-20-2020 1150 SF 4 BR 1 BTH 2020 Stockbridg­e Ave, $2,450,000 03-16-2020 2990 SF 3 BR 2 BTH

REDWOOD CITY 94062

2529 Jefferson Ave, $1,450,000 03-19-2020 1200 SF 2 BR 2 BTH

1533 Jefferson Ave, $1,800,000 03-18-2020 3356 SF 5 BR 4 BTH

570 Lancaster Way, $1,715,000 03-20-2020 1490 SF 3 BR 2 BTH

REDWOOD CITY 94063

808 11th Ave, $1,860,000 03-20-2020 1390 SF 2 BR 1 BTH

3410 Rolison Rd, $1,700,000 03-19-2020 2992 SF 8 BR 4 BTH

652 Sea Anchor Dr 2209, $1,810,000 03-18-2020 1861 SF 3 BR 2 BTH

REDWOOD CITY 94065

2121 Gossamer Ave, $2,570,000 03-18-2020 2694 SF 4 BR 2 BTH

524 Shorebird Cir 15202, $1,365,000 03-20-2020 1667 SF 2 BR 2 BTH

SAN BRUNO 94066

2060 Willow Way, $1,250,000 03-19-2020 1240 SF 4 BR 2 BTH

SAN CARLOS 94070

19 Garden Ln, $1,850,000 03-20-2020 1390 SF 3 BR 2 BTH

539 Hillcrest Rd, $1,700,000 03-16-2020 1360 SF 3 BR 2 BTH

11 Mayflower Ln 242, $1,675,000 03-16-2020 2200 SF 2 BR 2 BTH

402 Portofino Dr, $1,200,000 03-16-2020 1570 SF 2 BR 2 BTH

4 Pyrola Ln 29, $1,513,000 03-17-2020 1793 SF 2 BR 2 BTH

200 Sycamore St, $3,201,000 03-20-2020 2340 SF 3 BR 2 BTH

SAN JOSE 95110

45 Oak St, $675,000 04-10-2020 788 SF 2 BR 1 BTH

175 W Saint James St 804, $715,000 04-03-2020 904 SF 1 BR 1 BTH

230 Stonegate Cir, $425,000 04-03-2020 560 SF 1 BR 1 BTH

1550 Technology Dr 2105, $717,000 04-02-2020 1133 SF 2 BR 2 BTH

SAN JOSE 95111

420 Ezie St, $791,000 04-06-2020 1113 SF 4 BR 1 BTH

2767 Ferrara Cir, $2,655,000 04-08-2020 1856 SF 3 BR 3 BTH

492 Papaya Ct, $590,000 04-10-2020 1157 SF 3 BR 1 BTH

SAN JOSE 95112

619 N 1st St, $705,000 04-08-2020 2880 SF 3 BR 1 BTH

144 S 3rd St 105, $1,050,000 04-02-2020 2148 SF 2 BR 2 BTH

30 E Julian St 309, $829,000 04-06-2020 1271 SF 2 BR 2 BTH

SAN JOSE 95116

140 S 22nd St, $475,500 04-03-2020 1699 SF 0 BR 0 BTH

68 N King Rd, $1,050,000 04-10-2020 1050 SF 2 BR 1 BTH

125 Magellan Ave, $520,500 04-10-2020 993 SF 2 BR 1 BTH

2428 Strohmeyer Ct, $720,000 04-10-2020 1440 SF 3 BR 2 BTH

1717 Wilshire Blvd, $1,087,000 04-08-2020 1995 SF 0 BR 0 BTH

1021 Woodvale Ct, $1,130,000 04-02-2020 1836 SF 4 BR 3 BTH

SAN JOSE 95117

4177 Blackford Cir, $1,045,000 04-02-2020 1026 SF 2 BR 2 BTH

977 Daffodil Way, $1,630,000 04-10-2020 1662 SF 4 BR 2 BTH

SAN JOSE 95118

5633 Bluegrass Ln, $888,000 04-10-2020 1318 SF 2 BR 1 BTH

5269 Estrade Dr, $1,375,000 04-02-2020 1775 SF 3 BR 2 BTH

1380 Luning Dr, $957,500 04-10-2020 1563 SF 3 BR 2 BTH

SAN JOSE 95119

317 Los Pinos Way, $1,240,000 04-03-2020 2010 SF 4 BR 2 BTH

172 Sunwood Meadows Pl, $535,000 04-06-2020 920 SF 2 BR 2 BTH

SAN JOSE 95120

1341 Cerro Verde, $1,840,000 04-03-2020 3160 SF 5 BR 3 BTH

6529 Fall River Dr, $1,840,000 04-03-2020 2895 SF 4 BR 3 BTH

5977 Fiddletown Pl, $1,255,000 04-03-2020 2535 SF 3 BR 2 BTH

6939 Starling Valley Dr, $2,000,000 04-06-2020 2498 SF 4 BR 2 BTH

6373 Tamalpais Ave, $1,320,000 04-10-2020 1862 SF 4 BR 2 BTH

1512 Via Campo Aureo, $2,075,000 04-03-2020 3360 SF 6 BR 4 BTH

1376 Via Del Los Grande, $1,900,000 04-03-2020 2530 SF 5 BR 2 BTH

SAN JOSE 95121

4570 Pacific Rim Way, $2,100,000 04-10-2020 3020 SF 4 BR 3 BTH 1626 Seacreek Way, $605,000 04-10-2020 1234 SF 2 BR 1 BTH

1652 Tierra Buena Dr, $700,000 04-08-2020 1265 SF 4 BR 1 BTH

SAN JOSE 95122

1586 Christophe­r St, $700,500 04-02-2020 1178 SF 3 BR 2 BTH

SAN JOSE 95123 5704 Crow Ln, $1,006,000 04-02-2020 1572 SF 4 BR 2 BTH

548 Elvis Dr, $1,255,000 04-10-2020 1926 SF 4 BR 2 BTH

6268 Hopi Cir, $998,000 04-03-2020 1232 SF 3 BR 2 BTH

3004 La Terrace Cir, $584,000 04-03-2020 904 SF 2 BR 1 BTH

6125 Lean Ave, $960,000 04-03-2020 1410 SF 4 BR 2 BTH

6281 Mahan Dr, $1,100,000 04-06-2020 1412 SF 3 BR 2 BTH

327 Orick Ct, $980,000 04-10-2020 1360 SF 4 BR 1 BTH

496 Paiute Ln, $1,051,000 04-03-2020 1208 SF 3 BR 2 BTH

5807 Rohn Way, $1,000,000 04-06-2020 1367 SF 3 BR 2 BTH

262 Tradewinds Ct 4, $445,000 04-10-2020 798 SF 2 BR 1 BTH

SAN JOSE 95124

14940 Cole Dr, $2,000,000 04-10-2020 2167 SF 4 BR 3 BTH

14921 Donner Dr, $2,050,000 04-08-2020 2550 SF 3 BR 3 BTH

1874 Pandora Dr, $1,002,000 04-08-2020 1242 SF 3 BR 1 BTH

14843 Payton Ave, $2,575,000 04-10-2020 3418 SF 5 BR 4 BTH 1 HBTH

1844 Robin Dr, $1,310,000 04-03-2020 1464 SF 3 BR 2 BTH

SAN JOSE 95125

853 Buchser Way, $1,400,000 04-06-2020 1412 SF 3 BR 2 BTH

1693 Catalonia Way, $1,071,000 04-03-2020 1932 SF 3 BR 3 BTH

1461 Darlene Ave, $1,030,000 04-03-2020 1050 SF 3 BR 1 BTH

790 Delmas Ave, $970,000 04-02-2020 1500 SF 0 BR 0 BTH

1550 Edgewood Way, $1,950,000 04-02-2020 1740 SF 3 BR 2 BTH

1871 Huxley Ct, $765,000 04-02-2020 1071 SF 1 BR 2 BTH

1937 Johnston Ave, $1,000,000 04-02-2020 939 SF 2 BR 1 BTH

Newspapers in English

Newspapers from United States