The Mercury News

Real Estate Transactio­ns

-

1577 Koch Ln, $1,425,000 04-03-2020 1687 SF 3 BR 2 BTH

1525 Legacy Way, $1,149,000 04-08-2020 2104 SF 4 BR 2 BTH

1221 Lennon Way, $1,458,000 04-03-2020 1674 SF 3 BR 1 BTH

2219 Nola Dr, $1,054,000 04-08-2020 1751 SF 4 BR 2 BTH

SAN JOSE 95126

1194 Martin Ave, $2,508,000 04-10-2020 2568 SF 3 BR 1 BTH

1475 W San Carlos St, $1,006,000 04-02-2020 1647 SF 3 BR 3 BTH

SAN JOSE 95127

3411 Buckner Dr, $842,500 04-10-2020 1203 SF 3 BR 2 BTH

117 S Claremont Ave, $965,000 04-08-2020 1621 SF 3 BR 2 BTH

143 Dale Dr, $500,000 04-03-2020 1185 SF 3 BR 1 BTH

921 Feller Ave, $960,000 04-10-2020 1199 SF 4 BR 2 BTH

596 Hobie Ln, $1,000,000 04-06-2020 1747 SF 4 BR 2 BTH 3631 Madeline Dr, $840,000 04-10-2020 1456 SF 4 BR 2 BTH

10651 Porter Ln, $720,000 04-08-2020 1430 SF 3 BR 2 BTH

3111 Provo Ct, $1,300,000 04-10-2020 1971 SF 4 BR 2 BTH

3768 San Pablo Ct, $1,635,000 04-03-2020 2992 SF 4 BR 3 BTH

SAN JOSE 95128

2418 Nautilus Ct, $1,668,000 04-02-2020 2571 SF 6 BR 3 BTH

333 Santana Row 223, $1,130,000 04-03-2020 1250 SF 1 BR 1 BTH

SAN JOSE 95129

1598 S Blaney Ave, $2,126,000 04-03-2020 1546 SF 3 BR 2 BTH

5230 Eileen Dr, $2,300,000 04-03-2020 2740 SF 4 BR 3 BTH

1630 Loch Lomond Ln, $2,100,000 04-06-2020 1929 SF 3 BR 3 BTH

SAN JOSE 95131

1563 Four Oaks Rd, $1,280,000 04-02-2020 1669 SF 4 BR 2 BTH

1842 Tersini Ct, $1,530,000 04-06-2020 2254 SF 4 BR 3 BTH

SAN JOSE 95132

1918 Conifer Ct, $1,330,000 04-02-2020 1786 SF 4 BR 2 BTH

2162 Lakewood Ct, $1,025,000 04-08-2020 1408 SF 5 BR 2 BTH

1670 Old Piedmont Rd, $1,425,000 04-02-2020 1800 SF 3 BR 2 BTH

5626 Sweigert Rd, $1,375,000 04-10-2020 1951 SF 3 BR 2 BTH

SAN JOSE 95133

645 Rough And Ready Rd, $1,002,500 04-03-2020 1488 SF 4 BR 2 BTH

2112 Vincenzo Walkway, $960,000 04-06-2020 1489 SF 3 BR 3 BTH

SAN JOSE 95134

4155 Boneso Cir, $820,000 04-06-2020 1130 SF 2 BR 2 BTH

SAN JOSE 95136

282 Coty Way, $1,010,000 04-06-2020 1709 SF 3 BR 2 BTH

390 Grandpark Cir, $900,000 04-02-2020 1153 SF 3 BR 2 BTH

3713 Lynx Ct, $1,200,000 04-06-2020 1954 SF 4 BR 2 BTH 535 Marble Arch Ave, $750,000 04-03-2020 1370 SF 2 BR 2 BTH

4559 Meadowhurs­t Ct, $990,000 04-06-2020 1878 SF 3 BR 2 BTH

274 Truckee Ln, $680,000 04-10-2020 1334 SF 3 BR 1 BTH

SAN JOSE 95138

6978 Gregorich Dr A, $700,000 04-10-2020 1377 SF 3 BR 3 BTH

5947 Marshwell Way, $946,000 04-03-2020 1187 SF 3 BR 2 BTH

5824 Marshwell Way, $990,000 04-10-2020 1987 SF 4 BR 2 BTH

4955 Portmarnoc­h Ct, $2,865,000 04-03-2020 4986 SF 5 BR 5 BTH

1381 Thornbury Ln, $1,230,000 04-10-2020 2234 SF 3 BR 3 BTH

SAN JOSE 95139

73 Avenida Espana, $915,000 04-06-2020 1286 SF 3 BR 2 BTH

7127 Menaul Ct, $743,000 04-10-2020 1447 SF 3 BR 2 BTH

SAN JOSE 95148

1747 Flint Creek Way, $512,000 04-03-2020 1230 SF 2 BR 1 BTH 2816 Glen Decker Ct, $1,267,000 04-03-2020 2533 SF 5 BR 3 BTH

2998 Quest Ln, $705,000 04-10-2020 1060 SF 2 BR 2 BTH

2804 Schooner Ct, $995,000 04-02-2020 1690 SF 4 BR 2 BTH

SAN MATEO 94401

155 N El Camino Real 35, $725,000 03-17-2020 860 SF 2 BR 1 BTH

SAN MATEO 94402

105 W Bellevue Ave, $3,510,000 03-16-2020 3000 SF 4 BR 3 BTH

1314 S Claremont St, $367,000 03-20-2020 1000 SF 2 BR 1 BTH

20 Fairfield Ct, $2,510,000 03-16-2020 2500 SF 4 BR 3 BTH

708 Oregon Ave, $3,120,000 03-16-2020 2670 SF 4 BR 2 BTH

SAN MATEO 94403

430 24th Ave, $1,850,000 03-20-2020 1620 SF 3 BR 2 BTH

510 31st Ave, $1,410,000 03-16-2020 1240 SF 3 BR 1 BTH

1 E 38th Ave, $1,210,000 03-20-2020 1080 SF 3 BR 1 BTH 414 W 39th Ave, $1,729,000 03-16-2020 1510 SF 4 BR 3 BTH

1919 Alameda De Las Pulgas 76, $585,000 03-19-2020 692 SF 1 BR 1 BTH

3601 Branson Dr, $1,460,000 03-20-2020 1740 SF 3 BR 2 BTH

141 Briar Ln, $1,815,000 03-20-2020 1510 SF 3 BR 1 BTH

1490 Cherrywood Dr, $2,250,000 03-16-2020 2070 SF 4 BR 2 BTH

4001 Hacienda St, $1,900,000 03-20-2020 1580 SF 2 BR 2 BTH

825 W Hillsdale Blvd, $2,020,000 03-20-2020 2450 SF 4 BR 2 BTH

3956 Martin Dr, $1,450,000 03-17-2020 1120 SF 3 BR 1 BTH

617 Sylvan Ave, $1,731,000 03-16-2020 1550 SF 3 BR 2 BTH

1140 Vailwood Way, $2,280,000 03-19-2020 2620 SF 4 BR 3 BTH

SANTA CLARA 95050

184 Bel Ayre Dr, $1,831,000 04-09-2020 2578 SF 5 BR 3 BTH

1667 Berna St, $1,572,000 04-08-2020 2002 SF 3 BR 3 BTH

Newspapers in English

Newspapers from United States