The Mercury News

Real Estate Transactio­ns

-

331 Los Padres Blvd, $1,370,000 04-10-2020 1035 SF 3 BR 1 BTH

1179 Scott Blvd, $1,780,000 04-06-2020 1170 SF 2 BR 1 BTH

SANTA CLARA 95051

2687 Birchtree Ln, $2,403,000 04-06-2020 2183 SF 3 BR 2 BTH

1088 Blackfield Ct, $1,332,000 04-06-2020 1386 SF 3 BR 2 BTH

1276 Buchanan Dr, $1,210,000 04-03-2020 1418 SF 4 BR 2 BTH

1748 Higgins Ave, $1,430,000 04-06-2020 1283 SF 3 BR 2 BTH

2759 Rebeiro Ave, $1,570,000 04-10-2020 1305 SF 3 BR 2 BTH

2128 Ventura Pl, $1,650,000 04-10-2020 1718 SF 3 BR 2 BTH

1023 Wood Duck Ave, $1,242,000 04-10-2020 1239 SF 3 BR 2 BTH

SANTA CRUZ 95060

1507 Bay St, $839,000 03-27-2020 929 SF 2 BR 1 BTH

707 California St, $680,000 04-03-2020 1117 SF 2 BR 1 BTH

524 Dufour St, $985,000 04-01-2020 1112 SF 2 BR 1 BTH

802 Fair Ave, $1,059,000 04-03-2020 1034 SF 2 BR 1 BTH

240 Getchell St, $1,425,000 04-01-2020 2717 SF 3 BR 3 BTH

351 Oxford Way, $1,490,000 04-03-2020 1661 SF 3 BR 2 BTH

250 River St 431, $479,000 03-27-2020 748 SF 2 BR 1 BTH

729 Western Dr, $910,000 03-30-2020 1167 SF 2 BR 1 BTH

SANTA CRUZ 95062

220 18th Ave, $1,327,000 04-02-2020 800 SF 1 BR 1 BTH

411 24th Ave, $1,657,500 04-02-2020 1711 SF 2 BR 2 BTH 1775 30th Ave, $700,000 03-23-2020 1633 SF 3 BR 1 BTH

711 Darwin St, $799,000 03-23-2020 1000 SF 2 BR 2 BTH

1723 Esperanza Ct, $291,500 03-25-2020 600 SF 1 BR 1 BTH

117 Gault St, $725,000 03-30-2020 1125 SF 2 BR 2 BTH

2026 Koopmans Ave, $885,000 03-24-2020 1253 SF 3 BR 2 BTH

2028 Koopmans Ave, $915,000 03-23-2020 1253 SF 3 BR 2 BTH

209 Linden St, $1,590,000 03-27-2020 1889 SF 3 BR 2 BTH

2664 Placer St, $1,700,000 03-25-2020 2039 SF 2 BR 1 BTH

1175 Whitewater Cv, $585,000 04-01-2020 987 SF 2 BR 1 BTH

SANTA CRUZ 95064

127 Hagar Ct, $348,000 03-27-2020 1029 SF 2 BR 1 BTH

SARATOGA 95070

12150 Atrium Dr, $1,550,000 04-03-2020 1659 SF 3 BR 2 BTH

20927 Jacks Rd, $2,600,000 04-02-2020 1990 SF 3 BR 2 BTH

SCOTTS VALLEY 95066

111 Bean Creek Rd 129, $535,000 03-30-2020 1111 SF 2 BR 2 BTH

6458 Scotts Valley Dr, $700,000 03-24-2020 1109 SF 3 BR 1 BTH

189 Spreading Oak Dr, $1,210,000 03-24-2020 2174 SF 3 BR 2 BTH

400 Spreading Oak Dr, $800,000 03-23-2020 5059 SF 3 BR 3 BTH

222 Sunset Ter, $1,045,000 03-30-2020 1821 SF 3 BR 2 BTH

970 Whispering Pines Dr, $920,000 03-23-2020 3276 SF 5 BR 5 BTH

SOQUEL 95073

4585 Hilltop Rd, $900,000 04-01-2020 1585 SF 4 BR 2 BTH 1001 Pau Hana Dr, $1,760,000 03-25-2020 2113 SF 3 BR 2 BTH

2625 Walnut Ct, $980,000 03-25-2020 2086 SF 3 BR 2 BTH

SOUTH SAN FRANCISCO 94080

1 Appian Way 702-6, $675,000 03-16-2020 1473 SF 3 BR 2 BTH

758 Camaritas Ave, $1,230,000 03-16-2020 1030 SF 3 BR 2 BTH

253 Dundee Dr, $1,102,000 03-20-2020 1030 SF 3 BR 1 BTH

2230 Gellert Blvd 3411, $1,110,000 03-20-2020 1290 SF 3 BR 2 BTH

2220 Gellert Blvd 4408, $975,000 03-20-2020 1082 SF 2 BR 2 BTH

2377 Greendale Dr 50A, $830,000 03-16-2020 1115 SF 3 BR 1 BTH

65 Randolph Ave, $263,500 03-19-2020 790 SF 2 BR 1 BTH

SUNNYVALE 94085

702 San Conrado Ter 1, $975,000 04-02-2020 1078 SF 2 BR 2 BTH

SUNNYVALE 94086

979 Belmont Ter 4, $1,060,000 04-10-2020 1329 SF 2 BR 2 BTH

Sunnyvale 94087

982 Bryant Way, $2,500,000 04-06-2020 1152 SF 3 BR 1 BTH

558 Croyden Ct, $2,270,000 04-03-2020 1780 SF 4 BR 2 BTH

1413 Knowlton Dr, $2,050,000 04-06-2020 1768 SF 4 BR 2 BTH

1670 Meadowlark Ln, $1,885,000 04-02-2020 1180 SF 3 BR 2 BTH

1659 New Brunswick Ave, $1,588,000 04-10-2020 1144 SF 3 BR 2 BTH

682 W Remington Dr, $1,850,000 04-08-2020 1657 SF 4 BR 2 BTH

SUNNYVALE 94089

584 Monterey Ter, $1,442,000 04-08-2020 1600 SF 3 BR 2 BTH 1108 Silverlake Dr, $2,000,000 04-03-2020 2420 SF 4 BR 4 BTH

WATSONVILL­E 95076

343 Arthur Rd, $610,000 04-03-2020 1351 SF 5 BR 2 BTH

611 Bridge St, $390,000 03-26-2020 888 SF 2 BR 1 BTH

24 Bright View Ln, $540,000 03-30-2020 1588 SF 4 BR 2 BTH

375 Clifford Ave 120, $315,000 04-03-2020 962 SF 2 BR 1 BTH 92 Faith Dr, $2,727,273 03-23-2020 1536 SF 4 BR 2 BTH 84 Holm Rd, $585,500 04-02-2020 1260 SF 3 BR 2 BTH 15 Las Flores St, $705,000 03-24-2020 2810 SF 4 BR 3 BTH 629 Palm Ave, $650,000 03-27-2020 1946 SF 2 BR 1 BTH 161 Via Pontos Way, $355,000 04-01-2020 816 SF 4 BR 1 BTH 121 Willowcree­k Ct, $410,000 03-30-2020 1434 SF 3 BR 2 BTH

269 Zurich Ave, $620,000 03-23-2020 1144 SF 3 BR 2 BTH

WOODSIDE 94062

2200 Bear Gulch Rd, $1,528,000 03-20-2020 2040 SF 0 BR 0 BTH

Newspapers in English

Newspapers from United States