The Mercury News

Real Estate Transactio­ns

-

1436 Southwood Dr, $1,610,000 04-17-2020 1738 SF 3 BR 2 BTH

2170 Weston Dr, $1,035,000 04-15-2020 1036 SF 3 BR 1 BTH

SAN JOSE 95131

2334 Four Seasons Ct, $1,140,000 04-15-2020 1417 SF 4 BR 2 BTH

1076 Foxglove Pl, $1,140,000 04-17-2020 1718 SF 3 BR 3 BTH

1053 Mckay Dr, $1,260,000 03-20-2020 1767 SF 3 BR 2 BTH

1662 Parkview Green Cir, $840,000 04-13-2020 1228 SF 2 BR 2 BTH

1051 Ribisi Cir, $708,000 03-20-2020 1102 SF 3 BR 1 BTH

SAN JOSE 95132

1258 Adams Dr, $1,350,000 04-13-2020 1517 SF 4 BR 2 BTH

1360 Cabrillo Ave, $1,100,500 04-16-2020 1602 SF 4 BR 2 BTH

1759 Camargo Dr, $1,210,000 04-17-2020 1972 SF 5 BR 2 BTH

2824 Camino Del Rey, $1,250,000 04-16-2020 1798 SF 4 BR 2 BTH

3554 El Grande Dr, $1,100,000 04-15-2020 2453 SF 3 BR 2 BTH 1235 Gehrig Ave, $1,150,000 04-15-2020 1460 SF 3 BR 2 BTH

3147 Hostetter Rd, $1,110,000 03-20-2020 1383 SF 4 BR 2 BTH

3388D Landess Ave D, $672,000 03-20-2020 1130 SF 3 BR 1 BTH

1225 Old Forge Ln, $1,000,000 04-17-2020 1257 SF 3 BR 2 BTH

2604 Sierra Village Ct, $950,000 03-20-2020 1556 SF 3 BR 2 BTH

2695 Somerset Park Cir, $463,000 04-15-2020 677 SF 1 BR 1 BTH

1057 Terra Noble Way, $1,100,000 04-16-2020 2055 SF 4 BR 2 BTH

3007 Via Montez, $1,200,000 04-07-2020 2002 SF 5 BR 2 BTH

SAN JOSE 95133

847 Gateview Dr, $1,005,000 04-15-2020 1204 SF 3 BR 2 BTH

2486 Golzio Ct 4, $452,000 04-17-2020 798 SF 2 BR 1 BTH

2062 Mahuron Cir, $930,000 04-09-2020 1733 SF 3 BR 3 BTH

1112 Pepper Rd, $970,000 04-15-2020 1489 SF 3 BR 3 BTH

2820 Pointdexte­r Ct, $1,160,000 04-14-2020 1376 SF 3 BR 2 BTH

SAN JOSE 95134 4298 Verdigris Cir, $1,510,000 04-07-2020 1417 SF 3 BR 2 BTH

San Jose 95135

2010 Carignan Way, $739,500 03-20-2020 1629 SF 2 BR 2 BTH

6017 Montgomery Cor, $600,000 04-07-2020 1700 SF 3 BR 2 BTH

6049 Montgomery Bnd, $603,500 04-13-2020 1473 SF 2 BR 2 BTH

7555 Morevern Cir, $650,000 04-15-2020 1307 SF 2 BR 2 BTH

6268 Running Springs Rd, $1,270,000 04-15-2020 1749 SF 3 BR 2 BTH

3281 Trabuco Ct, $1,620,000 04-14-2020 2040 SF 5 BR 3 BTH

SAN JOSE 95136 4749 Durango River Ct, $665,000 04-17-2020 1104 SF 3 BR 2 BTH

5023 Gloucheste­r Ct, $1,220,000 04-15-2020 2124 SF 4 BR 2 BTH

4111 Haines Ave, $980,000 04-16-2020 1685 SF 3 BR 2 BTH

4600 Hampton Falls Pl, $925,000 04-17-2020 1992 SF 3 BR 2 BTH

3195 Heather Ridge Dr, $206,000 04-07-2020 1173 SF 2 BR 2 BTH

535 Hyde Park Dr, $1,300,000 04-17-2020 2533 SF 5 BR 3 BTH 4888 Indian River Dr, $715,000 04-09-2020 1360 SF 3 BR 2 BTH 533 Sally Garden Ct, $741,000 04-15-2020 1357 SF 2 BR 2 BTH 5132 Severance Dr, $1,000,000 04-16-2020 1954 SF 5 BR 2 BTH

SAN JOSE 95138

110 Bradwell Ct, $1,080,000 04-15-2020 2077 SF 4 BR 2 BTH

1031 Esparanza Way, $720,000 04-07-2020 1085 SF 2 BR 2 BTH

1588 Heritage Bay Dr 12, $1,505,000 04-07-2020 3090 SF 5 BR 4 BTH

139 Urshan Ct, $667,000 03-20-2020 1827 SF 4 BR 3 BTH

SAN JOSE 95139

7480 Drumm Ct, $1,270,000 03-20-2020 2137 SF 4 BR 3 BTH

7462 Tulare Hill Ln, $715,000 04-09-2020 1392 SF 2 BR 3 BTH

SAN JOSE 95148

3219 Andora Dr, $850,000 04-07-2020 1367 SF 3 BR 2 BTH 3820 Evangelho Cir, $1,350,000 03-20-2020 2093 SF 4 BR 2 BTH

2854 Fairfax Ave, $960,000 04-14-2020 1451 SF 4 BR 2 BTH

2954 Rossmore Ln, $920,000 04-07-2020 1528 SF 3 BR 2 BTH

SAN MATEO 94401 225 9th Ave 319, $1,301,000 03-27-2020 1502 SF 2 BR 2 BTH

1527 Cobb St, $1,010,000 03-26-2020 1000 SF 3 BR 1 BTH

622 N El Camino Real, $1,180,000 03-23-2020 1400 SF 3 BR 1 BTH

1239 Norton St, $1,199,000 03-27-2020 1070 SF 3 BR 2 BTH

SAN MATEO 94402 215 Avila Rd, $2,500,000 03-27-2020 1885 SF 4 BR 2 BTH

2159 De Anza Blvd 6, $1,100,000 03-27-2020 1315 SF 2 BR 2 BTH

407 Nevada Ave, $3,800,000 03-23-2020 3720 SF 5 BR 4 BTH

2345 Ticonderog­a Dr, $1,080,000 03-27-2020 1470 SF 2 BR 2 BTH

SAN MATEO 94403 416 E 28th Ave L2, $1,500,000 03-24-2020 1380 SF 2 BR 2 BTH 3965 Branson Dr, $1,222,500 03-27-2020 1080 SF 2 BR 1 BTH

3104 Edison St, $1,600,000 03-25-2020 1400 SF 3 BR 2 BTH

3222 Glendora Dr 201, $496,000 03-24-2020 435 SF 0 BR 1 BTH

1712 Herschel St, $1,560,000 03-24-2020 1300 SF 3 BR 2 BTH

2849 Ochoa Ln E8, $445,000 03-26-2020 1250 SF 3 BR 3 BTH

3804 Orinda Dr, $1,218,000 03-23-2020 950 SF 2 BR 1 BTH

2830 Toro Dr D5, $1,600,000 03-23-2020 1450 SF 3 BR 3 BTH

SAN MATEO 94404 501 Starboard Dr, $1,470,000 03-26-2020 1860 SF 4 BR 2 BTH

806 Wharfside Rd, $1,335,000 03-25-2020 1570 SF 3 BR 2 BTH

SANTA CLARA 95050 141 Bret Harte Ct, $1,475,000 04-13-2020 1350 SF 4 BR 2 BTH

2163 Dianne Dr, $1,575,000 03-20-2020 1529 SF 3 BR 2 BTH

1074 Lewis St, $383,000 04-09-2020 2340 SF 4 BR 3 BTH

Newspapers in English

Newspapers from United States