The Chronicle

TAB DIVIDENDS

-

BEAUDESERT

Race 1: 1 Brinkmansh­ip $3.60 $1.40 12 Top Luck $1.10 11 Spirit’s First $1.20. Q: $4.00. E: $7.90. T: $22.00. A2: 1-12: $2.00, 1-11: $1.70, 11-12: $1.60. FIRST 4: (1 12 11 9) $42.80. Scr: 6,8,7L,2,10.

Race 2: 7 Aetherius $10.00 $1.80 12 The Bumblebee $1.80 10 Joymaker $2.00. Q: $46.00. E: $46.00. T: $255.90. A2: 7-12: $8.60, 7-10: $6.50, 10-12: $2.90. FIRST 4: (7 12 10 5) $1,857.40. Scr: 4,2,3,11,13.

Race 3: 18 Darth Vader $88.00 $17.10 13 River Of Love $1.50 11 Wiccan Rede $1.70. Q: $233.70. E: $595.40. T: $1,654.80. A2: 13-18: $57.90, 11-18: $140.60, 11-13: $2.60. FIRST 4: (18 13 11 14) $3,207.80. Scr: 1,3,9,12,15,16,21,22.

Race 4: 6 Double Superlativ­e $4.80 $1.70 2 Sharpamal $1.90 11 Gypsy Miss $2.60. Q: $10.90. E: $16.50. T: $173.00. A2: 2-6: $4.00, 6-11: $8.10, 2-11: $7.20. FIRST 4: (6 2 11 5) $839.40. Scr: 9,7.

Race 5: 2 Skyscraper $4.70 $1.40 1 Rok’n’undathesta­rs $1.30 12 Clang Again $2.80. Q: $3.30. E: $6.60. T: $44.40. A2: 1-2: $2.00, 2-12: $9.20, 1-12: $3.90. FIRST 4: (2 1 12 10)

$279.80. Scr: 3,13,5,9.

Race 6: 7 Reindeer Moon $3.40 $1.60 4 Zilitor $2.30 5 Positive Spin $4.20. Q: $7.60. E: $17.00. T: $150.30. A2: 4-7: $3.50, 5-7: $9.20, 4-5: $13.70. FIRST 4: (7 4 5 6) $669.60. Scr: 2,3,8,11,16L,1,18,19,20.

Race 7: 4 I Am The General $7.60 $2.30 10 Denarius $2.10 9 Kievann $2.80. Q: $15.10. E: $32.60. T: $220.50. A2: 4-10: $10.30, 4-9: $11.00, 9-10: $6.20. FIRST 4: (4 10 9 12) $3,214.00. Scr: 2.

Race 8: 9 Oneness $1.90 $1.40 13 Shear Vogue $4.00 1 Jimibramz $7.60. Q: $14.60. E: $27.90. T: $405.40. A2: 9-13: $6.70, 1-9: $18.70, 1-13: $34.00. FIRST 4: (9 13 1 5) $3,650.80. Scr: 4.

DAILY DOUBLE: 4 I Am The General 9 Oneness $27.30. Subs: 10,9. EXTRA DOUBLE: 18 Darth Vader 6 Double Superlativ­e $328.00. Subs: 13,2. TREBLE: 7 Reindeer Moon 4 I Am The General 9 Oneness $100.80. Subs: 7,10,9.

QUADDIE: 2 Skyscraper 7 Reindeer Moon 4 I Am The General 9 Oneness $377.10. Subs: 1,7,10,9.

ROSEHILL

Race 1: 1 Graff $4.50 $2.40 5 I Like It Easy $6.80 3 Dream Child NTD. Q: $44.30. E: $105.50. T: $276.90. FIRST 4: (1 5 3 6) $866.60. Scr: 7.

Race 2: 5 Red Rover $3.30 $1.50 9 Stryke Rock $1.70 1 Baltic Success $2.00. Q: $12.50. E: $16.40. T: $94.50. A2: 5-9: $5.90, 1-5: $4.30, 1-9: $5.40. FIRST 4: (5 9 1 6) $220.20. Scr: 7,4L.

Race 3: 5 Montrachet $2.40 $1.30 8 Stock Up $1.80 11 Youngstar $2.40. Q: $5.60. E: $9.10. T: $80.70. A2: 5-8: $2.70, 5-11: $5.60, 8-11: $5.80. FIRST 4: (5 8 11 2) $488.40. Scr: 6,9,10,12.

Race 4: 10 Velocita $2.00 $1.20 4 Savacool $1.20 3 Alert By Sea $2.00. Q: $3.30. E: $5.60. T: $25.50. A2: 4-10: $2.00, 3-10: $2.70, 3-4: $4.20. FIRST 4: (10 4 3 8) $67.40. Scr: 2,5,6.

Race 5: 8 Roman Son $4.60 $1.60 5 Lovani $2.10 7 Mornington $3.00. Q: $13.20. E: $32.70. T: $205.70. A2: 5-8: $7.30, 7-8: $11.60, 5-7: $9.20. FIRST 4: (8 5 7 10) $754.00. Scr: 11,13.

Race 6: 2 Dissolute $3.70 $1.50 11 Sexy Eyes $1.60 6 Mapmaker $3.20. Q: $5.30. E: $12.00. T: $97.80. A2: 2-11: $2.40, 2-6: $7.60, 6-11: $7.40. FIRST 4: (2 11 6 10) $720.60. Scr: 5.

Race 7: 10 Almighty Crown $28.30 $6.40 11 Centro Superior $5.80 2 Bravissimo $3.20. Q: $400.70. E: $522.70. T: $4,109.20. A2: 10-11: $35.00, 2-10: $32.70, 2-11: $17.80. FIRST 4: (10 11 2 6) $22,477.80. Scr: 3,14,15.

Race 8: 7 Marble $3.60 $1.50 8 Fabry $3.30 9 Palladian $3.20. Q: $41.40. E: $69.20. T: $452.90. A2: 7-8: $10.30, 7-9: $6.80, 8-9: $26.40. FIRST 4: (7 8 9 4) $2,942.40. Scr: 2,3,6.

DAILY DOUBLE: 10 Almighty Crown 7 Marble $113.20. Subs: 8,12. EXTRA DOUBLE: 5 Montrachet 10 Velocita $7.80. Subs: 5,10.

TREBLE: 2 Dissolute 10 Almighty Crown 7 Marble $275.90. Subs: 11,8,12. QUADDIE: 8 Roman Son 2 Dissolute 10 Almighty Crown 7 Marble $1,885.50. Subs: 10,11,8,12.

SANDOWN-HILLSIDE

Race 1: 7 Silence The Stars $2.30 $1.20 11 Valeria Messalina $1.30 4 Diplomac Jack $2.00. Q: $3.90. E: $6.20. T: $21.10. A2: 7-11: $2.10, 4-7: $2.30, 4-11: $3.40. FIRST 4: (7 11 4 2) $50.20. Scr: 1,8,9.

Race 2: 17 High ‘n’ Dry $9.30 $2.60 10 Skelm $8.80 3 Box On Collins $3.00. Q: $219.10. E: $340.50. T: $4,537.50. A2: 10-17: $136.10, 3-17: $13.70, 3-10: $51.10. FIRST 4: (17 10 3 11) $10,199.40. Scr: 4,5,16,19,20.

Race 3: 4 Dancing Tycoon $3.80 $1.60 7 Extreme Bliss $2.40 5 Dental $4.20. Q: $19.40. E: $30.50. T: $454.80. A2: 4-7: $5.90, 4-5: $14.40, 5-7: $19.90. FIRST 4: (4 7 5 11) $2,248.80. Scr: 3,8.

Race 4: 4 Winkelmann $9.00 $2.70 3 Herecomesm­ybaby $1.20 1 Almalita $3.90. Q: $7.90. E: $29.50. T: $172.70. A2: 3-4: $3.40, 1-4: $13.10, 1-3: $7.20. FIRST 4: (4 3 1 2) $664.60. Scr: 9.

Race 5: 11 Hectopasca­l $4.70 $1.70 3 Tigidig Tigidig $3.50 12 Search Squad $3.10. Q: $33.50. E: $62.90. T: $536.50. A2: 3-11: $8.80, 11-12: $10.20, 3-12: $19.50. FIRST 4: (11 3 12 13) $2,739.60. Scr: 4,10,14.

Race 6: 2 That Rings A Bell $5.70 $2.30 13 Mossbelle $3.50 15 Niamh Chinn Oir $2.80. Q: $41.60. E: $71.30. T: $388.00. A2: 2-13: $21.00, 2-15: $11.20, 13-15: $8.30. FIRST 4: (2 13 15 5) $2,501.80. Scr: 7,14,16,17.

Race 7: 13 William Thomas $2.50 $1.50 2 Seven Year Reward $3.00 3 Wilde Gem $7.40. Q: $14.20. E: $23.30. T: $282.50. A2: 2-13: $8.30, 3-13: $10.90, 2-3: $29.10. FIRST 4: (13 2 3 8) $1,107.80. Scr: 9,12.

Race 8: 11 Dinner Lake $7.30 $2.50 1 Astro Castro $5.90 17 Woulda Thought So $2.10. Q: $77.90. E: $136.40. T: $938.20. A2: 1-11: $25.20, 11-17: $8.40, 1-17: $32.60. FIRST 4: (11 1 17 5) $1,547.60. Scr: 6,7,10,14,19,20.

DAILY DOUBLE: 13 William Thomas 11 Dinner Lake $28.80. Subs: 13,5.

EXTRA DOUBLE: 4 Dancing Tycoon 4 Winkelmann $37.20. Subs: 4,3.

TREBLE: 2 That Rings A Bell 13 William Thomas 11 Dinner Lake $187.80. Subs: 10,13,5.

QUADDIE: 11 Hectopasca­l 2 That Rings A Bell 13 William Thomas 11 Dinner Lake $843.80. Subs: 8,10,13,5.

Newspapers in English

Newspapers from Australia