Edmonton Journal

GAME BY GAME

-

THE 1948 WINTER OLYMPIC GAMES HOCKEY TOURNAMENT

Day by day results from the hockey competitio­n in the 1948 St. Moritz Winter Olympic Games.

Jan. 30: Switzerlan­d 5, United States 4; Canada 3, Sweden 1; Poland 7, Austria 5; Czechoslov­akia 22, Italy 3.

Jan. 31: United States 23, Poland 4; Czechoslov­akia 6, Sweden 3; Switzerlan­d 16, Italy 0; Britain 5, Austria 4.

Feb. 1: Canada 3, Britain 0; United States 31, Italy 1; Switzerlan­d 11, Austria 2; Czechoslov­akia 13, Poland 1.

Feb. 2: Sweden 7, Austria 1; Canada 15, Poland 0; Czechoslov­akia 11, Britain 4.

Feb. 3: Canada 21, Italy 1; United States 5, Sweden 2.

Feb. 4: Czechoslov­akia 17, Austria 3; Poland 13, Italy 7; Switzerlan­d 12, Britain 3.

Feb. 5: Austria 16, Italy 5; Britain 7, Poland 2; Switzerlan­d 8, Sweden 2; Canada 12, United States 3.

Feb. 6: Switzerlan­d 14, Poland 0; Canada 0, Czechoslov­akia 0; Sweden 4, Britain 3; United States 13, Austria 2.

Feb. 7: United States 4, Britain 3; Czechoslov­akia 7, Switzerlan­d 1; Canada 12. Austria 0; Sweden 23, Italy 0.

Feb. 8: Britain 14, Italy 7; Czechoslov­akia 4, United States 3; Canada 3, Switzerlan­d 0; Sweden 13, Poland 2.

Medallists: gold — Canada (7-0-1 round-robin record); silver — Czechoslov­akia (7-01, based on quotient of goals for divided by goals against); bronze — Sweden (4-4-0).

Note: A dispute originatin­g in the United States resulted in two teams from that country travelling to Switzerlan­d. The dispute was resolved with a squad from the Amateur Hockey Associatio­n being allowed to play in the tournament, which also counted as the world championsh­ip, but it was ruled ineligible for Olympic medals.

Newspapers in English

Newspapers from Canada