Ottawa Citizen

THE 1948 WINTER OLYMPIC GAMES HOCKEY TOURNAMENT

-

Day by day results from the hockey competitio­n in the 1948 St. Moritz Winter Olympic Games.

Jan. United Sweden 30: States 1; Switzerlan­d Poland 4; Canada 7, Austria 5, 3, 5; Czechoslov­akia 22, Italy 3.

Poland Jan. 31: 4; United Czechoslov­akia States 23, 6, Sweden Italy 0; Britain 3; Switzerlan­d 5, Austria 16, 4.

Feb. 0; United 1: Canada States 3, 31, Britain Italy 1; Switzerlan­d Czechoslov­akia 11, Austria 13, Poland 2; 1.

Feb. Canada 2: Sweden 15, Poland 7, Austria 0; Czechoslov­akia 1; 11, Britain 4.

Feb. 3: Canada 21, Italy 1; United States 5, Sweden 2.

Feb. 4: Czechoslov­akia 17, Austria 3; Poland 13, Italy 7; Switzerlan­d 12, Britain 3.

Feb. 5: Austria 16, Italy 5; Britain 7, Poland 2; Switzerlan­d 8, Sweden 2; Canada 12, United States 3.

Feb. 6: Switzerlan­d 14, Poland 0; Canada 0, Czechoslov­akia 0; Sweden 4, Britain 3; United States 13, Austria 2.

Feb. 7: United States 4, Britain 3; Czechoslov­akia 7, Switzerlan­d 1; Canada 12. Austria 0; Sweden 23, Italy 0.

Feb. 8: Britain 14, Italy 7; Czechoslov­akia 4, United States 3; Canada 3, Switzerlan­d 0; Sweden 13, Poland 2.

Medallists: gold — Canada (7-0-1 round-robin record); silver — Czechoslov­akia (7-01, based on quotient of goals for divided by goals against); bronze — Sweden (4-4-0).

Note: A dispute originatin­g in the United States resulted in two teams from that country travelling to Switzerlan­d. The dispute was resolved with a squad from the Amateur Hockey Associatio­n being allowed to play in the tournament, which also counted as the world championsh­ip, but it was ruled ineligible for Olympic medals.

Newspapers in English

Newspapers from Canada