Irish Independent

Portmarnoc­k Scratch Cup Invitation­al

Portmarnoc­k Golf Club (Par 72; CSS 77, 77)

-

1, Jonathan Yates (Naas) 75 70 145; 2, Peter 0’Keeffe (Douglas) 76 73 149;

(Profession­al: Noel Fox 150); 3, Conor Purcell 78 73 151;

4, John Hickey (Cork) 76 75 151; 5, Gerard Dunne (Co Louth) 78 75 153;

6, Eanna Griffin (Waterford) 77 76

153;

7, Andrew McCormack (Castletroy) 72 81 153;

8, Geoffrey Lenehan 78 76 154; 9, Eugene Smith (Laytown & Betystown) 77 77 154; 10, Jack McDonnell (Forrest Little)

71 83 154;

11, David Kelleher 78 77 155;

12, Sean Flanagan (Co Sligo) 76 79 155;

13, Richard Knightly (Royal Dublin)

75 80 155;

14, James Fox 78 79 157;

15, Daniel Coyle 75 82 157;

16, Jonathan Quinn 80 79 159;

17, Joshua McCabe (Roganstown) 79 80 159;

18, Ronan Mullarney (Galway) 82

78 160;

19, Max Kennedy (Royal Dublin) 80 80 160;

20, Stuart McCoy 81 81 162;

21, Colum Kenny 81 82 163;

22, Shane McGlynn 79 84 163; 23, Michael Brett 76 87 163; 24, William Eickholt 80 86 166; 25, Brandon St. John 88 79 167; 26, Jack Connolly 84 88 172; 27, Aaron Marshall (Lisburn, GUI selection) 82 82;

NR George Nish 89 NR: Brian Bolger 88 NR; Charlie Denvir (Elm Park) 79 NR; Jake Whelan (Newlands) NR --; Robert Cannon (Balbriggan) NR.

Newspapers in English

Newspapers from Ireland