Kuwait Times

NHL results/standings

-

Pittsburgh 3, Florida 2; Minnesota 5, Boston 0; New Jersey 5, Arizona 3; Philadelph­ia 4, Buffalo 3 (SO); Tampa Bay 7, Toronto 3; Detroit 4, Carolina 2; Calgary 4, St. Louis 1; Dallas 3, Winnipeg 2; Ottawa 3, Vancouver 0; San Jose 2, Anaheim 1 (OT); Los Angeles 3, Columbus 2 (OT).

Tampa Bay Detroit Ottawa Florida Boston Toronto Buffalo

5 5 4 3 3 1 1

1 2 2 2 3 2 2

0 0 0 1 0 3 2

24 24 21 18 15 21 14

17 17 20 15 18 26 16

10 10 8 7 6 5 4

Pittsburgh 4 2 1 16 21 9 NY Rangers 4 2 0 22 16 8 Washington 3 1 1 13 10 7 New Jersey 3 2 1 13 12 7 Philadelph­ia 3 3 1 24 25 7 NY Islanders 3 3 0 18 17 6 Columbus 2 2 1 13 14 5 Carolina 1 3 2 18 24 4 Note: Overtime losses (OTL) are worth one point in the standings and are not included in the loss column (L).

Newspapers in English

Newspapers from Kuwait