Burton Mail

East Staffs has comparitiv­ely low rates

-

EAST Staffordsh­ire is at present near the bottom of the list of new Covid cases in the West Midlands.

One town in the county, however, has remained the second-fastest rising area for Covid in the UK, the latest figures have revealed.

Stafford has seen its rate of Covid cases almost double in seven days, going from 426.5 cases per every 100,000 people to 744.2. This is a rise in confirmed cases at 1,026 – up from 588.

Lichfield is not far behind as the fourth highest – with the rate rising from 376.8 to 646.6.

There has also been a slight rise in cases, from 388 to 402, with the rate rising to 332.4 from 320.9 in East Staffordsh­ire.

The list has been calculated by the PA news agency using data published on the Government’s coronaviru­s dashboard.

Here is the list in full for the West Midlands. It reads, from left to right: rate of new cases in the seven days to September 24; number (in brackets) of new cases recorded in the seven days to September 24; rate of new cases in the seven days to September 17; number (in brackets) of new cases recorded in the seven days to September 17.

■ ■Stafford – 744.2, (1026), 426.5, (588)

■ ■Rugby – 736.6, (815), 485.3, (537)

■ ■Lichfield – 646.6, (683), 376.8, (398)

■ ■Herefordsh­ire – 581.6, (1126), 323.3, (626)

■ ■Nuneaton and Bedworth – 574.5, (749), 379.7, (495)

■ ■Redditch – 571.5, (489), 378.6, (324)

■ ■Staffordsh­ire Moorlands – 544.6, (536), 485.6, (478)

■ ■Cannock Chase – 518.3, (526), 483.8, (491)

■ ■Telford and Wrekin – 500.2, (907), 373.9, (678)

■ ■Shropshire – 486.1, (1582), 319.3, (1039)

■ ■Tamworth – 482.7, (371), 485.3, (373)

■ ■North Warwickshi­re – 473.6, (310), 337.7, (221)

■ ■Stratford-on-avon – 447.9, (593), 261.3, (346)

■ ■Bromsgrove – 441.5, (444), 282.4, (284)

■ ■Warwick – 439.6, (637), 298.1, (432)

■ ■Solihull – 413.4, (899), 250.1, (544)

■ ■Coventry – 409.3, (1553), 285.7, (1084)

■ ■Newcastle-under-lyme – 408.9, (530), 328.7, (426)

■ ■Wolverhamp­ton – 398.6, (1054), 301.1, (796)

■ ■Stoke-on-trent – 390.5, (1002), 352.3, (904)

■ ■South Staffordsh­ire – 376.4, (423), 314.1, (353)

■ ■Wyre Forest – 372.8, (377), 241.3, (244)

■ ■Sandwell – 368.9, (1214), 287.8, (947)

■ ■Dudley – 366.0, (1180), 319.8, (1031)

■ ■Walsall – 358.5, (1028), 296.5, (850)

■ ■Wychavon – 349.4, (458), 209.8, (275)

■ ■East Staffordsh­ire – 332.4, (402), 320.9, (388)

■ ■Birmingham – 254.7, (2905), 238.2, (2717)

■ ■Worcester – 205.5, (206), 190.5, (191)

■ ■Malvern Hills – 201.4, (160), 157.3, (125)

Newspapers in English

Newspapers from United Kingdom