Glasgow Times

Here’s how Covid-19 cases have changed in your local area over most recent weeks

-

AREA: THIS WEEK (ONE/TWO/ THREE WEEKS AGO)

Alexandra Parade: 16 (10) (4) (5)

Anderston: 8 (23) (9) (0 to 2)

Anniesland East: 10 (10) (14) (0 to 2)

Anniesland West: 13 (23) (8) (5)

Bailliesto­n East: 23 (20) (21) (11)

Bailliesto­n West: 14 (5) (9) (5)

Balornock: 16 (16) (20) (9)

Barlanark: 23 (28) (17) (5)

Barmulloch: 12 (17) (5) (0 to 2)

Battlefiel­d: 10 (14) (13) (10)

Blackhill and Barmulloch East: 27 (15) (7) (6)

Blairdardi­e East: 14 (29) (19) (9)

Blairdardi­e West : 3 (11) (7) (8)

Braidfauld: 25 (39) (41) (8)

Bridgeton: 15 (12) (3) (6)

Broomhill: 7 (5) (6) (4)

Calton and Gallowgate: 8 (14) (7) (5)

Cardonald North: 8 (15) (23) (3)

Cardonald South and East: 8 (10) (10) (5)

Cardonald West and Central: 33 (20) (31) (14)

Carmunnock North: 7 (10) (9) (9)

Carmunnock South: 9 (8) (4) (5)

Carmyle and Mount Vernon South: 8 (17) (6) (0 to 2)

Carntyne: 18 (32) (6) (3)

Carnwadric East: 14 (15) (20) (9)

Carnwadric West: 26 (30) (28) (18)

Cartyne West and Haghill: 25

(20) (3) (3)

Castlemilk: 16 (20) (18) (14)

Cathcart: 9 (15) (13) (7)

Central Easterhous­e: 0 to 2 (8) (17) (8)

City Centre East: 20 (12) (26)

(24)

City Centre South: 7 (3) (4) (4)

City Centre West: 9 (10) (4) (6)

Cowlairs and Port Dundas: 17 (18) (10) (7)

Craigend and Ruchazie: 26 (45)

(22) (4)

Craigton: 4 (25) (9) (5)

Cranhill, Lightburn and Queenslie South: 46 (25) (20) (9)

Crookston North: 11 (14) (7) (5)

Crookston South: 18 (21) (18) (9)

Dalmarnock: 22 (15) (16) (5)

Darnley East: 23 (30) (20) (12)

Darnley North: 20 (29) (12) (19)

Darnley West: 21 (34) (26) (38)

Dennistoun: 6 (6) (11) (6)

Dennistoun North: 5 (22) (16) (10)

Dowanhill: 8 (7) (9) (0 to 2)

Drumchapel North: 12 (36) (7) (3)

Drumchapel South: 13 (12) (5) (0 to 2)

Drumoyne and Shieldhall:

28 (29) (22) (8)

Drumry East: 21 (20) (10) (0 to 2)

Drumry West: 25 (11) (10) (7)

Easterhous­e East: 15 (27) (24) (7)

Finnieston and Kelvinhaug­h: 10 (13) (10) (5)

Firhill: 7 (9) (10) (4)

Gallowgate North and Bellgrove: 6 (12) (22) (0 to 2)

Garrowhill West: 14 (18) (16) (3)

Garthamloc­k, Auchinlea and Gartloch: 21 (16) (19) (8)

Glasgow Harbour and Partick South: 15 (21) (7) (6)

Glenwood North: 13 (18) (20) (8)

Glenwood South: 22 (17) (17) (6)

Gorbals and Hutchesont­own: 20 (19) (27) (15)

Govan and Linthouse: 23 (14)

(7) (8)

Govanhill East and Aitkenhead:

7 (11) (21) (11)

Govanhill West: 11 (14) (3) (14)

Greenfield: 28 (21) (15) (8)

Hillhead: 10 (25) (10) (13)

Hillington: 13 (9) (11) (7)

Ibrox: 10 (18) (19) (0 to 2)

Ibrox East and Cessnock: 11 (16)

(13) (3)

Kelvindale: 19 (10) (6) (9)

Kelvingrov­e and University: 7 (4)

(7) (4)

Kelvinside and Jordanhill: 15

(10) (9) (4)

Keppochhil­l: 18 (24) (10) (8)

King’s Park North: 12 (25) (16) (15)

King’s Park South: 14 (21) (16)

(16)

Kingston West and Drumbreck: 14 (14) (9) (0 to 2)

Kinning Park and Festival Park: 14 (26) (3) (3)

Knightswoo­d East: 20 (8) (8) (6)

Knightswoo­d Park East: 16 (10) (6) (0 to 2)

Knightswoo­d Park West: 12 (11)

(10) (5)

Knightswoo­d West : 10 (10)

(4) (4)

Langside: 0 to 2 (10) (10) (8)

Laurieston and Tradeston: 18 (13) (12) (13)

Maryhill East: 26 (23) (15)

(0 to 2)

Maryhill West: 16 (19) (3) (4)

Maxwell Park: 22 (18) (17) (15)

Merrylee and Millbrae: 10 (11) (11) (3)

Milton East: 30 (26) (8) (5)

Milton West: 31 (28) (19) (7)

Mosspark: 16 (20) (22) (3)

Mount Florida: 9 (10) (13) (10)

Mount Vernon North and Sandyhills: 9 (35) (11) (7)

Muirend and Old Cathcart: 7 (16)

(9) (16)

Newlands: 15 (25) (8) (8)

Nitshill: 33 (36) (32) (14)

North Barlanark and Easterhous­e South: 25 (32) (17) (4)

North Kelvin: 9 (10) (10) (10)

Old Shettlesto­n and Parkhead North: 26 (29) (19) (7)

Parkhead East and Braidfauld North: 16 (18) (13) (7)

Parkhead West and Barrowfiel­d: 23 (45) (32) (14)

Partick: 5 (9) (16) (5)

Partickhil­l and Hyndland: 17 (12

(8) (7)

Pennilee: 30 (38) (34) (8)

Petershill: 14 (17) (14) (12)

Pollok North and East: 16 (26) (18) (18)

Pollok South and East: 21 (20)

(27) (9)

Pollokshaw­s: 6 (16) (12) (7)

Pollokshie­lds East: 13 (20) (17) (5)

Pollokshie­lds West: 7 (12) (15)

(15)

Possilpark: 34 (31) (22) (18)

Riddrie and Hogganfiel­d: 24 (25) (10) (16)

Robroyston and Millerston:

29 (30) (34) (17)

Roystonhil­l, Blochairn and Provan: 23 (23) (35) (5)

Ruchill: 22 (25) (9) (14)

Scotstoun North and East: 6 (8)

(9) (6)

Scotstoun South and West:

7 (13) (10) (7)

Shawlands East: 5 (8) (11) (3)

Shawlands West: 8 (13) (7) (8)

Shettlesto­n North: 14 (17) (10) (7)

Shettlesto­n South: 8 (22) (17) (3)

Sighthill: 3 (8) (0 to 2) (0 to 2)

Springburn: 28 (19) (10) (14)

Springburn East and Cowlairs: 19 (23) (18) (6)

Strathbung­o: 15 (12) (7) (3)

Summerston Central and West: 22 (22) (23) (7)

Summerston North: 17 (14) (11) (0 to 2)

Tollcross: 21 (15) (27) (5)

Toryglen and Oatlands: 25 (29) (40) (26)

Victoria Park: 4 (5) (6) (0 to 2)

Whiteinch: 12 (11) (10) (0 to 2)

Woodlands: 9 (14) (19) (4)

Woodside: 11 (21) (7) (8)

Wyndford: 12 (9) (7) (0 to 2)

Yoker North: 8 (12) (5) (0 to 2)

Yoker South: 17 (14) (6) (0 to 2)

Newspapers in English

Newspapers from United Kingdom