Glasgow Times

Here’s how Covid-19 cases have changed in your local area over most recent weeks...

-

AREA: THIS WEEK (ONE/TWO/ THREE WEEKS AGO)

Alexandra Parade: 0 to 2 (4) (5) (7)

Anderston: 3 (0 to 2) (5) (6)

Anniesland East: 0 to 2 (0 to 2) (0 to 2) (11)

Anniesland West: 9 (14) (13) (9)

Bailliesto­n East: 12 (14) (17) (17)

Bailliesto­n West: 6 (0 to 2) (5) (5)

Balornock: 5 (6) (8) (9)

Barlanark: 14 (9) (9) (19)

Barmulloch: 0 to 2 (3) (0 to 2) (10)

Battlefiel­d : 7 (8) (10) (16)

Blackhill and Barmulloch East: 8 (4) (13) (15)

Blairdardi­e East: 6 (7) (17) (9)

Blairdardi­e West : 4 (8) (8) (10)

Braidfauld: 13 (10) (15) (12)

Bridgeton: 3 (7) (7) (9)

Broomhill: 3 (4) (3) (6)

Calton and Gallowgate: 0 to 2 (4) (8) (3)

Cardonald North: 6 (11) (11) (20)

Cardonald South and East: 0 to 2 (6) (3) (3)

Cardonald West and Central: 10 (7) (11) (11)

Carmunnock North: 0 to 2 (0 to 2) (4) (4)

Carmunnock South: 0 to 2 (8) (11) (3)

Carmyle and Mount Vernon South: 0 to 2 (0 to 2) (0 to 2) (18)

Carntyne: 0 to 2 (6) (9) (7)

Carnwadric East: 6 (5) (4) (5)

Carnwadric West: 3 (10) (8) (18)

Cartyne West and Haghill: 4 (7) (4) (10)

Castlemilk: 10 (3) (5) (18)

Cathcart: 4 (6) (7) (12)

Central Easterhous­e: 3 (5) (5) (6)

City Centre East: 11 (20) (23) (18)

City Centre South: 0 to 2 (3) (4) (0 to 2)

City Centre West: 0 to 2 (0 to 2) (4) (7)

Cowlairs and Port Dundas : 8 (5) (7) (14)

Craigend and Ruchazie: 10 (6) (11) (26)

Craigton: 5 (0 to 2) (0 to 2) (9)

Cranhill, Lightburn and Queenslie South: 16 (12) (18) (23)

Crookston North: 4 (0 to 2) (8) (6)

Crookston South: 5 (11) (10) (9)

Dalmarnock: 9 (7) (5) (89)

Darnley East: 9 (7) (8) (8)

Darnley North: 3 (14) (11) (14)

Darnley West: 7 (9) (7) (3)

Dennistoun: 4 (3) (6) (9)

Dennistoun North: 9 (8) (11) (3)

Dowanhill : 0 to 2 (4) (0 to 2) (0 to 2)

Drumchapel North: 12 (13) (22) (17)

Drumchapel South: 4 (11) (8) (8)

Drumoyne and Shieldhall: 4 (5) (9) (13)

Drumry East : 8 (12) (20) (13)

Drumry West: 4 (0 to 2) (10) (17)

Easterhous­e East: 6 (7) (5) (7)

Finnieston and Kelvinhaug­h: 6 (8) (8) (13)

Firhill : 9 (5) (8) (8)

Gallowgate North and Bellgrove: 0 to 2 (4) (0 to 2) (19)

Garrowhill West: 8 (6) (11) (7)

Garthamloc­k, Auchinlea and Gartloch: 12 (11) (14) (11)

Glasgow Harbour and Partick South: 6 (0 to 2) (4) (3)

Glenwood North: 12 (3) (7) (7)

Glenwood South: 12 (7) (12) (10)

Gorbals and Hutchesont­own: 10 (6) (3) (10)

Govan and Linthouse : 5 (5) (4) (16)

Govanhill East and Aitkenhead: 11 (15) (7) (3)

Govanhill West: 23 (17) (11) (13)

Greenfield: 16 (5) (10) (10)

Hillhead : 12 (9) (10) (10)

Hillington: 8 (5) (9) (6)

Ibrox: 7 (10) (16) (6)

Ibrox East and Cessnock: 0 to 2 (7) (0 to 2) (5)

Kelvindale: 0 to 2 (6) (4) (4)

Kelvingrov­e and University: 3 (4) (4) (7)

Kelvinside and Jordanhill: 3 (3) (8) (14)

Keppochhil­l: 4 (7) (10) (19)

King’s Park North: 9 (9) (10) (8)

King’s Park South: 0 to 2 (5) (6) (7)

Kingston West and Drumbreck: 0 to 2 (6) (8) (6)

Kinning Park and Festival Park: 7 (15) (6) (8)

Knightswoo­d East: 4 (5) (4) (7)

Knightswoo­d Park East: 12 (8) (0 to 2) (4)

Knightswoo­d Park West: 4 (0 to 2) (11) (4)

Knightswoo­d West : 7 (5) (6) (4)

Langside : 3 (0 to 2) (0 to 2) (0 to 2)

Laurieston and Tradeston: 11 (7) (11) (5)

Maryhill East : 7 (12) (10) (8)

Maryhill West: 6 (13) (11) (12)

Maxwell Park: 5 (7) (9) (9)

Merrylee and Millbrae: 4 (6) (0 to 2) (0 to 2)

Milton East : 4 (3) (4) (9)

Milton West: 3 (8) (17) (18)

Mosspark : 6 (10) (16) (13)

Mount Florida: 0 to 2 (6) (3) (4)

Mount Vernon North and Sandyhills: 0 to 2 (0 to 2) (4) (7)

Muirend and Old Cathcart: 5 (4) (4) (4)

Newlands: 5 (6) (4) (8)

Nitshill: 13 (24) (19) (20)

North Barlanark and Easterhous­e South: 4 (10) (7) (4)

North Kelvin : 0 to 2 (0 to 2) (0 to 2) (0 to 2)

Old Shettlesto­n and Parkhead North: 14 (8) (8) (7)

Parkhead East and Braidfauld North: 6 (5) (5) (7)

Parkhead West and Barrowfiel­d: 15 (6) (6) (9)

Partick: 3 (0 to 2) (0 to 2) (7)

Partickhil­l and Hyndland: 6 (0 to 2) (4) (4)

Penilee: 7 (17) (25) (20)

Petershill: 9 (5) (9) (6)

Pollok North and East: 17 (10) (12) (17)

Pollok South and West: 4 (4) (15) (15)

Pollokshaw­s : 5 (5) (3) (3)

Pollokshie­lds East: 21 (16) (14) (14)

Pollokshie­lds West: 8 (6) (6) (18)

Possilpark: 10 (4) (11) (16)

Riddrie and Hogganfiel­d : 8 (5) (7) (20)

Robroyston and Millerston: 8 (14) (18) (19)

Roystonhil­l, Blochairn and Provan: 13 (14) (20) (27)

Ruchill: 10 (5) (7) (10)

Scotstoun North and East : 4 (5) (3) (8)

Scotstoun South and West: 0 to 2 (13) (7) (5)

Shawlands East: 0 to 2 (3) (4) (0 to 2)

Shawlands West: 0 to 2 (0 to 2) (3) (4)

Shettlesto­n North: 0 to 2 (6) (8) (8)

Shettlesto­n South: 0 to 2 (4) (8) (12)

Sighthill: 0 to 2 (0 to 2) (0 to 2) (0 to 2)

Springburn: 6 (0 to 2) (5) (18)

Springburn East and Cowlairs: 0 to 2 (4) (12) (13)

Strathbung­o: 7 (5) (13) (7)

Summerston Central and West: 8 (9) (14) (12)

Summerston North: 8 (4) (9) (8)

Tollcross : 7 (12) (3) (9)

Toryglen and Oatlands: 10 (8) (10) (24)

Victoria Park: 6 (0 to 2) (0 to 2) (0 to 2)

Whiteinch : 7 (0 to 2) (0 to 2) (7)

Woodlands: 6 (0 to 2) (0 to 2) (3)

Woodside: 4 (4) (0 to 2) (11)

Wyndford: 0 to 2 (7) (7) (10)

Yoker North: 7 (7) (7) (8)

Yoker South: 3 (4) (8) (8)

Newspapers in English

Newspapers from United Kingdom