Huddersfield Daily Examiner

Lindley’s Greaves makes top break

-

Conrad Norcliffe of Lower Hopton WMC next best with his 32.

Simon Douglas of Bradley & Colne A, Gary Doughty of Crosland Moor Con A and Trevor Liversidge of Golcar Con B all had breaks of 30.

Ryan Waterworth (Broad Oak BC) and Richard Gee (Crosland Moor Con A) both made 29s, while Ben Whitehouse of Springwood BC A, Paul Schofield (Honley Con), Neil Armstrong (Kirkburton Lib A) and Gavin West of Moldgreen Con C made breaks of 27.

James Watson (-7) 34 Lydia Vernon (29) 74, Chris J. Sykes (-8) 58 Jason Digman (7) 59, Kevin Hirst (-20) 71 Darren Woodhouse (19) 57, Steven Berry (-3) 62 Simon Herbert (12) 41

Lee Blagboroug­h (9) 47 Steve Tidswell (14) 54, David Sewell (-9) 45 Tony Bentley (29) 87, Colin Hawkins (-14) 43 Brendon Gilbert (24) 62, David Crosbie (-30) 79 Mark Bentley (8) 39

Richard Silvester (17) 81 Chris Mann (20) 32, Andy Gilroy (10) 35 Darren Bottomley (1) 67, Pat Daw (22) 58 Dave Mann (20) 66, Colin Wilkinson (14) 83 Joe Drake (16) 47

Ollie Becks (21) 75 Paul Waddington (-18) 34, Luke O’Brien (31) 51 Marcus Clough (5) 73, Gareth Norcliffe (26) 59 Adrian Chapman (-21) 68, Matt Howes (23) 65 Phillip Headey (2) 18

Lyndon Jones (-10) 40 Billy Keenan (-24) 61, Sam Jobson (26) 86 Peter Caine (24) 58, Paul Schofield (13) 114 Neil Armstrong (-32) 27, Dean Furness (7) 41 Terry Morgan (14) 63 Paul Schofield 25, Neil Armstrong 25

Jack EllisPowna­ll (-36) 86 Simon Wood (9) 79, Nicholas Hill (-8) 71 David Waite (16) 38, Jordan Williams (21) 74 Bradley Dolman (30) 57, James Moss (10) 57 Simon Crowther (20) 43

Peter Harrison (11) 70 John Bellfield (-12) 49, Ryan O’Connor (21) 70 Roy Johnson (25) 57, C. Rhodes (20) 68 Peter Booth (8) 24, Jamie Boylan (-2) 59 Steve Whiteley (-5) 60

Paul Proctor (-2) 75 Kath Culling (33) 68, Robert Dolan (13) 53 Mick Baldwin (11) 41, Richard Terry (1) 66 Andrew Robinson (18) 38, Neil Boustead (14) 79 Adam See (31) 36

Ben Jowett (16) 39 Brian Haigh (19) 73, John Wise (18) 55 Phil Longbottom (14) 61, David Lewis (24) 63 Graham Ineson (-9) 18, Simon Stockton (9) 66 Nigel Cox (23) 64

Phil Kennedy (-8) 61 Lee Quarmby (-27) 27, Sam Redfearn (5) 71 Harrison Quarmby (21) 45, Roy Head (11) 55 Paul Wood (12) 68, Steve Holmes (-11) 81 Kevin Wright (10) 57 Chris Marsden (7) 33 K Peters snr (21) 64, Dermott Lucid (16) 43 K Peters jnr (21) 65, Danny Russell (21) 44 Andrew Fenton (2) 83, Martin Sykes (19) 69 Dave Selley (16) 59 Hodge (-23) 39 Alan Robinson (37) 105, Mark Heap (-22) 89 Thomas Broadbent (44) 69, Kevin Ellis (-29) 85 Alan Hill (21) 66, Adam Harper (2) 15 James Stewart (45) 63 Gavin West (-4) 96 Sam Tempest (33) 46, Shaun Mulhall (1) 44 Brent Cook (30) 74, Tony Marren (-5) 61 Mick Haigh (7) 41, Daniel Crines (-5) 71 Gordon Bennett (10) 44

Gavin West 27

Jason Turner (19) 80 Mick Howlett (28) 47, Gary Holmes (21) 80 Richard Oldfield (26) 59, Greg Lees (14) 68 Mark Whitehead (13) 41, Mark Rowbottom (21) 59 Steve Ridgewick (30) 81 Grag Leach (21) 76 Julian Thorpe (16) 80, Ben Whitehouse (5) 54 Sam Thorpe (-1) 16, Bob Stead (12) 47 Luke Whincup (20) 57, Tim Whitehouse (6) 66 Paul Baxter (19) 44 Ben Whitehouse 25

Sultan Hussain (23) 63 Dave Johnstone (10) 85, Zafer Hussain (23) 32 Trevor Wheeler (3) 80, K Dunston (33) 79 John Pejica (27) 50, Darren Keyworth (37) 96 L. Moseley (-42) 114

Sean Tinker (26) 67 Jan Grabowski (24) 45, Richard O’Connor (1) 52 Jack Kitson (-5) 43, Phil Bermingham (8) 61 David McLean (8) 37, John Cockram (21) 84 Roger Singleton (39) 74

Peter Robinson (5) 62 Alec Fowler (3) 33, Bruce Parratt (30) 79 Steve Moorhouse (-27) 66, Andrew Marsden (11) 61 John Moorhouse (9) 39, Michael Maude (-26) 66 Tim Huntington (-5) 63

Steven Watmuff (21) 63 Brian Rattigan (5) 56, Dave Peacock (45) 69 Richard B. Gee (0) 77, Martin Peacock (30) 55 Alan Muff (2) 74, Trevor Bullas (37) 84 Richard Steer (5) 51

Richard B. Gee 29

David Young (16) 66 Keith Gledhill (-3) 37, Tony Jones (-12) 54 Terry Whiteley (3) 62, John Kaye (43) 64 David Core (21) 71, Rob Wilcock (39) 73 John Comerford (18) 64

Ian Lee (30) 55 Steve Taylor (17) 73, George Cushing (25) 84 Ian Kirby (0) 74, Billy Flannagan (26) 78 John Wood (30) 73, Jim Bloom (23) 61 Rob Lay (20) 68

David Middleton (32) 72 Paul Carter (-1) 71, Andrew Middleton (11) 35 Ben Clarkson (16) 62, Paul Boothroyd (15) 27 John Shaw (6) 72, Gareth Middleton (17) 59 Geoff Irving (12) 76

Ben Stansfield (21) 94 Frank Beer (31) 58, Cameron CS. Stansfield (25) 34 Carl Allen (16) 79, George Turton (21) 69 Neil Armstrong (0) 62, John Allen (21) 77 Martin Goodier (-6) 44

Robert Elliott (10) 60 Gary Keyworth (21) 25, Tom Rymer (28) 93 mark warenycia (21) 47, David Wilson (19) 80 Keiran Dean (21) 34, Carl Schorah (32) 59 Kyle Keyworth (18) 72

Cameron Gibson (16) 70 Tony Hardy (21) 42, Frank Wrathall (2) 86 Martin Garside (29) 47, Callum Midgley (21) 79 Graham Ivey (29) 63, Joe Beaumont (21) 55 Alan Woodhead (21) 85

Neil Wike (30) 93 D Tyas (45) 85, Trevor Atkinson (-6) 57 Trevor Balderson (45) 82, Colin Quarmby (39) 84 Damian Balderson (21) 63, Peter Wike (34) 48 Mick Brammah (45) 84

Terry Blackburn (2) 12 Jimmy McLellan (3) 39, Steve Henkel (-12) 28 Phil Kennedy (-21) 63, Kalid Javed (0) 85 Stephen Holmes (-28) 39

Roger Singleton (15) 66 John Ashworth (6) 43, Jack Kitson (-14) 60 Keith Butterfiel­d (8) 46, Eddie Charlotte (-3) 67 Peter Booth (-13) 58

Tony Clegg (-40) 67 Bill Flanagan (-5) 61, Billy Keenan (-40) 49 David Hoyle (13) 70, Rod Taylor (-18) 59 George Cushing (1) 31

Robert Elliott (2) 66 John Davies (-23) 24, Noel Byrne (-20) 47 David Moore (-16) 15, David J. Simmons (-11) 53 Brian Redfearn (-10) 38

Adrian Graham (-17) 74 Brian Littlewood (0) 62, Malcolm Waddington (-18) 61 Tony Pollard (7) 57, Frank Wrathall (-23) 77 Trevor Bullas (9) 76

Ian Fillan (9) 41 David Walsh (19) 67, David Allen (-4) 27 Barry Brennan (8) 49, Doug Pollock (8) 85 John Daley (14) 63

Brian Haigh (-18) 61 Joe Portelli (-9) 36, Stuart Hadcroft (-3) 34 Graham Cavender (-4) 24, John Moorhouse (-15) 62 Alan Chapman (14) 71

S Mulhall (-17) 56 John Ashton (-1) 39, Phillip Mulhall (19) 76 Tony Hardy (-1) 24, Trevor Atkinson (0) 111 John Jaggar (-26) 48

David Mawhinney (10) 46 Alan Robinson (13) 72, Ray Bowden (10) 53 Mick Wenzel (10) 67, John Bowden (-2) 56 Reg Dearlove (4) 66

Robert Woodworth (30) 89 Len Firth (19) 56, Colin Garlick (19) 35 Marten Hussain (11) 56, Joe Field (2) 60 Robert Armitage (-2) 34

Bruce Jakeman (14) 49 Neil Wimpenny (-6) 50, Kenneth Lightfoot (10) 40 Ted Needham (-4) 79, Robert Barlow (15) 28 Michael Hull (-4) 70

Brendan Downey (12) 66 John Ruttle (15) 27, David Tyas (30) 63 Rob Wilcock (15) 54, D Morgan (19) 75 Neil Armstrong (-40) 84

Phillip Asher (20) 70 David Bottomley (15) 43, David Collins (27) 101 John Mikula (30) 85, John Lea (20) 30 Geoff Chadwick (14) 52 Nathan Haigh (95) 166 Tony Clegg (-100) 200, Frank Wrathall (75) 180 Graham Whitehouse (100) 200, Malcolm Waddington (85) 182 Tony O’Hara (25) 200 Frank Wrathall 25

Steve Berry (70) 195 Matthew Peaker (-100) 200, Scott Lawton (5) 200 Alan Bottomley (70) 159, Martin Wood (10) 200 Peter Ostrowski (75) 189

Scott Lawton 45, Matthew Peaker 88, Matthew Peaker 41 Jeremy Ford (0) 200 Don Fernyhough (130) 176, Mick Patmore (95) 200 Roger Singleton (130) 192, John Ingleby (-20) 132 Liam Fallas (90) 200 Jeremy Ford 31 Peter Booth (65) 118 Sam Redfearn (115) 200, Richard Walker (60) 156 Steven Rhodes (125) 200, peter stanyer (30) 200 Roy Head (80) 197 peter stanyer 29

Tim Whitehouse (65) 200 John Lee (45) 99, Ben Whitehouse (70) 200 Ray Bowden (95) 146, Steve Hellawell (130) 184 Derek Hey (75) 200

David Firth (85) 116 David Tully (60) 200, Steven Kemp (125) 163 Brian Cousen (-40) 200, Mick Haigh (105) 177 David A. Stuart (45) 200

Brian Cousen 25, David A. Stuart 58, David A. Stuart 25

 ??  ??

Newspapers in English

Newspapers from United Kingdom