Huddersfield Daily Examiner

Marsh’s Armitage is hotshot

-

ROB ARMITAGE was the hotshot in the Huddersfie­ld Billiards and Snooker Associatio­n’s Open Snooker League in the latest round of matches.

Armitage of Marsh Lib B made a fine break of 57 against Phil Smith of Golcar Con B.

There were 18 breaks of 25 or more recorded with Mark Atkinson of Crosland Moor Con A had a 25 break.

Both Trevor Atkinson of Moldgreen Con B and Dean Holroyd of Broad Oak BC B registered a 26, while Daniel Dowie of Milnsbridg­e Lib B and Haydn Corbett of Crosland Moor Con A both had a break of 27 and John Bellfield of New Mill A made a 29.

Lower Hopton’s Neil Ewart recorded a 30, Ciaran Gledhill of Deighton WMC had a 31, Merick Garside of Meltham Lib E had a 33, Carl Zaffino of Marsden RBL B had breaks of 35 and 25, Lee Quarmby of Slaithwait­e C&BC A made a 36, both Jack EllisPowna­ll of Meltham Lib B and Glenn Wilkinson of Meltham Lib E registered a 39 break.

Conrad Norcliffe of Lower Hopton WMC carried on his good form with breaks of 44, 36 and 31.

In the Billiards League there were 18 breaks of 25 or more recorded, as Jack Dyson of Meltham Lib A had a 26 and Martin Wood of Milnsbridg­e Lib B had breaks of 26 and 25.

Derek Hey of New Mill B had a 27, both New Mill A players Steve Whiteley and Peter Stanyer recorded a 38 break, and Scott Lawton of Milnsbridg­e Lib B had breaks of 41 and 36.

John Ingleby of Moldgreen Liberal had breaks of 49, 34 and 27, his opponent Brian Cousen of Lindley Lib registered breaks of 56, 29, 26 and 25, but the highest break of the week came from Matthew Peaker of Brockholes BC with breaks of 59, 47 and 33 against Steve Whiteley of New Mill A. James Mead (14) 94 Ryan Bodsworth (-28) 47, Chris J. Sykes (-8) 57 Ryan Driver (-4) 22, Steven Berry (-3) 50 Chris Ball (26) 60, Darren Rudd (21) 69 Dit Singh (6) 46

Wayne Reade (14) 61 Glenn Wilkinson (-22) 75, David Sewell (-9) 30 Merick Garside (-10) 58, David Crosbie (-30) 63 Mark White (-25) 33, Colin Hawkins (-14) 81 Chris Worrall (8) 41 Glenn Wilkinson 39, Merick Garside 33

Chris Mann (20) 58 James Dolan (15) 81, Alex Blagbrough (5) 77 Carl Whittle (34) 40, Dave Mann (20) 57 Jason Digman (7) 73, Joe Drake (16) 52 Darren Woodhouse (19) 71

Andy Gilroy (10) 48 Peter Gaffey (26) 92, Colin Wilkinson (14) 59 Richard Waters (-3) 36, Richard Silvester (17) 84 Dale Mason (32) 47, Pat Daw (22) 57 Alan Wortley (11) 62

Michael Auty (26) 72 Chris Keogh (-9) 27, Lyndon Jones (-10) 64 Paul Waddington (-18) 2, Sam Jobson (17) 90 Adrian Chapman (-21) 33, Paul Schofield (13) 34 Phillip Headey (2) 67 Mathew Garrety (17) 40 Brian Haigh (19) 62, Terry Morgan (14) 84 Grant Williamson (21) 90, Peter Caine (24) 60 Graham Ineson (-9) 41, Billy Keenan (-24) 65 Derek Frost (22) 78

Kevin Jackson (16) 46 Tom Lockwood (5) 55, David Waite (16) 45 John Bellfield (-12) 77, Simon Wood (9) 56 Steve Whiteley (-5) 47, Simon Crowther (20) 68 Peter Booth (8) 27

John Bellfield 29

Jordan Williams (12) 72 Kath Culling (42) 48, Jack Thackeray (13) 71 Mick Baldwin (11) 24, Nicholas Hill (-8) 39 Tony Smith (19) 72, Jack Ellis-Pownall (-36) 99 Andrew Robinson (18) 60

Jack Ellis-Pownall 39

Peter Harrison (11) 45 OLLIE BECKS (21) 69, C. Rhodes (20) 73 Steve Mathan (18) 46, Ryan O’Connor (21) 69 CHRIS COLLINS (21) 37, Jamie Boylan (-2) 68 Luke O’Brian (31) 71 Paul Proctor (-2) 29 Lee Quarmby (-27) 66, Ross Hawkyard (15) 90 Harrison Quarmby (21) 53, Neil Boustead (14) 53 Kevin Wright (10) 73, Richard Terry (1) 50 Paul Wood (12) 60

Lee Quarmby 36 David Lewis (24) 63 Steven Rhodes (27) 85, Simon Stockton (9) 94 Phil Kennedy (-8) 38, Ben Jowett (16) 69 Sam Redfearn (5) 25, John Wise (18) 73 Steve Holmes (-11) 25

Brian Littlewood (33) 82 Sean O’Toole (21) 46, Richard Oldfield (26) 87 Bart O’Toole (32) 81, Carl Taylor (29) 91 Lee Jones (12) 80, Nile Sykes (34) 79 Stuart Smart (34) 59 Gavin West (-4) 22 Julian Thorpe (16) 79, Leo Carr (-5) 57 Paul Baxter (24) 64, Daniel Crines (-5) 45 Sam Thorpe (-1) 37, Shaun Mulhall (1) 25 David A. Kaye (35) 83

Phil King (30) 52 Martin Sykes (19) 78, Aidy Slater (26) 51 Dermott Lucid (16) 64, Stuart Armitage (34) 78 Danny Russell (21) 50, Patrick Schofield (25) 66 Chris Madden (6) 41 Wayne Scott (27) 67 Thomas Broadbent (45) 53, Mark Rowbottom (21) 64 James Stewart (40) 76, Greg Lees (14) 52 Keith Shaw (21) 60, Jason Turner (19) 55 Alan Robinson (37) 64 Bob Stead (12) 34 Charles Sykes (27) 70, Ben Whitehouse (5) 67 K Peters jnr (21) 40, Tim Whitehouse (6) 40 K Peters snr (21) 72, Andy Batty (-13) 31 Dave Selley (16) 67

Younis Hussain (19) 72 Kevin Ellis (-29) 76, Zafer Hussain (23) 60 Jeremy Ford (1) 72, Darren Keyworth (37) 82 Mark Heap (-22) 31, Sultan Hussain (23) 67 Adam Harper (2) 52 Brent Cook (30) 72 Tommy Whittaker (27) 63, Sam Tempest (33) 67 John Pejica (27) 36, Mick Haigh (7) 64 N. Brook (23) 25, Gordon Bennett (10) 71 Dave Johnstone (10) 34

Peter Robinson (5) 61 Ian Hoyle (-16) 53, Michael Maude (-26) 80 Carl Dean (20) 81, Bruce Parratt (30) 60 Steve Kemp (18) 71, Andrew Marsden (11) 26 Paul Watkins (13) 63

Steven Watmuff (21) 53 John Comerford (18) 75, Dave Peacock (45) 88 Roger K. Bintcliffe (15) 64, Martin Peacock (30) 80 David Core (21) 26, Stan Grant (24) 58 Jeremy Core (6) 72

J Harling (21) 47 Mark Hirst (32) 76, Jim Bloom (23) 83 Roger Singleton (39) 46, Billy Flannagan (26) 62 Jan Grabowski (24) 82, Ian Lee (30) 69 Michael Crawshaw (21) 42

John Lee (-27) 55 Paul Johnson (21) 93, Malcolm Nutbrown (2) 74 Rob Wilcock (39) 67, Derek Hey (1) 51 Tony Jones (-12) 64, Richard Parr (5) 72 David Young (16) 40

Robert Elliott (10) 69 Craig Gannon (31) 65, Richard Dixon (21) 71 Gareth Middleton (17) 59, David Wilson (19) 65 Paul

Martin Garside (29) 96 Callum Heywood (31) 69, Tony Hardy (21) 45 Kyle Keyworth (18) 66, Alan Woodhead (21) 69 Keiran Dean (21) 52, Noel McNally (39) 92 Barry Keyworth (39) 54 Daniel Dowie (-4) 58 John Shaw (6) 35, Matthew Hunt (16) 50 Geoff Irving (12) 60, Craig Westoboy (16) 64 Dean Kippling (3) 53, Ryan Fuller (18) 61 Paul Carter (-1) 9 Daniel Dowie 27

Trevor Atkinson (-6) 57 Geoff Chadwick (40) 83, Peter Wike (34) 105 Michael Simmons (26) 82, Neil Wike (30) 59 Noel Byrne (-3) 78, Andrew Wike (10) 82 Neil Hinchliffe (45) 57

Trevor Atkinson 26

H Blakey (29) 87 Trevor Balderson (45) 55, L Purcell (35) 91 D Tyas (45) 61, Peter Green (21) 70 Mick Brammah (45) 81, Julian Kowalski (21) 72 Doug Heathcote (39) 68

Mervyn Williams (-11) 64 Roy Johnson (3) 44, Steve Henkel (-12) 72 John Bellfield (-29) 24, Kalid Javed (0) 48 Robert Whiteley (11) 60

Roger Singleton (15) 66 John Wise (10) 73, Jack Kitson (-14) 69 David Moore (-16) 6, Dave McClean (-22) 52 Brian Redfearn (-10) 38

Jimmy McLellan (3) 61 Brian Littlewood (0) 29, Phil Kennedy (-21) 64 Tony Pollard (7) 44, Stephen Holmes (-28) 81 Dave Peacock (21) 69

Adrian Lawton (9) 43 John Folan (-6) 57, Adrian Graham (-17) 53 Robert Elliott (2) 83, Frank Wrathall (-23) 53 Noel Byrne (-20) 17

John Ashworth (6) 37 John Earnshaw (4) 29, Keith Butterfiel­d (8) 55 Phillip Stenson (1) 46, Peter Booth (-13) 72 Bill Flanagan (-5) 20

David Walsh (19) 64 Graham Cavender (-4) 36, Barry Brennan (8) 28 Alan Chapman (14) 57, John McAleavey (10) 54 Joe Portelli (-9) 30

Brendon O’Prey (1) 78 John Ashton (-1) 12, Chris Ball (3) 53 Keith Forward (7) 22, Tommy Mossley (2) 55 Tony Hardy (-1) 25 John Comerford (-9) 54 Jean-Pierre Courouble (0) 46, Jim Horvath (29) 70 Donald Croft (10) 98, Max Crines (22) 75 Malcolm Smith (0) 45

Peter Caine (-1) 44 Colin Blackburn (-2) 57, john ruttle (15) 76 Marten Hussain (11) 59, rob wilcock (15) 55 Robert Armitage (-2) 24 Marsh Lib B 0 Borough Club A 3: Robert Woodworth (30) 66 Neil Wimpenny (-6) 79, Geoff Ramm (30) 38 Ted Needham (-4) 89, Joe Field (2) 41 Michael Hull (-4) 64

Barry Hinchliffe (13) 45 Mick Wenzel (10) 53, John Booker (10) 20 Reg Dearlove (4) 52, Michael Kaye (13) 66 Alan Robinson (13) 59

Phillip Asher (20) 77 Douglas Barracloug­h (19) 65, Jeff Stephenson (30) 55 Bruce Jakeman (14) 56, John Lea (20) 46 Bruce Parratt (3) 36

Nathan Haigh (95) 144 joe lee (115) 200, Frank Wrathall (75) 200 Derek Hey (75) 197, Jack Dyson (15) 200 John Lee (45) 166 Jack Dyson 26, Derek Hey 27 Martin Graham (130) 173 Paul Mortimer (90) 200, Roger Singleton (130) 181 Tony O’Hara (25) 200, Liam Fallas (90) 200 Tony Clegg (-100) 26

Frank Griffin (25) 188 David Tully (60) 200, John Ingleby (-20) 200 Brian Cousen (-40) 177, Mick Patmore (95) 175 David A Stuart (45) 200

John Ingleby 34, John Ingleby 49, John Ingleby 27, David Tully 26, Brian Cousen 29, Brian Cousen 56, Brian Cousen 25

Steve Whiteley (-65) 137 Matthew Peaker (-100) 200, Peter Booth (65) 200 David Peaker (-70) 57, Peter Stanyer (30) 200 Alan Bottomley (70) 173

Steve Whiteley 38, peter stanyer 38, Matthew Peaker 33, Matthew Peaker 47, Matthew Peaker 59

Ben Whitehouse (70) 155 Steve Berry (70) 200, Steve Hellawell (130) 182 Scott Lawton (5) 200, Tim Whitehouse (65) 119 Martin Wood (10) 200

Scott Lawton 36, Scott Lawton 41, Martin Wood 25, Martin Wood 26

Sam Redfearn (115) 200 Andy Middleton (100) 152, Steven Rhodes (125) 190 John E. Bowden (60) 200, Steve Holmes (85) 200 Rick Steer (90) 188

 ??  ??

Newspapers in English

Newspapers from United Kingdom