Huddersfield Daily Examiner

Golcar’s Liversidge produces top break

-

TREVOR LIVERSIDGE compiled the highest break of the week in the Huddersfie­ld Billiards & Snooker Associatio­n’s Open Snooker League.

The cueman from Golcar Con B recorded a splendid 62 against Martin Blagboroug­h of Marsh Lib D.

In the Open Snooker League matches there were 14 breaks of 25 or more recorded.

Both John Wise of Paddock Con A and Gavin West of Moldgreen Con C recorded a 25, and Andrew Holding of Lindley Lib B had a 29.

Adrian Chapman of Meltham Lib A made a 30, Chris Thorpe of Marsh Lib A made a 31, Ryan Waterworth of Broad Oak BC B registered a break of 34, and three players made a break of 37 – Neil Ewart of Lower Hopton, Rob Armitage of Marsh Lib B and Lee Shaw of Golcar RBL.

Andrew Wright of Marsh Lib A recorded a 40, Stuart Gothard of Broad Oak BC A registered a 42 and Conrad Norcliffe, of Lower Hopton, had breaks of 48 and 31.

In the Billiards League there were 16 breaks of 25 or more recorded, with Derek Hey of New Mill B notching a 25 and David Firth of Upper Hopton B a 26 unfinished.

Jack Dyson of Meltham Lib A recorded a 27, and both Frank Griffin of Moldgreen Lib and clubmate Jeremy Ford had a 28 break, however Ford had a further break of 25.

Steve Whiteley of New Mill A made a breaks of 30, 29 and 27, with both Tim Whitehouse of Springwood BC and Scott Lawton of Milnsbridg­e Lib B registerin­g 33 breaks.

Brian Cousen of Lindley Lib made a break of 35, John Belfield of New Mill B recorded a 44 and David Peaker of Brockholes BC had a fine 46.

The highest break came from Matthew Peaker of Brockholes BC, who fell one short of his second century of the season when he made breaks of 99 and 48, but still lost to Steven Kemp of Upper Hopton B. Tony Bentley (24) 44 Steven Berry (-3) 76, Brendon Gilbert (24) 81 James Watson (-7) 49, Mark Bentley (8) 41 James Mead (14) 68, Steve Tidswell (14) 84 Kevin Hirst (-20) 23 Lydia Vernon (29) 87 Paul Bodsworth (8) 54, Darren Woodhouse (19) 53 Ryan Driver (-4) 66, James Dolan (15) 57 Ryan Bodsworth (-28) 77, Simon Herbert (12) 64 Chris Ball (26) 57

Richard Kaye (27) 83 John Ashton (34) 75, Alan Wortley (11) 68 Tony O’Hara (-7) 13, Jack Pearcey (24) 125 Robert Armitage (-45) 52, Ben Kaye (21) 60 Guy Brook (16) 28. Breaks: Robert Armitage 37

Chris Mann (20) 60 Wayne Baker (-9) 21, Alex Blagbrough (5) 55 Phil Smith (-3) 15, Darren Bottomley (1) 37 Eric Riley (11) 57, Martin Blagbrough (7) 62 Trevor Liversidge (-45) 86. Breaks: Trevor Liversidge 62

Glyn Manson (17) 55 Josh Dyson (8) 57, Martin Evans (31) 72 Mohammed Saeed (1) 67, Richard Evans (24) 79 Michael Dyson (-13) 32, Paul Garraty (-7) 65 Zulfikar Akram (20) 57

Pat Daw (22) 42 Lee Blagboroug­h (9) 65, Colin Wilkinson (14) 55 Adam Moorhouse (15) 70, Richard Silvester (17) 84 David Sewell (-9) 47, Andy Gilroy (10) 55 Colin Hawkins (-14) 76

Marvin Nestor (3) 61 Merick Garside (-10) 48, Harry Rana (-5) 71 Mark White (-25) 23, Shabir Ali (-3) 103 John Bastow (-41) 57, Bob Pickup (-2) 43 Chris Worrall (8) 52

Brian Haigh (19) 67 Paul Proctor (-2) 19, Derek Frost (22) 73 Neil Boustead (14) 45, Graham Ineson (-9) 30 Richard Terry (1) 65, Phil Longbottom (14) 75 Kevin Boustead (42) 72

Billy Keenan (-24) 73 Peter Harrison (11) 60, Terry Morgan (14) 56 Johnathan Holroyd (29) 71, Neil Armstrong (-32) 64 Gareth Shaw (0) 71, Peter Caine (24) 60 Ryan O’Connor (21) 96

Simon Wood (9) 55 David Lewis (24) 67, Bradley Dolman (30) 78 Jason Radcliffe (34) 79, David Waite (16) 56 Simon

Tom Lockwood (5) 68 Gareth Norcliffe (26) 43, Roy Johnson (30) 76 OLLIE BECKS (21) 62, John Bellfield (-12) 22 Luke O’Brian (31) 71, Steve Whiteley (-5) 71 CHRIS COLLINS (21) 61

Alan Greenwood (12) 44 Steven Rhodes (27) 70, Mick Baldwin (11) 38 Phil Kennedy (-8) 57, Kath Culling (42) 87 Sam Redfearn (0) 54, Andrew Robinson (18) 48 Steve Holmes (-11) 65

Lee Quarmby (-27) 70 Chris Keogh (-4) 55, Harrison Quarmby (21) 34 Phillip Headey (2) 62, Clive Walton (11) 71 Adrian Chapman (-21) 43, Paul Wood (12) 56 Trevor Boothroyd (-7) 70. Breaks: Adrian Chapman 30

Lee Jones (12) 60 Tim Whitehouse (6) 47, Carl Jones (21) 45 Ben Whitehouse (5) 58, Sean O’Toole (26) 48 Bob Stead (12) 86, Bart O’Toole (32) 74 Andy Batty (-13) 25 Ray Townley (9) 75 Thomas Broadbent (45) 55, K Peters jnr (21) 32 Keith Shaw (21) 60, Andrew Fenton (2) 51 James Stewart (40) 82, K Peters snr (12) 77 Alan Robinson (37) 67

Brian Littlewood (33) 47 K Dunston (33) 68, Richard Oldfield (26) 73 Younis Hussain (19) 59, Nile Sykes (34) 83 Zafer Hussain (23) 63, Carl Taylor (29) 65 Sultan Hussain (23) 75

Julian Thorpe (16) 69 Chris Madden (6) 39, Luke Whincup (20) 58 Martin Sykes (19) 74, Sam Thorpe (-1) 67 Dermott Lucid (16) 43, David A. Kaye (35) 68 Danny Russell (21) 54

Gavin West (-4) 86 Wayne Scott (27) 46, Leo Carr (-5) 39 Mark Rowbottom (21) 70, Daniel Crines (-5) 60 Greg Lees (14) 51, Shaun Mulhall (1) 29 Jason Turner (19) 74. Breaks: Gavin West 25

David Firth (14) 69 Phil King (30) 56, John Wilson (23) 82 Aidy Slater (26) 75, Mick Haigh (7) 75 Stuart Armitage (34) 60, Gordon Bennett (10) 47 Patrick Schofield (25) 79

Steve Taylor (17) 102 Bruce Parratt (30) 52, Ian Kirby (0) 72 Peter Robinson (5) 26, Simon Lyons (-1) 88 Michael Maude (-26) 22, Rob Lay (15) 35 Andrew Marsden (11) 71

Brian Rattigan (5) 36 Malcolm Nutbrown (2) 62, Richard Steer (5) 30 Richard Parr (5) 68, Alan Muff (2) 69 Derek Hey (1) 9, Richard B. Gee (0) 41 Joe Lee (23) 75 Alec Fowler (3) 72 Richard O’Connor (1) 20, Steve Moorhouse (-27) 83 Sean Tinker (26) 67, Dave Jessop (-10) 81 Phil Bermingham (8) 36, Tim Huntington (-5) 46 John Cockram (21) 86

Jan Grabowski (24) 55 Christophe­r Ellis (21) 81, Mark Hirst (32) 56 Paul Watkins (8) 92, Jack Kitson (-5) 29 Carl Dean (20) 73, Roger Singleton (39) 70 Steve Kemp (18) 80

Ian Lee (30) 66 Martin Peacock (30) 79, Billy Flannagan (26) 74 Steven Watmuff (21) 61, Jim Bloom (23) 86 Stan Grant (24) 55, John Earnshaw (27) 68 Yvonne Armitage (23) 64

Martin Garside (29) 60 Trevor Atkinson (-6) 45, Graham Ivey (29) 80 Richard Quarmby (17) 48, Alan Woodhead (21) 39 Guy Sewell (32) 87, Noel McNally (39) 46 Andrew Wike (10) 76

Malcolm Waddington (5) 73 Daniel Dowie (-13) 47, Adrian Lawton (38) 45 Craig Westoboy (7) 67, Callum Midgley (21) 39 Ryan Fuller (18) 75, Frank Wrathall (2) 43 Martyn Graham (21) 70

Neil Armstrong (0) 69 Geoff Chadwick (40) 60, Martin Goodier (-6) 40 Dennis James (30) 76, Carl Allen (16) 92 Neil Hinchliffe (45) 59, Frank Beer (31) 75

Michael Stout (45) 88 Ben Stansfield (21) 68, Trevor Balderson (45) 84 Finley Turton (21) 63, Damian Balderson (30) 93 George Turton (21) 86, Doug Heathcote (39) 66 John Allen (16) 75

Keiran Dean (26) 70 Craig Gannon (31) 79, mark warenycia (21) 71 Andrew Middleton (11) 60, Callum Heywood (31) 86 Paul Boothroyd (15) 45, Kyle Keyworth (18) 51 Gareth Middleton (17) 70

H Blakey (29) 58 Robert Elliott (10) 71, Peter Green (16) 36 Mathew Mosley (21) 64, L Purcell (35) 60 Tom Rymer (28) 75, Michael Gildea (25) 65 David Wilson (19) 66

Jack Dyson (15) 138 Chris Reynolds (120) 200, Nathan Haigh (85) 200 Roger Singleton (130) 185, Frank Wrathall (75) 181 Liam Fallas (90) 200. Breaks: Jack Dyson 27

Steve Berry (70) 200 Andy Middleton (100) 189, Scott Lawton (5) 200 John E. Bowden (60) 178, Martin Wood (10) 187 Rick Steer (90) 200. Breaks: Scott Lawton 33

Jeremy Ford (0) 200 Steve Holmes (85) 184, Mick Patmore (95) 171 Steven Rhodes (125) 200, Frank Griffin (25) 176 Roy Head (80) 200. Breaks: Jeremy Ford 28, Jeremy Ford 25, Frank Griffin 28 John Lee (45) 200 David Tully (50) 187, J Bellfield (0) 200 Brian Cousen (-40) 96, Derek Hey (75) 200 David A. Stuart (45) 112 J Bellfield 44, Derek Hey 25, Brian Cousen

Tim Whitehouse (65) 200 peter stanyer (10) 185, Steve Hellawell (130) 195 Richard Walker (60) 200, D Heathcote (130) 191 Steve Whiteley (-65) 200. Breaks: Tim Whitehouse 33, Steve Whiteley 30, 27 & 29

Steven Kemp (115) 200 Matthew Peaker (-100) 117, David Firth (85) 200 David Peaker (-70) 196, Gordon Bennett (85) 177 Alan Bottomley (70) 200. Breaks: David Firth 26, Matthew Peaker 99 & 48, David Peaker 46

 ??  ??

Newspapers in English

Newspapers from United Kingdom