Huddersfield Daily Examiner

David turns in a peak performanc­e

-

IN the Huddersfie­ld Billiards and Snooker Associatio­n matches, David Peaker was the pick of the Billiards League.

The Brockholes BC cueman made a splendid break of 81 against John Ingleby of Moldgreen Lib.

There were only nine breaks of 25 or more recorded, with Jeremy Ford of Moldgreen Lib notching a 27.

A 29 break was also made by Ford in a rearranged match with Milnsbridg­e Lib A, in which Liam Fallas of Milnsbridg­e made breaks of 29 and 28.

Matthew Peaker of Brockholes BC had two breaks of 36, while Martin Wood of Milnsbridg­e Lib B made breaks of 37 and 31.

In the Open Snooker League, there were 15 breaks of 25 or more recorded as both Jeremy Ford of Broad Oak BC A and teammate Adam Harper made breaks of 25.

Ryan Bodsworth of Lockwood Con A had a 26, while both Ian Hoyle of Lepton Lib A and Gavin West of Moldgreen Con C registered breaks of 27.

Lee Quarmby of Slaithwait­e C&BC A had a 28, as did Dean Poutney of Lower Hopton, but Dean had a further break of 25 as well.

Both Tony Proctor of Golcar RBL and Glenn Wilkinson of Meltham Lib E registered breaks of 31.

Kevin Ellis of Broad Oak BC A made a break of 32, Trevor Liversidge of Golcar Con B had breaks of 34 and 28 and Ryan Driver of Lockwood Con A made a 35.

The highest break of the week came from Conrad Norcliffe of Lower Hopton with a fine 41 against Ben Simpson of Bradley & Colne A.

In the Veteran’s Snooker League there was one break recorded of 25 or more as John Jaggar of Marsh Lib A made a 35 against J Daley of Bradley & Colne A. 96 Michael Dyson (-13) 38, John Ashton (34) 66 Mohammed Saeed (1) 37, Paul Mortimer (7) 77 Zulfikar Akram (20) 37, No Opponent (0) 1 No Show (0) 0 Glenn Wilkinson (-22) 79 James Mead (14) 71, Mark White (-25) 40 James Watson (-7) 71, John Bastow (-41) 42 Steven Berry (-3) 84, Chris Worrall (8) 74 Kevin Hirst (-20) 44 Glenn Wilkinson 31

Glyn Manson (17) 61 Colin Wilkinson (14) 70, Martin Evans (31) 63 Richard Silvester (17) 64, Richard Evans (24) 77 Pat Daw (22) 37, Paul Garraty (-7) 76 Andy Gilroy (10) 40 Harry Rana (-5) 36 John Skidmore (-12) 53, Bob Pickup (-2) 34 Ryan Driver (-4) 74, Simon Reilly (-12) 73 Ryan Bodsworth (-28) 54, Shabir Ali (-3) 85 Chris Ball (26) 61 Ryan Bodsworth 26, Ryan Driver 35

Brian Haigh (19) 79 Josh Hill (26) 57, Phil Longbottom (14) 70 Nicholas Hill (-8) 33, Graham Ineson (-9) 36 Jack Ellis-Pownall (-36) 81, Derek Frost (22) 62 Jordan Williams (12) 55

Terry Morgan (14) 43 David Waite (16) 77, Peter Caine (24) 84 Bradley Dolman (30) 75, Neil Armstrong (-32) 82 Simon Crowther (20) 69, Billy Keenan (-24) 60 Alan Heywood (-3) 33

Marcus Clough (0) 37 Peter Harrison (11) 57, Trevor Boothroyd (-7) 48 C. Rhodes (20) 60, Chris Keogh (-4) 76 Gareth Shaw (0) 17, Phillip Headey (2) 58 Jamie Boylan (-2) 42

Roy Johnson (25) 62 Lyndon Jones (-10) 65, Tom Lockwood (0) 61 Sam Jobson (17) 69, John Bellfield (-12) 61 Paul Schofield (13) 51, Steve Whiteley (-5) 58 Michael Auty (26) 67

Mick Baldwin (11) 61 Simon Stockton (9) 26, Tony Smith (19) 42 John Wise (18) 66, Kath Culling (42) 88 Ben Jowett (16) 79, Alan Greenwood (12) 80 David Lewis (24) 64 Lee Quarmby (-27) 50 Steve Mathan (18) 75, Harrison Quarmby (21) 75 Gareth Norcliffe (31) 98, Peter Gilbert (16) 54 CHRIS COLLINS (26) 80, Paul Wood (12) 50 Luke O’Brian (31) 69 Lee Quarmby 28

Steven Rhodes (27) 72 Ross Hawkyard (15) 47, Steve Holmes (-11) 25 Neil Boustead (14) 58, Phil Kennedy (-8) 50 Richard Terry (1) 72, Sam Redfearn (0) 60 Robert Dolan (8) 38 68 Ben Whitehouse (5) 72, Martin Sykes (19) 50 Bob Stead (12) 78, Chris Madden (6) 47 Tim Whitehouse (6) 54, Chris Marsden (7) 33 Andy Batty (-4) 69 Lee Jones (12) 41 Shaun Mulhall (1) 49, Bart O’Toole (32) 81 Gavin West (-4) 63, Carl Jones (21) 62 Tony Marren (-10) 60, Stuart Smart (34) 91 Phil Mulhall (34) 47 Gavin West 27

Ray Townley (9) 89 Kevin Ellis (-29) 60, K Peters jnr (21) 59 Jeremy Ford (-3) 58, Andrew Fenton (2) 37 Mark Heap (-22) 58, K Peters snr (12) 31 Adam Harper (-3) 71 Kevin Ellis 32, Jeremy Ford 25, Adam Harper 25

Brian Littlewood (33) 56 John Wilson (23) 81, Dean Walsh (31) 56 Sam Tempest (33) 82, Carl Taylor (29) 69 David Firth (14) 61, Nile Sykes (34) 51 Gordon Bennett (10) 85

Luke Whincup (20) 71 Phil King (30) 66, Robert Mosley (27) 58 Aidy Slater (26) 73, Sam Thorpe (-1) 78 Brian Hudson (36) 55, David A. Kaye (35) 81 Patrick Schofield (25) 73

Tommy Whittaker (27) 70 Ashley Scott (21) 75, Trevor Wheeler (3) 12 Greg Lees (14) 60, Dave Johnstone (5) 49 Mark Rowbottom (21) 58, John Pejica (27) 85 Jason Turner (19) 59

John Young (21) 62 K Dunston (33) 76, James Stewart (40) 71 Younis Hussain (19) 84, Keith Shaw (21) 66 Zafer Hussain (23) 58, Alan Robinson (37) 57 Darren Keyworth (37) 82

Richard Steer (5) 70 Steve Taylor (17) 50, Alan Muff (2) 22 Ian Kirby (0) 50, Richard B. Gee (0) 41 Simon Lyons (-1) 49, Brian Rattigan (5) 62 Rob Lay (15) 23

Alec Fowler (3) 68 John Earnshaw (27) 53, Dave Jessop (-10) 77 Billy Flannagan (26) 54, Steve Moorhouse (-27) 60 Jim Bloom (23) 78, Rico Wong (21) 84 Ian Lee (30) 50

Jan Grabowski (24) 57 Andrew Marsden (11) 46, Mark Hirst (32) 61 Peter Robinson (5) 59, michael crawshaw (21) 82 Michael Maude (-26) 48, Roger Singleton (39) 57 Simon Whiteley (12) 74

Christophe­r Ellis (21) 38 Richard O’Connor (1) 54, Paul Watkins (8) 78 Sean Tinker (31) 48, Carl Dean (20) 68 Mick Wilson (14) 78, Ian Hoyle (-16) 80 Phil Bermingham (8) 40

Ian Hoyle 27

Roger K. Bintcliffe (15) 66 John Lee (-27) 80, David Core (21) 54 Malcolm Nutbrown (2) 66, Terry Whiteley (-2) 58 Richard Parr (5) 42, John Comerford

John Shaw (6) 59 Robert Elliott (10) 45, Paul Carter (-1) 68 Mathew Mosley (21) 64, Dean Kippling (3) 55 Tom Rymer (28) 64, Geoff Irving (12) 43 David Wilson (19) 65

Geoff Chadwick (40) 76 Ben Stansfield (26) 54, Dennis James (30) 78 Cameron CS. Stansfield (25) 82, Noel Byrne (-3) 64 George Turton (26) 43, David J. Simmons (5) 61 Gary Stansfield (12) 68

Carl Allen (16) 81 Trevor Atkinson (-6) 45, Martin Goodier (-6) 69 Richard Quarmby (17) 45, Mike Thornton (37) 92 Colin Quarmby (39) 53, Frank Beer (31) 86 Guy Sewell (32) 59

Michael Stout (45) 87 Frank Wrathall (2) 49, Trevor Balderson (45) 72 Callum Midgley (21) 92, Mick Brammah (45) 73 Adrian Lawton (38) 84, Doug Heathcote (39) 75 Malcolm Waddington (5) 88

Darren King (16) 38 Martin Houlton (16) 74, Callum Heywood (31) 41 Craig Westoboy (7) 88, Barry Keyworth (44) 74 Daniel Dowie (-13) 89, Keiran Dean (26) 38 Ryan Fuller (18) 77

H Blakey (29) 87 Graham Ivey (24) 62, L Purcell (35) 81 Tony Hardy (30) 72, Kris McGill (21) 72 Alan Woodhead (21) 65, Julian Kowalski (21) 70 Martin Garside (29) 60

Terry Blackburn (2) 52 John Wise (1) 40, Steve Henkel (-21) 50 David Hardy (12) 83, Mike Redfearn (10) 55 Brian Redfearn (-10) 63

Eddie Charlotte (-3) 52 David Hoyle (13) 51, Jack Kitson (-19) 73 Bill Flanagan (-5) 44, Roger Singleton (15) 46 John Earnshaw (4) 57

Peter Ostrowski (-5) 27 Robert Elliott (2) 69, Billy Keenan (-40) 82 Dennis James (3) 64, Tony Clegg (-40) 49 David J. Simmons (-11) 81

Adrian Lawton (9) 72 Roy Johnson (3) 53, Adrian Graham (-17) 68 John Bellfield (-29) 36, Frank Wrathall (-23) 61 Dennis Lomax (-32) 28

Keith Nilsson (-1) 45 Brian Littlewood (0) 22, Keith Butterfiel­d (8) 66 Tony Pollard (12) 44, John Ashworth (6) 54 Roy Sutton (-24) 78 David Walsh (19) 31 John Ashton (-1) 53, Barry Brennan (8) 55 Tony Hardy (4) 23, John Daley (14) 61 John Jaggar (-26) 88 John Jaggar 35

Brian Haigh (-18) 22 Peter Gilbert (-9) 62, Andrew Ho (10) 64 Geoff Irving (-12) 44, Derek Frost (1) 50 Robert Gartside (21) 69

S Mulhall (-17) 70 Selwyn Clark (2) 45, Roger Bintcliffe (0) 66 Malcolm Smith (0) 28, Trevor Atkinson (-20) 46 Donald Croft (10) 73

David Mawhinney (10) 37 Kenneth Lightfoot (10) 45, Malcolm Heeley (10) 53 Bruce Parratt (3) 70, Ray Bowden (10) 72 Robert Barlow (20) 34

John Ruttle (10) 43 Mick Mulligan (30) 64, Peter Caine (-1) 59 Mick Wenzel (10) 35, Rob Wilcock (15) 45 Alan Robinson (13) 53

John Mikula (30) 71 Neil Wimpenny (-6) 46, David Bottomley (15) 59 Ted Needham (-4) 53, David Earnshaw (25) 57 Michael Hull (-4) 70

D Morgan (19) 80 Len Firth (19) 63, David Tyas (30) 86 Marten Hussain (11) 95, Ronnie France (24) 29 Colin Blackburn (-2) 61

Frank Wrathall (75) 200 David Tully (50) 182, Jack Dyson (15) 200 Brian Cousen (-40) 113, Malcolm Waddington (85) 173 David A. Stuart (45) 200

Steve Berry (70) 200 Steven Kemp (125) 185, Scott Lawton (-5) 200 David Firth (85) 143, Martin Wood (10) 200 Gordon Bennett (85) 181 Martin Wood 31, Martin Wood 37

Mick Patmore (95) 184 Matthew Peaker (-100) 200, Jeremy Ford (0) 120 Alan Bottomley (70) 200, John Ingleby (-20) 141 David Peaker (-70) 200

Jeremy Ford 27, Matthew Peaker 36, Matthew Peaker 36, David Peaker 81

Peter Sanyer (10) 200 Andy Middleton (100) 178, Steve Whiteley (-65) 58 John E Bowden (60) 200, Richard Walker (60) 200 Rick Steer (80) 188

Tim Whitehouse (65) 197 Martin Graham (130) 200, Steve Hellawell (130) 197 Roger Singleton (130) 200, D Heathcote (130) 155 Liam Fallas (90) 200

Steven Rhodes (125) 197 Paul Mortimer (90) 200, Sam Redfearn (100) 200 Graham Whitehouse (100) 178, Steve Holmes (85) 200 Tony Clegg (-100) 87

 ??  ??

Newspapers in English

Newspapers from United Kingdom