Arkansas Democrat-Gazette

TODAY’S STARTING LINEUP

-

After Saturday qualifying; race today At Talladega (Ala.) Superspeed­way Lap length: 2.66 miles

Car number in parenthese­s

1. (4) Kevin Harvick, Ford, 194.448 mph

2. (41) Kurt Busch, Ford, 194.082

3. (78) Martin Truex Jr., Toyota, 193.525

4. (11) Denny Hamlin, Toyota, 192.936

5. (9) Chase Elliott, Chevy, 192.754

6. (20) Erik Jones, Toyota, 192.730

7. (17) Ricky Stenhouse Jr., Ford, 191.904

8. (14) Clint Bowyer, Ford, 191.723

9. (22) Joey Logano, Ford, 191.643

10. (2) Brad Keselowski, Ford, 191.344

11. (88) Alex Bowman, Chevy, 191.248

12. (38) David Ragan, Ford, 191.088

13. (21) Paul Menard, Ford, 191.486

14. (19) Daniel Suarez, Toyota, 191.478

15. (43) Darrell Wallace Jr., Chevy, 191.313

16. (48) Jimmie Johnson, Chevy, 191.260

17. (24) William Byron, Chevy, 191.187

18. (31) Ryan Newman, Chevy, 191.111

19. (18) Kyle Busch, Toyota, 191.103

20. (34) Michael McDowell, Ford, 190.993

21. (6) Trevor Bayne, Ford, 190.985

22. (42) Kyle Larson, Chevy, 190.943

23. (12) Ryan Blaney, Ford, 190.495

24. (3) Austin Dillon, Chevy, 190.140

25. (37) Chris Buescher, Chevy, 189.797

26. (95) Kasey Kahne, Chevy, 189.767

27. (1) Jamie McMurray, Chevy, 189.721

28. (47) AJ Allmending­er, Chevy, 189.714

29. (13) Ty Dillon, Chevy, 188.645

30. (62) Brendan Gaughan, Chevy, 188.630

31. (96) DJ Kennington, Toyota, 187.232

32. (92) Timothy Peters, Ford, 187.068

33. (32) Matt DiBenedett­o, Ford, 186.598

34. (00) Joey Gase, Chevy, 186.000

35. (15) Ross Chastain, Chevy, 185.711

36. (72) Cole Whitt, Chevy, 185.187

37. (23) Gray Gaulding, Toyota, 183.793

38. (55) Reed Sorenson, Chevy, 182.846

39. (51) Timmy Hill, Ford, 181.891

40. (10) Aric Almirola, Ford, 175.372

Newspapers in English

Newspapers from United States