Arkansas Democrat-Gazette

BOX OFFICE

-

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distributi­on studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. Avengers: Infinity War,

Disney, $114,774,810, 4,474 locations, $25,654 average, $453,107,350, 2 Weeks.

2. Overboard, Lionsgate/MGM, $14,711,101, 1,623 locations, $9,064 average, $14,711,101, 1 Week.

3. A Quiet Place, Paramount, $7,763,085, 3,413 locations, $2,275 average, $160,057,471, 5 Weeks.

4. I Feel Pretty, STX Entertainm­ent, $5,050,520, 3,232 locations, $1,563 average, $37,948,803, 3 Weeks.

5. Rampage, Warner Bros., $4,637,400, 3,151 locations, $1,472 average, $84,801,710, 4 Weeks.

6. Tully, Focus Features, $3,282,610, 1,353 locations, $2,426 average, $3,282,610, 1 Week.

7. Black Panther, Disney, $3,254,977, 1,641 locations, $1,984 average, $693,235,592, 12 Weeks.

8. Blumhouse’s Truth or Dare, Universal, $1,887,970, 1,904 locations, $992 average, $38,238,330, 4 Weeks.

9. Super Troopers 2, 20th Century Fox, $1,871,303, 2,118 locations, $884 average, $25,502,004, 3 Weeks.

10. Blockers, Universal, $1,751,340, 1,672 locations, $1,047 average, $56,222,840, 5 Weeks.

11. Bad Samaritan, Vertical Entertainm­ent, $1,726,868, 2,007 locations, $860 average, $1,726,868, 1 Week.

12. Ready Player One, Warner Bros., $1,330,043, 1,405 locations, $947 average, $133,074,547, 6 Weeks.

13. Isle of Dogs, Fox Searchligh­t, $806,625, 702 locations, $1,149 average, $28,469,671, 7 Weeks.

14. Traffik, Lionsgate, $794,348, 747 locations, $1,063 average, $8,258,908, 3 Weeks.

15. Naa Peru Surya, Great India Films, $644,048, 194 locations, $3,320 average, $644,048, 1 Week.

16. RBG, Magnolia Pictures, $578,470, 34 locations, $17,014 average, $578,470, 1 Week.

17. 102 Not Out, Sony Pictures Releasing Internatio­nal, $483,681, 102 locations, $4,742 average, $483,681, 1 Week.

18. I Can Only Imagine, Roadside Attraction­s, $428,775, 660 locations, $650 average, $81,897,642, 8 Weeks.

19. A Wrinkle in Time, Disney, $410,517, 294 locations, $1,396 average, $95,496,098, 9 Weeks. 20. Sherlock Gnomes, Paramount, $398,418, 636 locations, $626 average, $41,218,306, 7 Weeks.

Newspapers in English

Newspapers from United States