Arkansas Democrat-Gazette

BOX OFFICE

-

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distributi­on studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. Incredible­s 2, Disney, $182,687,905, 4,410 locations, $41,426 average, $182,687,905, 1 week.

2. Ocean’s 8, Warner Bros., $18,968,184, 4,145 locations, $4,576 average, $78,588,354, 2 weeks.

3. Tag, Warner Bros., $14,947,396, 3,382 locations, $4,420 average, $14,947,396, 1 week.

4. Solo: A Star Wars Story, Disney, $10,001,056, 3,182 locations, $3,143 average, $193,765,143, 4 weeks.

5. Deadpool 2, 20th Century Fox, $8,681,501, 3,212 locations, $2,703 average, $294,562,309, 5 weeks.

6. Superfly, Columbia, $6,870,740, 2,220 locations, $3,095 average, $9,012,057, 1 week.

7. Hereditary, A24, $6,855,063, 2,998 locations, $2,287 average, $27,016,183, 2 weeks.

8. Avengers: Infinity War, Disney, $5,442,261, 2,164 locations, $2,515 average, $664,346,211, 8 weeks.

9. Adrift, STX Entertainm­ent, $2,200,333, 1,929 locations, $1,141 average, $26,905,478, 3 weeks.

10. Book Club, Paramount, $1,827,492, 1,656 locations, $1,104 average, $61,977,585, 5 weeks.

11. Gotti, Vertical Entertainm­ent, $1,719,902, 503 locations, $3,419 average, $1,719,902, 1 week.

12. Race 3, Yash Raj Films, $1,690,861, 314 locations, $5,385 average, $1,690,861, 1 week.

13. A Wrinkle in Time, Disney, $1,678,797, 245 locations, $6,852 average, $99,906,924, 15 weeks.

14. Hotel Artemis, Open Road, $1,008,109, 2,299 locations, $438 average, $5,821,628, 2 weeks.

15. Won’t You Be My Neighbor?, Focus Features, $1,002,709, 96 locations, $10,445 average, $1,710,413, 2 weeks.

16. Upgrade, OTL Releasing, $518,330, 646 locations, $802 average, $11,078,295, 3 weeks.

17. RBG, Magnolia Pictures, $498,234, 288 locations, $1,730 average, $10,116,762, 7 weeks.

18. Life of the Party, Warner Bros., $448,369, 608 locations, $737 average, $51,850,137, 6 weeks.

19. Overboard, Lionsgate, $435,447, 581 locations, $749 average, $48,567,231, 7 weeks. 20. Breaking In, Universal, $431,195, 504 locations, $856 average, $45,170,800, 6 weeks.

Newspapers in English

Newspapers from United States