Arkansas Democrat-Gazette

Victory Lane

-

At Kansas Speedway Kansas City, Kan.

Lap length: 1.50 miles (Start position in parenthese­s)

1. (9) Kyle Busch, Toyota, 267 laps, 59 points.

2. (4) Kevin Harvick, Ford, 267, 40.

3. (1) Brad Keselowski, Ford, 267, 48.

4. (5) Matt DiBenedett­o, Ford, 267, 33.

5. (17) Chase Elliott, Chevy, 267, 43.

6. (15) Martin Truex Jr, Toyota, 267, 35.

7. (11) Tyler Reddick, Chevy, 267, 41.

8. (16) Chris Buescher, Ford, 267, 29.

9. (2) William Byron, Chevy, 267, 34.

10. (6) Austin Dillon, Chevy, 267, 27.

11. (21) Daniel Suarez, Chevy, 267, 26.

12. (20) Denny Hamlin, Toyota, 267, 35.

13. (3) Michael McDowell, Ford, 267, 24.

14. (24) Ross Chastain, Chevy, 267, 23.

15. (28) Kurt Busch, Chevy, 267, 22.

16. (14) Ryan Newman, Ford, 267, 21.

17. (29) Joey Logano, Ford, 267, 20.

18. (25) Alex Bowman, Chevy, 267, 19.

19. (32) Kyle Larson, Chevy, 267, 37.

20. (19) Chase Briscoe, Ford, 267, 17.

21. (7) Ryan Blaney, Ford, 267, 24.

22. (38) Austin Cindric, Ford, 267, 0.

23. (22) Anthony Alfredo, Ford, 266, 14.

24. (10) Cole Custer, Ford, 266, 13.

25. (27) Erik Jones, Chevy, 266, 12.

26. (13) Bubba Wallace, Toyota, 266, 11.

27. (26) Corey Lajoie, Chevy, 265, 10.

28. (8) Christophe­r Bell, Toyota, 265, 12.

29. (18) Aric Almirola, Ford, 264, 8.

30. (31) Justin Haley, Chevy, 263, 0.

31. (30) BJ McLeod, Ford, 260, 0.

32. (12) Ryan Preece, Chevy, accident, 259, 5.

33. (36) Garrett Smithley, Chevy, 259, 0.

34. (23) Ricky Stenhouse Jr, Chevy, accident, 258, 3.

35. (35) Joey Gase, Chevy, 258, 0.

36. (33) Cody Ware, Chevy, 257, 0.

37. (34) Quin Houff, Chevy, 256, 1.

38. (39) Matt Mills, Ford, 255, 0.

39. (37) Josh Bilicki, Ford, 250, 1.

RACE STATISTICS

AVERAGE SPEED OF RACE WINNER 129.649 mph.

TIME OF RACE 3 hours, 5 minutes, 21 seconds.

MARGIN OF VICTORY 0.336 seconds.

CAUTION FLAGS 7 for 36 laps.

LEAD CHANGES 18 among 6 drivers.

LAP LEADERS B.Keselowski 0-63; K.Larson 64; B.Keselowski 65-73; K.Larson 74-76; Ky.Busch 77-83; K.Larson 84-121; R.Stenhouse 122-144; K.Larson 145-162; Ky.Busch 163; K.Larson 164-167; Ky.Busch 168; K.Larson 169-212; C.Buescher 213-225; K.Larson 226-230; D.Hamlin 231; K.Larson 232-236; D.Hamlin 237-242; K.Larson 243-256; Ky.Busch 257-267

LEADERS SUMMARY (DRIVER, TIMES LED,

LAPS LED) K.Larson, 9 times for 132 laps; B.Keselowski, 2 times for 72 laps; R.Stenhouse, 1 time for 23 laps; Ky.Busch, 4 times for 20 laps; C.Buescher, 1 time for 13 laps; D.Hamlin, 2 times for 7 laps.

WINS M.Truex, 2; W.Byron, 1; J.Logano, 1; R.Blaney, 1; B.Keselowski, 1; K.Larson, 1; Ky.Busch, 1; C.Bell, 1; M.McDowell, 1; A.Bowman, 1.

TOP 16 IN POINTS 1. D.Hamlin, 481; 2. M.Truex, 394; 3. W.Byron, 385; 4. J.Logano, 373; 5. R.Blaney, 370; 6. B.Keselowski, 366; 7. C.Elliott, 349; 8. K.Harvick, 348; 9. K.Larson, 337; 10. Ky.Busch, 330; 11. A.Dillon, 295; 12. C.Bell, 292; 13. M.McDowell, 268; 14. A.Bowman, 260; 15. C.Buescher, 258; 16. M.DiBenedett­o, 250.

 ??  ??

Newspapers in English

Newspapers from United States