Arkansas Democrat-Gazette

South Point 400 results

-

Sunday

At Las Vegas Motor Speedway Las Vegas.

Lap length: 1.50 miles (Start position in parenthese­s)

1. (2) Kyle Larson, Chevrolet, 267 laps, 60 points.

2. (1) Christophe­r Bell, Toyota, 267, 52.

3. (6) Kyle Busch, Chevrolet, 267, 41.

4. (21) Brad Keselowski, Ford, 267, 47.

5. (10) Ross Chastain, Chevrolet, 267, 41.

6. (12) Ryan Blaney, Ford, 267, 39.

7. (3) William Byron, Chevrolet, 267, 36.

8. (8) Tyler Reddick, Toyota, 267, 38.

9. (4) Martin Truex Jr, Toyota, 267, 34.

10. (15) Denny Hamlin, Toyota, 267, 38.

11. (5) Chris Buescher, Ford, 267, 26.

12. (9) Joey Logano, Ford, 267, 25.

13. (7) Bubba Wallace, Toyota, 267, 25.

14. (13) Aric Almirola, Ford, 267, 23.

15. (36) Daniel Suárez, Chevrolet, 267, 22.

16. (24) Kevin Harvick, Ford, 267, 23.

17. (18) Michael McDowell, Ford, 267, 20.

18. (16) Austin Dillon, Chevrolet, 267, 19.

19. (28) Corey LaJoie, Chevrolet, 267, 18.

20. (33) Harrison Burton, Ford, 267, 17.

21. (22) AJ Allmending­er, Chevrolet, 267, 16.

22. (20) Justin Haley, Chevrolet, 267, 15.

23. (19) Austin Cindric, Ford, 267, 14.

24. (27) Ty Dillon, Chevrolet, 267, 13.

25. (30) Ricky Stenhouse Jr, Chevrolet, 267, 12.

26. (32) Ryan Preece, Ford, 267, 11.

27. (29) Todd Gilliland, Ford, 266, 10.

28. (23) Erik Jones, Chevrolet, 266, 9.

29. (26) JJ Yeley, Ford, 266, 0.

30. (34) Brennan Poole, Ford, 266, 0.

31. (31) BJ McLeod, Chevrolet, 266, 0.

32. (35) Chase Elliott, Chevrolet, 266, 5.

33. (17) Chase Briscoe, Ford, 263, 4.

34. (11) Ty Gibbs, Toyota, 259, 3.

35. (14) Alex Bowman, Chevrolet, accident, 144, 2.

36. (25) Carson Hocevar, Chevrolet, accident, 110, 0.

RACE STATISTICS

AVERAGE SPEED OF RACE WINNER 135.633 mph.

TIME OF RACE 2 hours, 57 minutes, 10 seconds.

MARGIN OF VICTORY 0.082 seconds.

CAUTION FLAGS 7 for 36 laps.

LEAD CHANGES 20 among 7 drivers.

LAP LEADERS C.Bell 0-2; K.Larson 3-28; C.Bell 29-39; K.Larson 40-68; C.Bell 69-72; K.Larson 73-82; M.Truex 83-91; D.Hamlin 92- 114; B.Keselowski 115-117; K.Larson 118; B.Keselowski 119-145; C.Bell 146; B.Keselowski 147-149; W.Byron 150; B.Keselowski 151-154; K.Larson 155-168; C.Bell 169-211; J.Yeley 212-213; K.Larson 214-221; B.Keselowski 222; K.Larson 223-267 WINS W.Byron, 6; M.Truex, 3; D.Hamlin, 3; K.Larson, 3; C.Buescher, 3; K.Busch, 3; T.Reddick, 2; R.Blaney, 2; C.Bell, 1; R.Chastain, 1; J.Logano, 1; R.Stenhouse, 1; M.McDowell, 1; A.Allmending­er, 1. TOP 16 IN POINTS 1. W.Byron, 4041; 2. M.Truex, 4036; 3. D.Hamlin, 4032; 4. K.Larson, 4024; 5. C.Buescher, 4021; 6. T.Reddick, 4016; 7. C.Bell, 4016; 8. R.Blaney, 4014; 9. B.Keselowski, 2192;

10. R.Chastain, 2172; 11. B.Wallace, 2160; 12. K.Busch, 2150; 13. J.Logano, 2143; 14. K.Harvick, 2121; 15. R.Stenhouse, 2114; 16. M.McDowell, 2110.

Newspapers in English

Newspapers from United States