Daily Breeze (Torrance)

Pittsburgh AB R H BI BB SO Avg Oakland AB R H BI BB SO Avg Atlanta AB R H BI BB SO Avg Houston AB R H BI BB SO Avg MilwaukeeA­B R H BI BB SO Avg

-

Hayes 3b 4 0 2 0 Reynolds cf 2 0 1 0 O.Cruz ss 4 0 0 0 Chavis 1b 4 0 0 0 VanMeter dh 4 0 0 0 Castillo rf 3 1 1 1 c-Vogelbch 0 0 0 0 Suwinski lf 4 0 0 0 Heineman c 3 0 1 0 d-Madris ph 1 0 1 0 Park 2b 4 0 0 0 0 0 .263 2 1 .252 0 3 .222 0 4 .244 0 1 .210 0 0 .195 1 0 .219 0 2 .207 0 0 .179 0 0 .367 0 2 .217

Allen 2b 4 0 1 0 Laureano rf-cf 3 0 0 0 Bthncrt 1b 3 0 1 0 Murphy c 3 1 0 0 Piscotty dh 3 0 0 0 c-Vogt ph 1 0 1 0 1-Kaprielian 0 0 0 0 Andrus ss 4 0 1 1 Pinder lf 2 0 0 0 a-Kemp lf 2 0 0 0 Neuse 3b 2 0 1 0 Pache cf 2 0 0 0 b-Brown rf 1 0 1 0 0 0 .222 1 3 .234 1 1 .244 0 0 .216 0 1 .209 0 0 .167 0 0 — 0 1 .226 0 0 .231 0 1 .221 1 0 .232 0 0 .162 0 0 .230

Swanson ss 5 0 d'Arnaud c 4 1 Olson 1b 4 2 Riley 3b 4 0 Ozuna lf 3 0 Heredia rf 0 0 Ford dh 3 0 a-Cntreras dh1 0 Arcia 2b 4 1 Duvall rf-lf 3 0 Harris II cf 4 1 0 0 2 2 2 2 1 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 1 0 1 0 1 0 2 1 1 0 0 0 2 0 1 0 1 0 0 0 1 .299 .274 .253 .253 .225 .130 .167 .256 .287 .199 .327

Altuve 2b 2 a-A.Diaz 2b 2 Pena ss 5 Alvarez dh 3 Bregman 3b 5 Tucker rf 3 Dubon rf 1 Gurriel 1b 4 Matijevic 1b 1 McCrmck lf 3 Meyers cf 4 Maldnado c 4 0 0 2 2 1 3 0 1 0 0 0 0 0 0 1 3 3 1 0 2 0 0 2 0 0 0 0 2 1 3 0 2 0 0 1 0 1 0 0 2 0 1 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 2 2 3 .272 .214 .275 .321 .241 .255 .240 .228 .118 .215 .286 .144

Yelich dh 5 Adames ss 3 Tellez 1b 3 McCutchn lf 4 Wong 2b 3 Urias 3b 4 Narvaez c 3 Taylor cf-rf 4 Peterson rf 4 Davis cf 0 1 0 0 1 2 1 0 0 0 0 2 0 1 0 0 0 1 2 1 0 2 3 1 0 0 0 1 0 0 0 0 1 1 1 1 1 0 0 1 1 0 0 1 2 0 1 0 1 0 0 .248 .217 .245 .248 .230 .222 .260 .227 .231 .278

Plesac 6 3 0 0 3 7 95 3.86 Morgan 1 2 1 1 0 0 18 2.31 Hentges 1 1 1 1 0 2 21 2.33 Clase 1 0 0 0 0 2 12 1.44 Hentges 2-0; Pagan 1-3; Clase 18.

Newspapers in English

Newspapers from United States