Las Vegas Review-Journal (Sunday)

RESALE HOME SALES OCT 20-25

-

Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactio­ns do not reflect the market value of the homes. The informatio­n is provided by Accudata, a local research firm. For the complete listing, visit RJRealEsta­te.Vegas.

89102

■ 1131 Westlund Drive, $425,000, 162-05513-033

■ 1904 Cameron St., $131,000, 162-06311-014

■ 2201 Waldman Ave., $185,000, 162-03213-022

■ 2533 Lenna St., $159,900, 162-07-513052

■ 4466 Buena Vista Drive, $109,000, 16207-411-045

■ 4541 Sirius Ave., $80,377, 162-07-410062

89103

■ 4889 S. Torrey Pines Drive, No. 102, $71,000, 163-23-416-138

■ 5415 W. Harmon Ave., No. 1015, $99,900, 163-24-713-029

■ 6819 Bonillo Drive, $315,000, 176-10411-045

89104

■ 1050 Sweeney Ave., $140,000, 162-03611-026

■ 1623 Atlantic St., $117,000, 162-01-311021

■ 1684 Miner Way, $85,000, 161-06-614026

■ 2300 Santa Rita Drive, $106,000, 162-03415-031

■ 3759 E .Wyoming Ave., $153,000, 16106-311-004

■ 4110 E. Philadelph­ia Ave., $249,900, 138-09-320-016

89107

■ 3100 Conners Drive, $750,250, 139-32211-036

■ 4507 Cory Place, $125,000, 139-31-410072

■ 5701 Idle Ave., $178,000, 138-36-317034

■ 6005 Granada Ave., $133,000, 138-25314-006

■ 604 Purcell Drive, $171,500, 138-26-312013

■ 6225 Clarice Ave., $140,000, 138-26-814007

89108

■ 1320 Claim Jumper Drive, $239,000, 17620-112-011

■ 1824 Crownhaven Court, $184,900, 13823-715-007

■ 2508 Indian Sage Way, $164,000, 13813-412-016

■ 5500 Mossman Ave., $159,999, 138-13113-045

■ 6155 Smoke Ranch Road, $97,500, 13823-514-017

■ 9050 W. Tropicana Ave., No. 1111, $222,500, 163-20-417-111

89109

■ 222 Karen Ave., No. 4002, $469,000, 162-10-114-602

■ 2540 S.Maryland Parkway,No. 193, $199,900, 162-10-812-183

■ 2831 Geary Place, No. 2902, $132,500, 162-10-212-333

■ 322 Karen Ave., No. 3507, $475,000, 176-14-514-122

■ 745 Oakmont Ave., No. 1016, $83,500, 162-10-212-092

89110

■ 1068 Eastridge Way, $287,000, 140-26310-053

■ 129 Betty Lane, $62,000, 140-33-414-045

■ 1483 Bledsoe Lane, $169,900, 140-28111-011

■ 426 Eldorado Hills Court, $167,500, 14033-619-025

■ 4539 Bingham Ave., $120,000, 140-29411-170

■ 4766 Mahogany Drive, $97,000, 140-32811-055

■ 5262 Randle Heights Ave., $192,000, 140-28-315-031

■ 543 Moon Chase St., $159,900, 140-23216-049

■ 5611 Stingaree Circle, $170,000, 140-07615-082

■ 750 Capaldi Drive, $200,000, 140-34-110028

■ 755 Sari Drive, $349,600, 140-35-110-041 817 Dusk Drive, $150,000, 140-29-714-020

89113

■ 7377 Shady Breeze Court, $222,500, 163-30-416-009

■ 7725 Crystal Village Lane, $177,000, 17610-212-258

■ 8023 Homerun Champ Drive, $230,000, 163-28-810-013

■ 89115

■ 2050 Lincoln Road, $110,000, 161-28612-047

■ 2428 Pine Creek Road,$150,000, 140-18415-018

■ 3910 Geist Ave., $149,999, 140-18-610004

■ 4320 Bacara Ridge Ave., $220,000, 12329-210-205

89117

■ 1621 Songlight Court, $169,800, 138-33312-026

■ 1823 Belcastro St., $75,114, 138-36-210017

■ 2001 Jasper Bluff St., No. 204, $139,000, 163-06-320-036

■ 2121 Storkspur Way, $302,000, 163-06413-004

■ 2606 S Durango Drive, No. 181, $135,000, 176-21-313-072

■ 3236 Surfline Drive, $190,000, 163-17217-002

■ 3301 Beach Port Drive, $235,000, 16308-413-050

■ 7886 Palace Monaco Ave., $248,000, 163-09-816-039

■ 8257 Avens Place, $95,000, 163-17-113014

■ 8350 W. Desert Inn Road, No. 2103, $58,496, 163-24-611-443

■ 9000 Cypress Point Way, $254,900, 16308-411-005 89118

■ 5000 Red Rock St., No. 248, $120,000, 163-25-111-100

■ 5055 W. Hacienda Ave., No. 2087, $131,000, 163-25-713-386

■ 5445 W. Reno Ave., No. 708, $169,900, 163-25-318-044

■ 5733 Vulture Peak Trail, $181,000, 16325-313-059

89119

■ 1652 Papaya Court $250,000, 162-26313-012

■ 1670 Autumn Rust Drive, $192,000, 17702-312-023

■ 1740 Forest Walk Drive, $205,000, 17702-420-089

■ 1915 Roxford Drive, $75,000, 161-04219-045

■ 1985 University Circle, $275,000, 162-23612-007

■ 1990 Mill Pond Lane, $227,500, 177-02811-040

■ 6987 Troubador Drive, $285,000, 177-02718-013

89120

■ 5042 Long View Drive, $234,000, 16130-511-028

■ 5404 Neosho St., $190,500, 161-29-315034

■ 5791 S Pearl St., $320,000, 161-31-110008

89121

■ 2742 San Martin Court, $129,900, 16213-114-084

■ 3363 Matvay St., $145,000, 162-13-712024

■ 3440 Pecos Way, $105,000, 161-07-310048

■ 3460 Legendary Drive, $140,000, 161-18310-016

■ 3482 Wayne St., $214,000, 161-18-113014

■ 3523 Haverford Ave., $173,000, 161-18118-024

■ 3956 Brighthill Ave., $257,000, 161-19612-032

■ 4391 Cherryston­e Court, $185,000, 16224-612-014

■ 4429 Greenhill Drive, $218,000, 161-19612-049

■ 4477 Mcmillan Road, $195,000, 161-17416-045

■ 4533 Mcleod Drive, $209,000, 162-24312-019

■ 4703 Newton Drive, $123,500, 161-20812-033

89122

■ 1417 Cape Cod Drive, $79,000, 161-16110-052

■ 3110 La Barca Lane, $109,000, 161-09810-013

■ 3354 Blue Ribbon Downs St., $215,000, 161-15-111-069

■ 3680 Waynesvill St., $243,000, 161-16615-014

■ 3890 Yorba Linda Drive, $230,000, 16116-710-036

■ 4031 Welsh Pony St., $210,000, 161-15411-106

■ 5168 Andover Drive, $110,000, 161-28613-042

■ 5260 Vicksburg Ave., $120,000, 161-21310-046

■ 5307 Aurora Beam Ave., $139,500, 16128-318-013

■ 5369 Simpson Drive, $150,000, 161-21412-076

■ 5463 Night Glare St., $152,000, 161-28316-003

■ 6486 Muldoon Court, $162,000, 161-27516-035

■ 6700 Black Oil Drive, $162,500, 161-26111-167

■ 6757 Mojave Blush Drive, $229,000, 16126-413-096

■ 6778 Nickel Mine Ave., $155,000, 16126-411-019

89123

■ 10109 Malibu Creek Ct., #103, $209,000 177-26-712-075

■ 1046 Flora Plum Ct., $240,000 177-22710-069

■ 121 Robindale Rd. East, $87,393 178-17514-014

■ 2302 Heavenly Lights Ave., $220,000 177-11-612-026

■ 2322 Chasing Star Ave., $320,000 17714-614-042

■ 2455 W Serene Ave., #834, $140,000 177-20-710-546

■ 2735 W Pebble Rd., #323, $240,000 17720-512-185

■ 50 E Serene Ave., #308, $667,000 17832-413-096

■ 564 Kenya Rd., $270,000 162-23-711-016

■ 617 Sunset Cliff Cir., $232,000 177-15411-017

■ 760 Solstice Ave., $200,000 177-22-410013

■ 8426 Adams Valley St., $212,000 177-14214-026

■ 846 Centaur Ave., $294,000 177-10-812001

■ 8514 Waterford Bend St., $228,900 17722-515-007

■ 9462 Lightning Bay Ct., $250,000 17722-312-028 9630 Redstar St., $250,000 177-22-810-011

■ 89128

■ 1830 N Buffalo Dr., #2037, $112,500 13822-314-050

■ 1908 Villa Palms Ct., #106, $70,000 13821-620-035

■ 2401 Sun Shores Dr., $198,000 138-16416-033

■ 2716 Crystal Beach Dr., $333,000 138-16711-034

■ 3024 Anchor Chain Dr., $263,000 138-16115-008

■ 7108 Trading Post Ln., $310,000 138-27711-016

■ 7229 Chesterton Dr., $185,000 125-16412-011

■ 7241 Chesterton Dr., $187,000 138-22512-014

■ 7500 Cloudburst Ave., $189,000 138-22416-019

■ 7500 W Lake Mead Blvd., #9-487, $252,500 138-09-314-028

■ 7864 Surfcrest Ct., $137,000 138-16-713126

■ 8440 Bay Point Las Vegas 89128 $139,000 138-26-614-043

89129

■ 10413 Snowdon Flat Ct., $318,000 13701-811-005

■ 10452 Chandra Ave., $185,000 137-12511-186

■ 10624 Colter Bay Ct., $178,750 137-01413-003

■ 10657 Shelter Hill Ct., $353,000 137-01313-034

■ 3236 Hill Valley St., $280,000 137-12813-048

■ 3240 Epson St., $170,000 138-08-810-020

■ 3295 N Ft Apache Rd., #150, $400,000 125-09-314-017

■ 3304 Hyannis Cir., $225,000 138-10-410102

■ 3317 Lacebark Pine St., $357,000 137-12814-027

■ 3345 Ascona Ct., $279,000 138-08-414038

■ 3508 Aleppo Pine St., $225,000 177-26610-099

Newspapers in English

Newspapers from United States