Las Vegas Review-Journal (Sunday)

RESALE HOMES AUG. 17 - 23

-

HENDERSON

89044

1865 BRONZE PATINA ST., $540,000, 191-11-716-021

1964 FORO ROMANO ST., $343,000, 191-11-411-013

2225 BOUTIQUE AVE., $106,200, 18609-510-094

2562 EVENING TWILIGHT AVE., $232,500, 191-13-815-015

2708 KILDRUMMIE ST., $555,000, 191-24-811-012

3191 MANTUA VILLAGE AVE., $178,000, 161-35-213-047

3191 SISLEY GARDEN AVE., $315,000, 191-14-615-006

89052

10966 STAGS LEAP CT., $335,000, 17734-310-007

1130 MAJESTIC CANYON ST., $289,000, 177-35-818-014

1417 DRAGON ROCK DR., $277,100, 191-02-311-050

1564 RAVANUSA DR., $501,990, 19102-816-018

21 CHALET HILLS TER., $880,000, 190-08-316-023

2116 NOAH TYLER CT., $1,129,000, 191-01-511-033

2182 ALYSSA JADE DR., $279,000, 190-18-211-004

2221 BIG BAR DR., $640,000, 178-31817-037

2505 ANTHEM VILLAGE DR., NO. E-199, $140,000, 125-21-213-044

2532 SILVER BEACH DR., $530,000, 178-30-111-042

2616 PEORIA AVE., $246,000, 191-12610-120

2742 MARYSVILLE AVE., $366,000, 177-36-612-004

2850 W. HORIZON RIDGE PKWY., No. 141, $338,000, 178-18-415-038

2908 SUMTER VALLEY CIR., $440,000, 191-12-110-017

3052 EVENING WIND ST., $407,000, 191-02-612-023

3060 JUMPING MOON CT., $672,000, 177-18-701-025

3141 SHADOW DUSK AVE., $263,000, 191-02-819-012

3732 VIA CORSO AVE., $357,000, 17734-312-043

521 FOX HORN RD., $245,000, 178-23515-009

734 ASBURY PARK ST., $410,000, 17830-410-051

871 CORONADO CENTER DR., No. 28, $191,400, 138-02-612-133

89074

10 FIREDRAKE TER., $392,000, 178-17812-029

1208 EL CIELO CIR., $239,900, 178-15313-010

188 BETHANY ST., $510,000, 178-17118-036

1889 HILLSBORO DR., $900,000, 19007-410-003

2328 CASERTA CT., $525,000, 178-07712-047

2536 VALENCIA PL., $230,000, 17818-311-089

266 CORDERO DR., $364,900, 178-08714-030

2660 RIDGEWATER CIR., $274,500, 177-12-715-022

2793 RED VISTA CT., $200,000, 17712-621-023

323 JAMIE CT., $212,000, 178-07-217066

416 PRESQUE ISLE ST., $380,000, 17725-111-016

89002

1065 PLEASURE LN. NO. 2, $195,000, 179-34-713-071

1141 AMARILLO SKY PL. NO. 3, $211,000, 179-34-713-213

1270 DEAN CT., $150,000, 179-27-310012

1309 LUNDGREN CT., $299,900, 17927-212-010

139 AFTERNOON RAIN AVE., $210,000, 179-31-714-085

1414 WHITE DR LAS VEGAS NV 89002 $235,000, 177-02-319-010

1653 LEFTY GARCIA WAY., $184,500, 179-34-712-065

177 BRIGHTON HILLS AVE., $374,735, 179-31-217-015

2031 APPALOOSA RD., $272,000, 17927-210-042

2462 WRANGLER WALSH LN., $269,000, 179-34-513-025

54 BLAVEN DR., $95,000, 178-24-811047

604 BARRON CT., $235,000, 179-30511-003

661 POWDER BROOK DR., $165,000, 178-01-312-079

720 WILLOW AVE., $231,000, 179-29212-029

909 SWIFT BEAR ST., $277,000, 17928-415-011

89011

1069 VIA CANALE DR., $280,000, 16032-611-028

1151 CASA PALERMO CIR., $499,000, 160-34-511-012

33 BENEVOLO DR., $544,000, 160-27213-034

59 AVENZA DR., $88,000, 160-22-317058

5948 HIGH STEED ST. NO. 102, $140,000, 161-34-613-065

600 CAPSTONE CT., $267,000, 161-35713-017

636 BONANZA PLAIN AVE., $263,000, 161-35-614-012

649 SALOON CT., $193,000, 161-35812-022

740 SALT FLATS CIR., $202,000, 16135-617-021

962 VIA DEL CAMPO., $300,000, 16032-718-047

993 FISHING ST., $256,000, 160-31711-103

89012

110 MONTESOL DR., $340,000, 178-14811-028

129 KIRKTON ST., $420,000, 178-23113-114

130 LEMONGOLD ST., $270,000, 17824-212-034

1781 BAJA LN., $308,500, 178-21-319005

2123 TIGER LINKS DR., $275,000, 17829-711-023

227 CHESTNUT RIDGE CIR., $490,000, 178-20-212-037

227 DEER CROSSING WAY., $487,000, 178-20-312-012

252 CATTLEBARO­N TER., $279,000, 178-21-212-061

295 ANTELOPE VILLAGE CIR., $435,000, 178-20-715-056

39 DESERT GALLERY DR., $205,000, 161-29-520-005

411 PALEGOLD ST., $249,900, 178-24617-011

643 SOLITUDE POINT AVE., $221,000,

 ??  ??

Newspapers in English

Newspapers from United States